Updated:03 Feb 2012 03:45:00 PM(IST)
Sensex17604.96
173.11 0.99%
Nifty5325.85
55.95 1.06%
Midcap6046.10
76.34 1.28%
Smallcap6686.55
77.58 1.17%
| 52 Week High/Low | Bulk Deals | Gross Deliverables | Buyers/Sellers | Corporate Action | Bhavcopy | Global Markets |
| Advances-Declines | Block Deals | Exchange Rates | Indices Watch | Announcements | Turnover | Mutual Funds |
NSE
Most active
| BHARTIARTL | 387.60 | 0.45% |
| SBIN | 2103.15 | 1.47% |
| ICICIBANK | 916.30 | 1.55% |
| INFY | 2783.25 | 0.95% |
| RELIANCE | 838.30 | 1.09% |
View all NSE most active shares
NSE
Top gainers
| IDFC | 138.30 | 5.21% |
| JPASSOCIAT | 76.20 | 3.04% |
| NTPC | 176.80 | 2.85% |
| HINDUNILVR | 401.40 | 2.74% |
| GRASIM | 2738.80 | 2.68% |
View all Nifty top gainers
BSE
Top gainers
| NTPC | 176.30 | 2.71% |
| HINDUNILVR | 400.70 | 2.69% |
| SUNPHARMA | 556.25 | 2.38% |
| DLF | 230.30 | 1.97% |
| BHEL | 263.80 | 1.93% |
View all Sensex top gainers
NSE
Top losers
| HINDALCO | 152.65 | -3.39% |
| RCOM | 93.70 | -3.10% |
| JINDALSTEL | 555.85 | -2.92% |
| TATASTEEL | 467.50 | -1.77% |
| HCLTECH | 454.00 | -1.61% |
View all Nifty top losers
BSE
Top losers
| HINDALCO | 152.65 | -3.08% |
| JINDALSTEL | 555.90 | -2.66% |
| TATASTEEL | 467.25 | -1.56% |
| STER | 122.75 | -0.97% |
| HEROMOTOCO | 1955.90 | -0.69% |
View all Sensex top losers
Periodical returns (%)
Top mutual funds
| Scheme name | 1yr | 3yr | 5yr |
| Reliance Gold Exchange Traded Fund - Dividend | 40.12% | 23.55% | – |
| SBI Gold Exchange Traded Scheme | 40.12% | – | – |
| UTI Gold Exchange Traded Fund | 40.07% | 23.57% | – |
| Quantum Gold Exchange Traded Fund - Growth | 40.04% | 23.52% | – |
| Kotak Gold ETF | 40.04% | 23.48% | – |
View all mutual funds in India
More market data
All BSE gainersBSE
52 week low
| Company | Current | Low |
| INTERGRATEDDIGITAL | 1.34 | 1.34 |
| MIDINDIA | 1.40 | 1.40 |
| ROCKONFINTECH | 1.90 | 1.78 |
NSE
Only buyers
| SYNCOM | 16.85 | 19.93% |
| SANGHVIFOR | 33.55 | 19.82% |
| TIDEWATER | 8052.25 | 19.56% |
View NSE only buyers
NSE
Only sellers
| VADILALIND | 133.00 | 18.01% |
| JKLAKSHMI | 56.20 | 16.48% |
| PRICOL | 17.95 | 16.18% |
View NSE only sellers
BSE
Only sellers
| PRICOL | 18.00 | 16.88% |
| JKLAKSHMI | 56.15 | 16.01% |
| GULFOILCOR | 82.45 | 15.56% |
View BSE only sellers
NSE
Top indices
| S&P CNX Defty | 3787.65 | 1.82% |
| CNX Nifty Junior | 10035.90 | 0.40% |
| NIFTY (S&P CNX) | 5325.85 | 1.06% |
| CNX Midcap | 7324.15 | 1.36% |
| S&P CNX 500 | 4188.45 | 1.01% |
View all NSE indices
BSE
Top indices
| DOL200 | 734.89 | 1.71% |
| DOL100 | 1949.97 | 1.64% |
| SMLCAP | 6686.55 | 1.17% |
| BSE REALTY | 1784.17 | 2.15% |
| BSE Power | 2161.35 | 1.49% |
View all BSE indices
Sector watch
| DOL200 | 734.89 | 1.71% |
| DOL100 | 1949.97 | 1.64% |
| SMLCAP | 6686.55 | 1.17% |
| BSE REALTY | 1784.17 | 2.15% |
| BSE Power | 2161.35 | 1.49% |
View all sector watch
World Currency
| Country | Currency | In INR |
| United Kingdom | Pound | 78.12 |
| Europe | Euro | 64.99 |
| United States | Dollar | 49.27 |
| Singapore | Dollar | 39.52 |
| Saudi Arabia | Riyal | 13.14 |
| Hong Kong | Dollar | 6.35 |
View all Exchange rates
Global markets
| Bovespa Brazil | 2.37% | |
| CAC 40 France | 0.27% | |
| DJIA United States | 0.66% | |
| FTSE 100 United Kingdom | 0.09% | |
| Hang Seng Hong Kong | 2.00% | |
| Nasdaq United States | 1.22% | |
| Nikkei 225 Japan | 0.76% | |
| Shanghai Composite China | 1.96% | |
| Straits Times Singapore | -0.13% | |
View all global stock markets