Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
| 52 Week High/Low | Bulk Deals | Gross Deliverables | Buyers/Sellers | Corporate Action | Bhavcopy | Global Markets |
| Advances-Declines | Block Deals | Exchange Rates | Indices Watch | Announcements | Turnover | Mutual Funds |
NSE
Most active
| ITC | 334.90 | -0.62% |
| MCDOWELL-N | 2412.45 | 4.09% |
| SBIN | 2424.85 | 0.23% |
| ICICIBANK | 1230.45 | 1.90% |
| LT | 1623.40 | 1.92% |
View all NSE most active shares
BSE
Most active
| MCDOWELL-N | 2410.85 | 4.19% |
| OFSS | 2419.30 | 0.39% |
| SBIN | 2424.60 | 0.41% |
| ITC | 334.70 | -0.62% |
| RELCAPITAL | 374.10 | 0.11% |
View all BSE most active shares
NSE
Top gainers
| BHEL | 201.90 | 4.23% |
| JPASSOCIAT | 82.30 | 2.81% |
| DLF | 249.65 | 2.78% |
| RELINFRA | 426.65 | 2.36% |
| NTPC | 159.90 | 2.21% |
View all Nifty top gainers
BSE
Top gainers
| BHEL | 201.35 | 4.00% |
| NTPC | 159.80 | 2.24% |
| ICICIBANK | 1228.60 | 1.92% |
| LT | 1623.05 | 1.84% |
| BAJAJ-AUTO | 1833.80 | 1.44% |
View all Sensex top gainers
NSE
Top losers
| HCLTECH | 719.95 | -2.56% |
| INDUSINDBK | 511.10 | -2.56% |
| DRREDDY | 2078.30 | -1.92% |
| BHARTIARTL | 315.55 | -1.85% |
| NMDC | 122.35 | -1.77% |
View all Nifty top losers
BSE
Top losers
| BHARTIARTL | 315.65 | -1.96% |
| DRREDDY | 2077.65 | -1.80% |
| STER | 97.15 | -1.32% |
| MARUTI | 1709.40 | -1.00% |
| WIPRO | 344.00 | -0.94% |
View all Sensex top losers
Periodical returns (%)
Top mutual funds
| Scheme name | 1yr | 3yr | 5yr |
| Birla SL Cash Plus(DAP) | – | – | – |
| Kotak Liquid Scheme-Reg(WD) | – | – | – |
| Kotak Liquid Scheme-Reg(G) | – | – | – |
| Kotak Gilt-Invest(QD)-Direct Plan | – | – | – |
| Kotak Gilt-Invest(G)-Direct Plan | – | – | – |
View all mutual funds in India
More market data
All BSE gainersNSE
52 week high
| Company | Current | High |
| GSKCONS | 5085.45 | 5250.00 |
| BLUEDART | 2618.75 | 2677.00 |
| MCDOWELL-N | 2412.45 | 2427.50 |
NSE
Top indices
| CNX Nifty Junior | 12737.55 | 0.75% |
| CNX NIFTY | 6187.30 | 0.28% |
| CNX Midcap | 8186.65 | 0.55% |
| CNX 100 | 6112.35 | 0.35% |
| CNX IT | 6331.05 | 0.62% |
View all NSE indices
BSE
Top indices
| DOL200 | 755.03 | 0.10% |
| BSE Power | 1844.29 | 3.08% |
| MIDCAP | 6613.98 | 0.33% |
| METAL | 8794.03 | -0.33% |
| BSE IPO | 1561.45 | -0.24% |
View all BSE indices
Sector watch
| DOL200 | 755.03 | 0.10% |
| BSE Power | 1844.29 | 3.08% |
| MIDCAP | 6613.98 | 0.33% |
| METAL | 8794.03 | -0.33% |
| BSE IPO | 1561.45 | -0.24% |
View all sector watch
World Currency
| Country | Currency | In INR |
| United Kingdom | Pound | 83.52 |
| Europe | Euro | 70.46 |
| United States | Dollar | 54.79 |
| Singapore | Dollar | 43.72 |
| Saudi Arabia | Riyal | 14.61 |
| Hong Kong | Dollar | 7.06 |
View all Exchange rates
Global markets
| Bovespa Brazil | -0.30% | |
| CAC 40 France | 0.56% | |
| DJIA United States | -0.28% | |
| FTSE 100 United Kingdom | 0.53% | |
| Hang Seng Hong Kong | 0.17% | |
| Nasdaq United States | -0.18% | |
| Nikkei 225 Japan | 0.67% | |
| Shanghai Composite China | 1.38% | |
| Straits Times Singapore | -0.09% | |
View all global stock markets