Updated:23 May 2012 03:40:00 PM(IST)
Sensex15948.10
-78.31 -0.49%
Nifty4835.65
-24.85 -0.51%
Midcap5830.22
-23.96 -0.41%
Smallcap6238.23
-36.46 -0.58%
| 52 Week High/Low | Bulk Deals | Gross Deliverables | Buyers/Sellers | Corporate Action | Bhavcopy | Global Markets |
| Advances-Declines | Block Deals | Exchange Rates | Indices Watch | Announcements | Turnover | Mutual Funds |
NSE
Most active
| SBIN | 1955.00 | 0.84% |
| WOCKPHARMA | 811.10 | 12.72% |
| HDFC | 635.50 | -1.10% |
| BHEL | 208.75 | 0.10% |
| ICICIBANK | 793.30 | -0.94% |
View all NSE most active shares
BSE
Most active
| WOCKPHARMA | 808.60 | 12.66% |
| SBIN | 1956.45 | 0.93% |
| BHEL | 208.80 | 0.10% |
| TATASTEEL | 396.15 | -0.80% |
| LT | 1149.40 | -1.18% |
View all BSE most active shares
NSE
Top losers
| BHARTIARTL | 282.10 | -4.42% |
| KOTAKBANK | 532.80 | -3.33% |
| SESAGOA | 178.00 | -3.23% |
| BANKBARODA | 657.15 | -2.00% |
| TATAPOWER | 88.65 | -1.94% |
View all Nifty top losers
BSE
Top losers
| BHARTIARTL | 281.95 | -4.29% |
| TATAPOWER | 88.65 | -1.99% |
| HEROMOTOCO | 1826.20 | -1.86% |
| JINDALSTEL | 452.95 | -1.84% |
| STER | 94.35 | -1.51% |
View all Sensex top losers
Periodical returns (%)
Top mutual funds
| Scheme name | 1yr | 3yr | 5yr |
| Motilal Oswal MOSt Shares NASDAQ 100 ETF | 30.85% | – | – |
| SBI Gold Exchange Traded Scheme | 29.86% | – | – |
| Reliance Gold Exchange Traded Fund - Dividend | 29.81% | 24.45% | – |
| UTI Gold Exchange Traded Fund | 29.77% | 24.46% | 25.66% |
| Religare Gold Exchange Traded Fund | 29.76% | – | – |
View all mutual funds in India
More market data
All BSE gainersNSE
52 week high
| Company | Current | High |
| DIVISLAB | 943.95 | 949.00 |
| WOCKPHARMA | 811.10 | 824.40 |
| RSYSTEMS | 178.00 | 183.65 |
BSE
52 week high
| Company | Current | High |
| VISHNUSUGAR | 1265.95 | 1265.95 |
| DIVISLAB | 944.85 | 949.00 |
| CHETTINAD | 863.50 | 880.00 |
NSE
Only buyers
| WOCKPHARMA | 811.10 | 12.72% |
| THOMASCOTT | 17.75 | 11.99% |
| SB&TINTL | 6.05 | 11.01% |
View NSE only buyers
NSE
Only sellers
| TELEDATAIT | 0.30 | 20.00% |
| PARASPETRO | 0.35 | 16.67% |
| VIMTALABS | 15.85 | 16.54% |
View NSE only sellers
BSE
Only sellers
| SHELTERINFRA | 37.75 | 17.60% |
| VIMTALABS | 15.85 | 15.27% |
| CINEVISTA | 2.94 | 13.08% |
View BSE only sellers
NSE
Top indices
| CNX Nifty Junior | 9388.45 | -0.80% |
| CNX Midcap | 6821.85 | -0.52% |
| S&P CNX 500 | 3848.80 | -0.54% |
| CNX 100 | 4736.45 | -0.56% |
| CNX IT | 5832.15 | 0.17% |
View all NSE indices
BSE
Top indices
| DOL200 | 593.86 | -1.76% |
| DOL100 | 1568.66 | -1.76% |
| SMLCAP | 6238.23 | -0.58% |
| BSE REALTY | 1553.20 | -0.86% |
| BSE Power | 1766.78 | -0.60% |
View all BSE indices
Sector watch
| DOL200 | 593.86 | -1.76% |
| DOL100 | 1568.66 | -1.76% |
| SMLCAP | 6238.23 | -0.58% |
| BSE REALTY | 1553.20 | -0.86% |
| BSE Power | 1766.78 | -0.60% |
View all sector watch
World Currency
| Country | Currency | In INR |
| United Kingdom | Pound | 86.63 |
| Europe | Euro | 70.06 |
| United States | Dollar | 54.78 |
| Singapore | Dollar | 43.24 |
| Saudi Arabia | Riyal | 14.61 |
| Hong Kong | Dollar | 7.05 |
View all Exchange rates
Global markets
| Bovespa Brazil | -2.74% | |
| CAC 40 France | -2.62% | |
| DJIA United States | -0.01% | |
| FTSE 100 United Kingdom | -2.53% | |
| Hang Seng Hong Kong | -1.33% | |
| Nasdaq United States | -0.29% | |
| Nikkei 225 Japan | -1.98% | |
| Shanghai Composite China | -0.42% | |
| Straits Times Singapore | -1.53% | |
View all global stock markets