Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
| 52 Week High/Low | Bulk Deals | Gross Deliverables | Buyers/Sellers | Corporate Action | Bhavcopy | Global Markets |
| Advances-Declines | Block Deals | Exchange Rates | Indices Watch | Announcements | Turnover | Mutual Funds |
NSE
Most active
| SBIN | 2177.60 | -7.85% |
| LT | 1418.20 | -6.32% |
| AXISBANK | 1455.20 | -3.82% |
| MCDOWELL-N | 2411.00 | -2.95% |
| ICICIBANK | 1172.30 | -3.12% |
View all NSE most active shares
BSE
Most active
| JETAIRWAYS | 584.25 | 0.78% |
| SBIN | 2176.20 | -7.96% |
| AXISBANK | 1455.50 | -3.88% |
| LT | 1418.65 | -6.49% |
| MCDOWELL-N | 2411.65 | -2.91% |
View all BSE most active shares
NSE
Top gainers
| SUNPHARMA | 1006.00 | 0.41% |
| HDFC | 903.15 | 0.37% |
| ULTRACEMCO | 1954.15 | 0.20% |
| HEROMOTOCO | 1651.65 | 0.08% |
| HINDUNILVR | 585.25 | 0.03% |
View all Nifty top gainers
NSE
Top losers
| RELINFRA | 366.60 | -10.20% |
| RANBAXY | 394.30 | -8.53% |
| JPASSOCIAT | 67.30 | -8.31% |
| SBIN | 2177.60 | -7.85% |
| DLF | 211.05 | -7.09% |
View all Nifty top losers
BSE
Top losers
| SBIN | 2176.20 | -7.96% |
| LT | 1418.65 | -6.49% |
| JINDALSTEL | 291.10 | -4.05% |
| RELIANCE | 785.15 | -3.99% |
| NTPC | 148.65 | -3.88% |
View all Sensex top losers
Periodical returns (%)
Top mutual funds
View all mutual funds in India
More market data
All BSE gainersBSE
52 week high
| Company | Current | High |
| NESTLEIND | 5269.30 | 5344.80 |
| VISHNUSUGAR | 1370.20 | 1370.20 |
| SUNPHARMA | 1006.55 | 1016.70 |
BSE
52 week low
| Company | Current | Low |
| SUMERUINDUSTRIES | 0.11 | 0.11 |
| EMPOWERINDIA | 0.12 | 0.11 |
| BRIJLAXMILEASING | 0.12 | 0.12 |
NSE
Only sellers
| KAVVERITEL | 38.40 | 10.98% |
| KIRLOSENG | 192.05 | 10.50% |
| OFSS | 2661.00 | 8.90% |
View NSE only sellers
NSE
Top indices
| CNX Nifty Junior | 12230.25 | -1.71% |
| CNX NIFTY | 5967.05 | -2.09% |
| CNX Midcap | 7802.05 | -2.07% |
| CNX 100 | 5890.85 | -2.03% |
| CNX IT | 6378.45 | -0.65% |
View all NSE indices
BSE
Top indices
| DOL200 | 716.19 | -2.57% |
| BSE Power | 1731.54 | -3.96% |
| MIDCAP | 6363.82 | -1.99% |
| METAL | 8520.59 | -1.90% |
| DOL30 | 2892.40 | -2.48% |
View all BSE indices
Sector watch
| DOL200 | 716.19 | -2.57% |
| BSE Power | 1731.54 | -3.96% |
| MIDCAP | 6363.82 | -1.99% |
| METAL | 8520.59 | -1.90% |
| DOL30 | 2892.40 | -2.48% |
View all sector watch
World Currency
| Country | Currency | In INR |
| United Kingdom | Pound | 84 |
| Europe | Euro | 71.62 |
| United States | Dollar | 55.41 |
| Singapore | Dollar | 44.02 |
| Saudi Arabia | Riyal | 14.78 |
| Hong Kong | Dollar | 7.14 |
View all Exchange rates
Global markets
| Bovespa Brazil | 1.01% | |
| CAC 40 France | 0.37% | |
| DJIA United States | 0.34% | |
| FTSE 100 United Kingdom | 0.53% | |
| Hang Seng Hong Kong | -0.45% | |
| Nasdaq United States | 0.16% | |
| Nikkei 225 Japan | 1.60% | |
| Shanghai Composite China | -0.12% | |
| Straits Times Singapore | 0.30% | |
View all global stock markets