Updated:16 May 2012 03:40:00 PM(IST)
Sensex16030.09
-298.16 -1.83%
Nifty4858.25
-84.55 -1.71%
Midcap5879.42
-46.35 -0.78%
Smallcap6264.95
-70.32 -1.11%
| 52 Week High/Low | Bulk Deals | Gross Deliverables | Buyers/Sellers | Corporate Action | Bhavcopy | Global Markets |
| Advances-Declines | Block Deals | Exchange Rates | Indices Watch | Announcements | Turnover | Mutual Funds |
NSE
Most active
| TATAMOTORS | 269.00 | -7.35% |
| SBIN | 1827.70 | -1.76% |
| HDFC | 620.90 | -3.78% |
| ICICIBANK | 794.40 | -2.75% |
| LT | 1205.85 | -1.34% |
View all NSE most active shares
BSE
Most active
| SBIN | 1829.20 | -1.65% |
| TATAMOTORS | 269.00 | -7.34% |
| LT | 1205.65 | -1.38% |
| JSWSTEEL | 619.45 | -5.17% |
| TATASTEEL | 401.55 | -3.89% |
View all BSE most active shares
NSE
Top gainers
| BPCL | 752.10 | 3.20% |
| KOTAKBANK | 553.20 | 1.61% |
| POWERGRID | 104.55 | 1.60% |
| BANKBARODA | 641.05 | 1.30% |
| CAIRN | 319.35 | 1.17% |
View all Nifty top gainers
NSE
Top losers
| TATAMOTORS | 269.00 | -7.35% |
| SAIL | 84.60 | -4.46% |
| TATASTEEL | 400.60 | -4.20% |
| HDFC | 620.90 | -3.78% |
| RELINFRA | 452.05 | -3.57% |
View all Nifty top losers
BSE
Top losers
| TATAMOTORS | 269.00 | -7.34% |
| TATASTEEL | 401.55 | -3.89% |
| BHEL | 208.75 | -3.74% |
| HDFC | 621.10 | -3.71% |
| HINDALCO | 110.45 | -3.28% |
View all Sensex top losers
Periodical returns (%)
Top mutual funds
| Scheme name | 1yr | 3yr | 5yr |
| Motilal Oswal MOSt Shares NASDAQ 100 ETF | 28.41% | – | – |
| ICICI Prudential FMCG - Growth | 27.4% | 38.42% | 16.34% |
| Birla Sun Life Gold ETF | 26.17% | – | – |
| SBI Gold Exchange Traded Scheme | 25.92% | – | – |
| Religare Gold Exchange Traded Fund | 25.84% | – | – |
View all mutual funds in India
More market data
All BSE gainersBSE
52 week high
| Company | Current | High |
| ASIANPAINT | 3752.85 | 3784.00 |
| BPCL | 751.80 | 768.40 |
| PARIKHHERBALS | 339.95 | 343.00 |
BSE
52 week low
| Company | Current | Low |
| CRAZYINFOTECH | 0.22 | 0.21 |
| BIRLAPOWER | 0.43 | 0.42 |
| BECKONSINDUSTRIES | 0.74 | 0.70 |
BSE
Only sellers
| INTELLVISIONSSOFTWAR | 12.88 | 17.09% |
| KGKHOSLA | 484.65 | 13.67% |
| PTL | 30.95 | 12.55% |
View BSE only sellers
NSE
Top indices
| S&P CNX Defty | 3101.40 | -2.62% |
| CNX Nifty Junior | 9495.45 | -1.70% |
| CNX Midcap | 6902.05 | -0.86% |
| S&P CNX 500 | 3871.40 | -1.56% |
| CNX 100 | 4763.45 | -1.71% |
View all NSE indices
BSE
Top indices
| DOL200 | 612.65 | -1.50% |
| DOL100 | 1616.67 | -1.57% |
| SMLCAP | 6264.95 | -1.11% |
| BSE REALTY | 1544.83 | -0.69% |
| BSE Power | 1782.36 | -1.64% |
View all BSE indices
Sector watch
| DOL200 | 612.65 | -1.50% |
| DOL100 | 1616.67 | -1.57% |
| SMLCAP | 6264.95 | -1.11% |
| BSE REALTY | 1544.83 | -0.69% |
| BSE Power | 1782.36 | -1.64% |
View all sector watch
World Currency
| Country | Currency | In INR |
| United Kingdom | Pound | 86.87 |
| Europe | Euro | 69.26 |
| United States | Dollar | 53.99 |
| Singapore | Dollar | 42.95 |
| Saudi Arabia | Riyal | 14.39 |
| Hong Kong | Dollar | 6.95 |
View all Exchange rates
Global markets
| Bovespa Brazil | -0.62% | |
| CAC 40 France | 0.31% | |
| DJIA United States | -0.26% | |
| FTSE 100 United Kingdom | -0.60% | |
| Hang Seng Hong Kong | -3.19% | |
| Nasdaq United States | -0.68% | |
| Nikkei 225 Japan | -1.12% | |
| Shanghai Composite China | -1.21% | |
| Straits Times Singapore | -1.58% | |
View all global stock markets