Updated:20 Jun 2013 03:44:00 PM(IST)
Sensex18719.29
-526.41 -2.74%
Nifty5655.90
-166.35 -2.86%
USD/INR58.72
-0.85 -1.47%
| 52 Week High/Low | Bulk Deals | Gross Deliverables | Buyers/Sellers | Corporate Action | Bhavcopy | Global Markets |
| Advances-Declines | Block Deals | Exchange Rates | Indices Watch | Announcements | Turnover | Mutual Funds |
NSE
Most active
| SBIN | 1997.55 | -2.36% |
| ICICIBANK | 1046.15 | -3.73% |
| TATAMOTORS | 288.75 | -1.15% |
| DLF | 175.50 | -7.22% |
| ITC | 322.70 | -2.18% |
View all NSE most active shares
BSE
Most active
| SBIN | 1998.45 | -2.31% |
| RCOM | 124.65 | -1.58% |
| TATAMOTORS | 288.30 | -1.18% |
| RELIANCE | 799.20 | -3.84% |
| ITC | 322.85 | -2.20% |
View all BSE most active shares
NSE
Top losers
| JINDALSTEL | 221.95 | -9.70% |
| JPASSOCIAT | 58.65 | -7.42% |
| DLF | 175.50 | -7.22% |
| RELINFRA | 339.85 | -6.53% |
| TATASTEEL | 272.55 | -6.37% |
View all Nifty top losers
BSE
Top losers
| JINDALSTEL | 222.15 | -9.62% |
| TATASTEEL | 272.40 | -6.25% |
| HINDALCO | 97.70 | -6.24% |
| BHEL | 171.30 | -4.99% |
| STER | 81.40 | -4.52% |
View all Sensex top losers
Periodical returns (%)
Top mutual funds
View all mutual funds in India
More market data
All BSE gainersBSE
52 week high
| Company | Current | High |
| NIKKIGLOBAL | 750.00 | 750.00 |
| PREMIERCAPITAL | 522.55 | 522.55 |
| TURBOTECHENGINEERING | 488.65 | 518.00 |
NSE
Top indices
| CNX Nifty Junior | 11666.65 | -2.62% |
| CNX NIFTY | 5655.90 | -2.86% |
| CNX Midcap | 7429.40 | -2.43% |
| CNX 100 | 5589.15 | -2.82% |
| CNX IT | 6290.15 | -2.25% |
View all NSE indices
BSE
Top indices
| DOL200 | 634.39 | -4.37% |
| DOL100 | 979.12 | -4.46% |
| SMLCAP | 5738.07 | -1.72% |
| BSE REALTY | 1526.08 | -5.18% |
| BSE Power | 1586.02 | -3.29% |
View all BSE indices
Sector watch
| DOL200 | 634.39 | -4.37% |
| DOL100 | 979.12 | -4.46% |
| SMLCAP | 5738.07 | -1.72% |
| BSE REALTY | 1526.08 | -5.18% |
| BSE Power | 1586.02 | -3.29% |
View all sector watch
World Currency
| Country | Currency | In INR |
| United Kingdom | Pound | 90.77 |
| Europe | Euro | 77.93 |
| United States | Dollar | 58.72 |
| Singapore | Dollar | 46.28 |
| Saudi Arabia | Riyal | 15.66 |
| Hong Kong | Dollar | 7.57 |
View all Exchange rates
Global markets
| Bovespa Brazil | 0.77% | |
| CAC 40 France | -0.55% | |
| DJIA United States | 0.91% | |
| FTSE 100 United Kingdom | -0.40% | |
| Hang Seng Hong Kong | -1.13% | |
| Nasdaq United States | 0.87% | |
| Nikkei 225 Japan | 1.83% | |
| Shanghai Composite China | -0.73% | |
| Straits Times Singapore | -0.49% | |
View all global stock markets