Updated:27 Jan 2012 03:40:00 PM(IST)
Sensex17233.98
156.80 0.92%
Nifty5204.70
46.40 0.90%
Midcap5872.36
38.32 0.66%
Smallcap6491.69
83.24 1.30%
| 52 Week High/Low | Bulk Deals | Gross Deliverables | Buyers/Sellers | Corporate Action | Bhavcopy | Global Markets |
| Advances-Declines | Block Deals | Exchange Rates | Indices Watch | Announcements | Turnover | Mutual Funds |
NSE
Most active
| TATAMOTORS | 239.85 | 3.85% |
| RELIANCE | 820.40 | 3.72% |
| SBIN | 2040.60 | -0.85% |
| INFY | 2725.00 | 2.22% |
| LT | 1381.50 | 3.82% |
View all NSE most active shares
BSE
Most active
| SBIN | 2042.60 | -0.68% |
| TATAMOTORS | 239.90 | 4.10% |
| RELIANCE | 817.60 | 3.48% |
| LT | 1381.60 | 3.76% |
| TATASTEEL | 458.75 | 3.09% |
View all BSE most active shares
NSE
Top gainers
| SESAGOA | 214.75 | 7.00% |
| SAIL | 105.20 | 6.91% |
| STER | 120.70 | 6.11% |
| BHARTIARTL | 374.60 | 4.26% |
| TATAMOTORS | 239.85 | 3.85% |
View all Nifty top gainers
BSE
Top gainers
| STER | 120.15 | 5.49% |
| BHARTIARTL | 374.85 | 4.30% |
| TATAMOTORS | 239.90 | 4.10% |
| LT | 1381.60 | 3.76% |
| RELIANCE | 817.60 | 3.48% |
View all Sensex top gainers
NSE
Top losers
| RANBAXY | 443.90 | -6.45% |
| DLF | 211.60 | -3.45% |
| BHEL | 273.60 | -3.13% |
| BAJAJ-AUTO | 1539.75 | -3.03% |
| PNB | 971.15 | -2.98% |
View all Nifty top losers
BSE
Top losers
| DLF | 211.55 | -3.47% |
| BAJAJ-AUTO | 1538.20 | -3.07% |
| BHEL | 273.65 | -2.84% |
| HEROMOTOCO | 1821.85 | -2.21% |
| JINDALSTEL | 529.25 | -2.04% |
View all Sensex top losers
Periodical returns (%)
Top mutual funds
| Scheme name | 1yr | 3yr | 5yr |
| Reliance Gold Exchange Traded Fund - Dividend | 36.99% | 23.78% | – |
| SBI Gold Exchange Traded Scheme | 36.94% | – | – |
| Quantum Gold Exchange Traded Fund - Growth | 36.92% | 23.83% | – |
| UTI Gold Exchange Traded Fund | 36.88% | 23.87% | – |
| Kotak Gold ETF | 36.86% | 23.77% | – |
View all mutual funds in India
More market data
All BSE gainersNSE
52 week high
| Company | Current | High |
| ASTRAZEN | 1591.00 | 1622.45 |
| INDUSINDBK | 287.85 | 300.95 |
| MICROTECH | 176.85 | 178.95 |
BSE
52 week high
| Company | Current | High |
| ALFALAVAL | 2850.30 | 2904.30 |
| ASTRAZEN | 1587.80 | 1619.70 |
| INDIANIVESHLTD | 399.00 | 400.00 |
NSE
Only sellers
| INDOSOLAR | 7.65 | 17.69% |
| KSBPUMPS | 192.70 | 14.74% |
| KITPLYIND | 3.70 | 13.85% |
View NSE only sellers
BSE
Only sellers
| INDOSOLAR | 7.62 | 16.51% |
| KELTECHENERGIES | 212.60 | 13.18% |
| AARTIIND | 56.85 | 13.02% |
View BSE only sellers
NSE
Top indices
| S&P CNX Defty | 3654.20 | 2.37% |
| CNX Nifty Junior | 9811.10 | 0.62% |
| NIFTY (S&P CNX) | 5204.70 | 0.90% |
| CNX Midcap | 7089.65 | 0.55% |
| S&P CNX 500 | 4085.35 | 0.83% |
View all NSE indices
BSE
Top indices
| DOL200 | 707.93 | 2.34% |
| DOL100 | 1881.92 | 2.35% |
| SMLCAP | 6491.69 | 1.30% |
| BSE REALTY | 1702.98 | -2.22% |
| BSE Power | 2122.03 | -0.25% |
View all BSE indices
Sector watch
| DOL200 | 707.93 | 2.34% |
| DOL100 | 1881.92 | 2.35% |
| SMLCAP | 6491.69 | 1.30% |
| BSE REALTY | 1702.98 | -2.22% |
| BSE Power | 2122.03 | -0.25% |
View all sector watch
World Currency
| Country | Currency | In INR |
| United Kingdom | Pound | 78.46 |
| Europe | Euro | 65.7 |
| United States | Dollar | 50.11 |
| Singapore | Dollar | 39.85 |
| Saudi Arabia | Riyal | 13.36 |
| Hong Kong | Dollar | 6.46 |
View all Exchange rates
Global markets
| Bovespa Brazil | 0.16% | |
| CAC 40 France | 1.53% | |
| CAC 40 France | -0.31% | |
| DJIA United States | 0.64% | |
| FTSE 100 United Kingdom | 1.26% | |
| Hang Seng Hong Kong | 1.63% | |
| Nasdaq United States | 1.14% | |
| Nikkei 225 Japan | -0.39% | |
| Straits Times Singapore | 0.10% | |
View all global stock markets