![]() |
|
|
| Price Movement | Sectorwise Capital | Index Weightages | Top Gainers | Top Losers |
| Last updated on Monday, October 06, 2008 | |||||||||
| Scrip Code | Company | Close Price | Full Mkt. Cap.(Rs. crore) | Free-Float Adj. Factor | Free-Float Mkt. Cap (Rs. crore) | Weight in Index (%) | |||
| 526652 | CALS REF LTD | 4.97 | 3,946.18 | 1.00 | 3,946.18 | 1.74 | |||
| 500302 | PIRAMA HEALT | 301.05 | 6,292.34 | 0.55 | 3,460.79 | 1.53 | |||
| 500469 | FEDERAL BANK | 192.15 | 3,284.61 | 1.00 | 3,284.61 | 1.45 | |||
| 500490 | BAJ HOLD INV | 417.00 | 4,219.35 | 0.70 | 2,953.55 | 1.30 | |||
| 500620 | GREAT EASTE | 262.25 | 3,993.38 | 0.70 | 2,795.37 | 1.23 | |||
| 500257 | LUPIN LTD | 743.45 | 6,118.18 | 0.45 | 2,753.18 | 1.21 | |||
| 500800 | TATA TEA LTD | 681.30 | 4,213.15 | 0.65 | 2,738.55 | 1.21 | |||
| 500086 | EXIDE INDUS | 61.15 | 4,892.00 | 0.55 | 2,690.60 | 1.19 | |||
| 500840 | EIH LIMITED | 124.30 | 4,884.42 | 0.55 | 2,686.43 | 1.18 | |||
| 512299 | STERL BIOTEC | 170.30 | 4,083.08 | 0.65 | 2,654.00 | 1.17 | |||
| 500830 | COLGATE PALM | 387.05 | 5,263.60 | 0.50 | 2,631.80 | 1.16 | |||
| 530773 | IVRCL INF PR | 199.30 | 2,660.75 | 0.95 | 2,527.72 | 1.11 | |||
| 532144 | WELSP GUJ SR | 219.80 | 4,099.08 | 0.60 | 2,459.45 | 1.08 | |||
| 502742 | SINTEX INDUS | 239.70 | 3,271.80 | 0.75 | 2,453.85 | 1.08 | |||
| 530005 | INDIA CEMENT | 107.75 | 3,037.27 | 0.75 | 2,277.95 | 1.00 | |||
| 532696 | EDUCOMP SOLN | 2,779.25 | 4,802.75 | 0.45 | 2,161.24 | 0.95 | |||
| 500106 | IFCI LTD | 32.70 | 2,493.09 | 0.85 | 2,119.13 | 0.93 | |||
| 500114 | TITAN IND. | 953.85 | 4,234.07 | 0.50 | 2,117.04 | 0.93 | |||
| 500575 | VOLTAS LTD | 83.30 | 2,756.40 | 0.75 | 2,067.30 | 0.91 | |||
| 511218 | SHRIRAM TRAN | 253.10 | 5,148.02 | 0.40 | 2,059.21 | 0.91 | |||
| 532779 | TORNT POWER | 86.10 | 4,067.78 | 0.50 | 2,033.89 | 0.90 | |||
| 500366 | ROLTA IND | 204.05 | 3,283.87 | 0.60 | 1,970.32 | 0.87 | |||
| 500315 | ORIENTAL BK | 156.25 | 3,914.68 | 0.50 | 1,957.34 | 0.86 | |||
| 530019 | JUBILANT ORG | 249.25 | 3,677.17 | 0.50 | 1,838.59 | 0.81 | |||
| 500219 | JAIN IRRI SY | 345.80 | 2,563.81 | 0.70 | 1,794.67 | 0.79 | |||
| 500477 | ASHOK LEYLND | 26.20 | 3,485.49 | 0.50 | 1,742.74 | 0.77 | |||
| 500271 | MAX INDIA L. | 139.20 | 3,090.56 | 0.55 | 1,699.81 | 0.75 | |||
| 500084 | CESC LTD | 262.75 | 3,282.69 | 0.50 | 1,641.35 | 0.72 | |||
| 532430 | BF UTILITIES | 1,237.20 | 4,660.24 | 0.35 | 1,631.08 | 0.72 | |||
| 520077 | AMTEK AUTO L | 155.75 | 2,195.97 | 0.70 | 1,537.18 | 0.68 | |||
| 500411 | THERMAX LMTD | 364.10 | 4,338.48 | 0.35 | 1,518.47 | 0.67 | |||
| 500676 | GLAXOSMI CON | 601.10 | 2,527.96 | 0.60 | 1,516.78 | 0.67 | |||
| 500825 | BRITANIA IN | 1,250.35 | 2,987.11 | 0.50 | 1,493.55 | 0.66 | |||
| 500260 | MADRAS CEMNT | 102.95 | 2,448.27 | 0.60 | 1,468.96 | 0.65 | |||
| 532391 | OPTO CIRCUIT | 220.30 | 2,074.60 | 0.70 | 1,452.22 | 0.64 | |||
| 526299 | MPHASIS LTD | 169.85 | 3,548.53 | 0.40 | 1,419.41 | 0.63 | |||
| 531642 | MARICO LTD | 57.30 | 3,489.57 | 0.40 | 1,395.83 | 0.62 | |||
| 532670 | RENUKA SUGAR | 85.90 | 2,318.98 | 0.60 | 1,391.39 | 0.61 | |||
| 500067 | BLUE STAR L | 255.20 | 2,295.17 | 0.60 | 1,377.10 | 0.61 | |||
| 532648 | YES BANK | 103.10 | 3,059.30 | 0.45 | 1,376.69 | 0.61 | |||
| 532652 | KARNATAKA BK | 113.20 | 1,373.61 | 1.00 | 1,373.61 | 0.61 | |||
| 500253 | LIC H. FINAN | 269.25 | 2,286.81 | 0.60 | 1,372.09 | 0.60 | |||
| 500294 | NAG CONS COM | 84.70 | 1,938.33 | 0.70 | 1,356.83 | 0.60 | |||
| 532418 | ANDHRA BANK | 53.95 | 2,616.58 | 0.50 | 1,308.29 | 0.58 | |||
| 532187 | INDUS IND BK | 52.60 | 1,867.30 | 0.70 | 1,307.11 | 0.58 | |||
| 532371 | TATA TELESRV | 19.50 | 3,699.52 | 0.35 | 1,294.83 | 0.57 | |||
| 532523 | BIOCON LTD | 159.70 | 3,194.00 | 0.40 | 1,277.60 | 0.56 | |||
| 532636 | IND INFOLINE | 80.15 | 2,291.95 | 0.55 | 1,260.57 | 0.56 | |||
| 532480 | ALLAHABAD BK | 62.10 | 2,774.01 | 0.45 | 1,248.30 | 0.55 | |||
| 508869 | APOLLO HOS E | 423.00 | 2,482.41 | 0.50 | 1,241.20 | 0.55 | |||
| 532522 | PETRONET LNG | 46.75 | 3,506.25 | 0.35 | 1,227.19 | 0.54 | |||
| 500048 | BEML LTD | 583.30 | 2,429.12 | 0.50 | 1,214.56 | 0.54 | |||
| 522205 | PRAJ INDUSTR | 93.30 | 1,711.37 | 0.70 | 1,197.96 | 0.53 | |||
| 500870 | CASTROL INDI | 322.75 | 3,990.49 | 0.30 | 1,197.15 | 0.53 | |||
| 532321 | CADILA HEALT | 313.05 | 3,932.34 | 0.30 | 1,179.70 | 0.52 | |||
| 500305 | ISPAT INDUST | 16.00 | 1,955.91 | 0.60 | 1,173.54 | 0.52 | |||
| 532702 | GUJ PETRONET | 41.65 | 2,340.87 | 0.50 | 1,170.43 | 0.52 | |||
| 532786 | GREAT OFFSH | 393.80 | 1,462.55 | 0.80 | 1,170.04 | 0.52 | |||
| 515055 | ANANT RAJ IN | 98.45 | 2,905.22 | 0.40 | 1,162.09 | 0.51 | |||
| 500092 | CRISIL LTD | 3,215.95 | 2,323.52 | 0.50 | 1,161.76 | 0.51 | |||
| 500378 | JINDAL SAW | 491.15 | 2,559.98 | 0.45 | 1,151.99 | 0.51 | |||
| 500038 | BALRAMPUR C | 69.15 | 1,767.03 | 0.65 | 1,148.57 | 0.51 | |||
| 512199 | CORE PROJECT | 245.55 | 2,056.58 | 0.55 | 1,131.12 | 0.50 | |||
| 532276 | SYNDICATE | 61.55 | 3,212.71 | 0.35 | 1,124.45 | 0.50 | |||
| 532708 | GVK POWERINF | 19.90 | 2,797.64 | 0.40 | 1,119.06 | 0.49 | |||
| 531807 | ING VYSYA BK | 195.10 | 2,000.82 | 0.55 | 1,100.45 | 0.49 | |||
| 500877 | APOLLO TYRE. | 36.75 | 1,988.40 | 0.55 | 1,093.62 | 0.48 | |||
| 500110 | CHENNAI PETR | 203.75 | 3,034.07 | 0.35 | 1,061.92 | 0.47 | |||
| 500055 | BHUSH STEEL | 620.50 | 2,635.37 | 0.40 | 1,054.15 | 0.46 | |||
| 532209 | J&K BANK | 426.55 | 2,067.82 | 0.50 | 1,033.91 | 0.46 | |||
| 503699 | GEOD LTD | 138.05 | 1,275.03 | 0.80 | 1,020.02 | 0.45 | |||
| 532524 | PTC INDIA | 59.80 | 1,359.97 | 0.75 | 1,019.97 | 0.45 | |||
| 512579 | GUJARA NRE C | 50.25 | 1,693.85 | 0.60 | 1,016.31 | 0.45 | |||
| 532424 | GODREJ CONS | 112.50 | 2,903.36 | 0.35 | 1,016.18 | 0.45 | |||
| 532619 | UTV SOFTWARE | 737.70 | 2,522.60 | 0.40 | 1,009.04 | 0.44 | |||
| 500680 | PFIZER LTD. | 556.30 | 1,660.08 | 0.60 | 996.05 | 0.44 | |||
| 500085 | CHAMBAL FERT | 42.60 | 1,772.88 | 0.55 | 975.08 | 0.43 | |||
| 532678 | BOMBAY RAYON | 274.45 | 1,896.45 | 0.50 | 948.22 | 0.42 | |||
| 532299 | TEL EIGHTEEN | 157.70 | 1,888.89 | 0.50 | 944.45 | 0.42 | |||
| 513446 | MONNE ISPAT | 294.45 | 1,450.29 | 0.65 | 942.69 | 0.42 | |||
| 500102 | BALLARPUR IN | 25.75 | 1,434.59 | 0.65 | 932.48 | 0.41 | |||
| 532714 | KEC INTERN | 321.25 | 1,554.10 | 0.60 | 932.46 | 0.41 | |||
| 524372 | ORCHID CHEM | 201.95 | 1,330.49 | 0.70 | 931.34 | 0.41 | |||
| 500160 | GTL LIMITED | 147.70 | 1,524.31 | 0.60 | 914.59 | 0.40 | |||
| 532517 | PATNI COMPUT | 173.90 | 2,274.74 | 0.40 | 909.89 | 0.40 | |||
| 532790 | TANLA | 139.75 | 1,397.50 | 0.65 | 908.38 | 0.40 | |||
| 500125 | EID PARRY | 184.40 | 1,645.74 | 0.55 | 905.16 | 0.40 | |||
| 500331 | PIDILITE IND | 117.35 | 2,969.74 | 0.30 | 890.92 | 0.39 | |||
| 532218 | SOUTH INDIA | 97.50 | 881.45 | 1.00 | 881.45 | 0.39 | |||
| 532526 | DISHMAN PHAR | 269.85 | 2,177.61 | 0.40 | 871.04 | 0.38 | |||
| 500179 | HCL INFOSYS | 100.00 | 1,711.60 | 0.50 | 855.80 | 0.38 | |||
| 500185 | HINDUS CONST | 60.50 | 1,550.31 | 0.55 | 852.67 | 0.38 | |||
| 523838 | SIMPLX INFRA | 309.50 | 1,531.17 | 0.55 | 842.14 | 0.37 | |||
| 526209 | K S OILS LTD | 49.50 | 1,645.42 | 0.50 | 822.71 | 0.36 | |||
| 532309 | ALSTOM PROJE | 345.40 | 2,315.02 | 0.35 | 810.26 | 0.36 | |||
| 519570 | LAKSHMI OVER | 267.90 | 1,619.72 | 0.50 | 809.86 | 0.36 | |||
| 517334 | MOTH SUMI SY | 75.15 | 2,671.43 | 0.30 | 801.43 | 0.35 | |||
| 500459 | PROCTOR GAMB | 702.75 | 2,281.18 | 0.35 | 798.41 | 0.35 | |||
| 500186 | HIND.OIL EXP | 81.20 | 1,059.87 | 0.75 | 794.90 | 0.35 | |||
| 509550 | GAMMON INDI | 129.10 | 1,129.24 | 0.70 | 790.47 | 0.35 | |||
| 532647 | PROVOGUE IND | 137.55 | 1,571.34 | 0.50 | 785.67 | 0.35 | |||
| 512093 | CRANES SOFT | 105.05 | 1,204.59 | 0.65 | 782.98 | 0.35 | |||
| 500265 | MAHARASH SEA | 246.30 | 1,737.24 | 0.45 | 781.76 | 0.34 | |||
| 532691 | TULIP TELE | 767.45 | 2,225.61 | 0.35 | 778.96 | 0.34 | |||
| 532683 | AIAENGINEER | 1,179.40 | 2,216.89 | 0.35 | 775.91 | 0.34 | |||
| 532505 | UCO BANK | 32.00 | 2,557.95 | 0.30 | 767.39 | 0.34 | |||
| 522175 | SHIVVANI OIL | 436.35 | 1,915.91 | 0.40 | 766.37 | 0.34 | |||
| 532401 | VIJAYA BANK | 35.25 | 1,528.15 | 0.50 | 764.08 | 0.34 | |||
| 532627 | JP HYDROPOW | 38.80 | 1,905.08 | 0.40 | 762.03 | 0.34 | |||
| 526235 | MERCATOR LIN | 49.20 | 1,161.08 | 0.65 | 754.70 | 0.33 | |||
| 532514 | INDRA GAS | 107.70 | 1,507.80 | 0.50 | 753.90 | 0.33 | |||
| 522287 | KALPAT POW T | 706.90 | 1,873.29 | 0.40 | 749.31 | 0.33 | |||
| 517146 | USHA MARTIN | 53.00 | 1,362.29 | 0.55 | 749.26 | 0.33 | |||
| 500670 | GUJ NARMADA | 80.10 | 1,244.90 | 0.60 | 746.94 | 0.33 | |||
| 532608 | DECCAN CHR | 76.10 | 1,863.52 | 0.40 | 745.41 | 0.33 | |||
| 532478 | UNITED BREW | 122.95 | 2,951.39 | 0.25 | 737.85 | 0.33 | |||
| 532179 | CORPORATION | 256.70 | 3,682.10 | 0.20 | 736.42 | 0.32 | |||
| 532508 | JINDAL STAIN | 100.60 | 1,631.08 | 0.45 | 733.98 | 0.32 | |||
| 506395 | COROMANDL FR | 130.80 | 1,829.85 | 0.40 | 731.94 | 0.32 | |||
| 500674 | AVENTIS PHAR | 789.60 | 1,818.50 | 0.40 | 727.40 | 0.32 | |||
| 517140 | MOSER BAER | 107.95 | 1,816.86 | 0.40 | 726.75 | 0.32 | |||
| 532684 | EVEREST KANT | 239.40 | 2,421.71 | 0.30 | 726.51 | 0.32 | |||
| 524494 | IPCA LAB LTD | 523.00 | 1,311.80 | 0.55 | 721.49 | 0.32 | |||
| 513023 | NAV BHAR VEN | 167.10 | 1,301.80 | 0.55 | 715.99 | 0.32 | |||
| 502937 | KESORAM IND | 192.35 | 879.87 | 0.80 | 703.90 | 0.31 | |||
| 531120 | PATEL ENGINR | 261.15 | 1,558.00 | 0.45 | 701.10 | 0.31 | |||
| 500290 | M.R.F LTD | 2,721.10 | 1,154.06 | 0.60 | 692.43 | 0.31 | |||
| 503100 | PHOENIX MILL | 119.50 | 1,730.90 | 0.40 | 692.36 | 0.31 | |||
| 500032 | BAJAJHINDLTD | 88.10 | 1,245.80 | 0.55 | 685.19 | 0.30 | |||
| 532775 | GTL INFRAST | 34.85 | 2,693.81 | 0.25 | 673.45 | 0.30 | |||
| 500075 | NAGA FERT CH | 24.15 | 1,034.06 | 0.65 | 672.14 | 0.30 | |||
| 532715 | GITANJALI GE | 155.85 | 1,325.71 | 0.50 | 662.85 | 0.29 | |||
| 524804 | AUROBINDO PH | 273.30 | 1,469.40 | 0.45 | 661.23 | 0.29 | |||
| 532720 | M&M FINANSER | 224.95 | 2,179.78 | 0.30 | 653.93 | 0.29 | |||
| 531524 | I.C.S.A. IND | 172.30 | 758.91 | 0.85 | 645.08 | 0.28 | |||
| 500368 | RUCHI SOYA. | 57.65 | 988.40 | 0.65 | 642.46 | 0.28 | |||
| 532617 | JET AIRWAYS | 370.60 | 3,199.54 | 0.20 | 639.91 | 0.28 | |||
| 500020 | BOMBAY DYEI | 301.15 | 1,162.94 | 0.55 | 639.62 | 0.28 | |||
| 532863 | SPICE TELE | 46.25 | 3,190.90 | 0.20 | 638.18 | 0.28 | |||
| 500710 | ICI INDIA | 416.35 | 1,591.28 | 0.40 | 636.51 | 0.28 | |||
| 500252 | LAKSHMI MA W | 848.25 | 1,049.22 | 0.60 | 629.53 | 0.28 | |||
| 532356 | TRIVENI ENGI | 69.45 | 1,790.98 | 0.35 | 626.84 | 0.28 | |||
| 507458 | UNITED BREWR | 184.65 | 1,233.80 | 0.50 | 616.90 | 0.27 | |||
| 532872 | SUNPHA ADV | 74.30 | 1,538.45 | 0.40 | 615.38 | 0.27 | |||
| 500630 | ESSAR SHIP | 56.40 | 2,403.08 | 0.25 | 600.77 | 0.26 | |||
| 532960 | IB SECURITIE | 31.10 | 788.16 | 0.75 | 591.12 | 0.26 | |||
| 532947 | IRB INFRA | 116.55 | 3,873.70 | 0.15 | 581.06 | 0.26 | |||
| 532907 | MAYTAS INFRA | 485.60 | 2,857.80 | 0.20 | 571.56 | 0.25 | |||
| 532313 | MAHINDRALIFE | 277.85 | 1,133.88 | 0.50 | 566.94 | 0.25 | |||
| 517354 | HAVELLSINDIA | 276.90 | 1,603.76 | 0.35 | 561.32 | 0.25 | |||
| 500339 | RAIN COMMODI | 173.00 | 1,246.20 | 0.45 | 560.79 | 0.25 | |||
| 532181 | GUJ MIN DEVL | 116.90 | 1,858.71 | 0.30 | 557.61 | 0.25 | |||
| 500173 | GUJARAT FLUO | 138.90 | 1,592.01 | 0.35 | 557.20 | 0.25 | |||
| 532175 | INFOTECH ENR | 191.05 | 1,002.83 | 0.55 | 551.55 | 0.24 | |||
| 532622 | GATEWAY DIST | 80.40 | 913.87 | 0.60 | 548.32 | 0.24 | |||
| 532777 | INFO EDGE | 500.00 | 1,364.76 | 0.40 | 545.91 | 0.24 | |||
| 500243 | KIR OIL ENG | 69.75 | 1,354.35 | 0.40 | 541.74 | 0.24 | |||
| 532121 | DENA BANK | 37.75 | 1,082.76 | 0.50 | 541.38 | 0.24 | |||
| 523477 | GUJARAT GAS | 241.00 | 1,545.41 | 0.35 | 540.89 | 0.24 | |||
| 513250 | JYOTI STRUCT | 88.05 | 714.97 | 0.75 | 536.23 | 0.24 | |||
| 503031 | PENLAND LTD | 37.95 | 1,059.57 | 0.50 | 529.78 | 0.23 | |||
| 500193 | HOTEL LEELAV | 27.95 | 1,056.02 | 0.50 | 528.01 | 0.23 | |||
| 531349 | PANACEA BIOT | 225.50 | 1,507.30 | 0.35 | 527.56 | 0.23 | |||
| 532399 | ADLABS FILMS | 284.20 | 1,310.91 | 0.40 | 524.36 | 0.23 | |||
| 526853 | BILCARE LT | 549.90 | 946.27 | 0.55 | 520.45 | 0.23 | |||
| 500387 | SHREE CEMENT | 496.55 | 1,729.98 | 0.30 | 518.99 | 0.23 | |||
| 523405 | JM FINANCIAL | 34.40 | 2,579.25 | 0.20 | 515.85 | 0.23 | |||
| 532300 | WOCKHARDT LT | 157.05 | 1,718.71 | 0.30 | 515.61 | 0.23 | |||
| 532799 | AKRUTI CITY | 763.90 | 5,095.21 | 0.10 | 509.52 | 0.22 | |||
| 523756 | SREI INFRA | 57.80 | 671.32 | 0.75 | 503.49 | 0.22 | |||
| 526801 | PSL LIMITED | 213.70 | 912.73 | 0.55 | 502.00 | 0.22 | |||
| 532662 | HT MEDIA | 105.75 | 2,476.97 | 0.20 | 495.39 | 0.22 | |||
| 532944 | ONMOBILE | 426.85 | 2,466.07 | 0.20 | 493.21 | 0.22 | |||
| 500472 | SKF INDIA | 185.65 | 978.98 | 0.50 | 489.49 | 0.22 | |||
| 500690 | GUJARAT STAT | 101.85 | 811.70 | 0.60 | 487.02 | 0.21 | |||
| 524794 | MATRIX LABS | 125.60 | 1,941.85 | 0.25 | 485.46 | 0.21 | |||
| 532628 | 3I INFOTECH | 56.55 | 739.16 | 0.65 | 480.45 | 0.21 | |||
| 500097 | DALMIA CEM B | 147.30 | 1,192.24 | 0.40 | 476.89 | 0.21 | |||
| 532891 | PURAVANKARA | 147.95 | 3,157.61 | 0.15 | 473.64 | 0.21 | |||
| 500165 | KANSAI NERO | 500.70 | 1,349.19 | 0.35 | 472.21 | 0.21 | |||
| 500241 | KIRLOSKAR BR | 110.90 | 1,172.93 | 0.40 | 469.17 | 0.21 | |||
| 530001 | GUJ ALKALI | 98.10 | 720.45 | 0.65 | 468.29 | 0.21 | |||
| 500330 | RAYMOND LTD | 116.10 | 712.63 | 0.65 | 463.21 | 0.20 | |||
| 500304 | NIIT LTD | 39.95 | 658.21 | 0.70 | 460.74 | 0.20 | |||
| 501301 | TATA INV COR | 333.75 | 1,150.12 | 0.40 | 460.05 | 0.20 | |||
| 500308 | NIRMA LTD. | 113.45 | 1,805.48 | 0.25 | 451.37 | 0.20 | |||
| 532839 | DISH TV | 23.05 | 987.05 | 0.45 | 444.17 | 0.20 | |||
| 505700 | ELECON ENG C | 78.05 | 724.78 | 0.60 | 434.87 | 0.19 | |||
| 532850 | MIC ELECTRON | 78.45 | 789.51 | 0.55 | 434.23 | 0.19 | |||
| 532794 | ZEE NEWS | 35.60 | 853.56 | 0.50 | 426.78 | 0.19 | |||
| 523445 | REL INDL INF | 505.10 | 762.70 | 0.55 | 419.49 | 0.18 | |||
| 505400 | TEXMACO LTD | 902.70 | 932.11 | 0.45 | 419.45 | 0.18 | |||
| 532682 | ABG SHIPYARD | 234.15 | 1,192.33 | 0.35 | 417.32 | 0.18 | |||
| 509631 | HEG LIMITED | 186.85 | 828.07 | 0.50 | 414.04 | 0.18 | |||
| 532705 | JAGRAN PRAK | 65.65 | 1,977.18 | 0.20 | 395.44 | 0.17 | |||
| 532915 | RELIGARE ENT | 340.55 | 2,593.23 | 0.15 | 388.98 | 0.17 | |||
| 532719 | BL KASHYAP | 630.10 | 1,294.48 | 0.30 | 388.34 | 0.17 | |||
| 532710 | SADBHAV ENGG | 614.70 | 768.38 | 0.50 | 384.19 | 0.17 | |||
| 500420 | TORRENT PHAR | 150.60 | 1,274.22 | 0.30 | 382.27 | 0.17 | |||
| 500344 | PUNJAB TRACT | 156.05 | 948.09 | 0.40 | 379.24 | 0.17 | |||
| 514304 | S. KUMAR NAT | 29.25 | 629.89 | 0.60 | 377.94 | 0.17 | |||
| 532840 | ADVANTA | 640.00 | 1,077.41 | 0.35 | 377.09 | 0.17 | |||
| 532800 | IBN18 | 93.70 | 1,252.21 | 0.30 | 375.66 | 0.17 | |||
| 500163 | GODFREY PHIP | 1,195.00 | 1,242.65 | 0.30 | 372.80 | 0.16 | |||
| 532885 | CENTRAL BK | 46.10 | 1,863.09 | 0.20 | 372.62 | 0.16 | |||
| 532798 | NTWK MED INV | 133.40 | 825.09 | 0.45 | 371.29 | 0.16 | |||
| 507815 | GILLETTE IND | 739.60 | 2,410.00 | 0.15 | 361.50 | 0.16 | |||
| 523395 | 3M INDIA LTD | 1,274.85 | 1,436.12 | 0.25 | 359.03 | 0.16 | |||
| 503960 | BHARAT BIJLI | 973.10 | 549.80 | 0.65 | 357.37 | 0.16 | |||
| 532529 | NDTV LTD. | 189.50 | 1,187.30 | 0.30 | 356.19 | 0.16 | |||
| 524084 | MONSANTO IND | 1,364.00 | 1,177.29 | 0.30 | 353.19 | 0.16 | |||
| 532819 | MINDTREE LTD | 264.65 | 1,005.16 | 0.35 | 351.81 | 0.16 | |||
| 500335 | BIRLA CORPOR | 113.50 | 874.01 | 0.40 | 349.60 | 0.15 | |||
| 506022 | PRAKASH IND. | 85.65 | 989.03 | 0.35 | 346.16 | 0.15 | |||
| 532374 | STER TECH | 88.95 | 573.50 | 0.60 | 344.10 | 0.15 | |||
| 509480 | BERGE PAINT* | 35.95 | 1,146.35 | 0.30 | 343.90 | 0.15 | |||
| 500013 | ANSAL INFRAS | 73.85 | 838.19 | 0.40 | 335.27 | 0.15 | |||
| 500184 | HIMAD CHEM I | 299.95 | 955.39 | 0.35 | 334.39 | 0.15 | |||
| 532805 | REDINGTON | 214.65 | 1,671.39 | 0.20 | 334.28 | 0.15 | |||
| 532843 | FORTIS HEALT | 58.60 | 1,328.27 | 0.25 | 332.07 | 0.15 | |||
| 532498 | SHRIRAM CITY | 360.00 | 1,650.60 | 0.20 | 330.12 | 0.15 | |||
| 526991 | ATLAS COPCOL | 714.40 | 1,611.80 | 0.20 | 322.36 | 0.14 | |||
| 505885 | ALFA LAVAL | 701.85 | 1,274.56 | 0.25 | 318.64 | 0.14 | |||
| 532772 | DEV CRBANK | 30.15 | 525.51 | 0.60 | 315.31 | 0.14 | |||
| 532875 | ALLIED DIGIT | 604.00 | 1,049.13 | 0.30 | 314.74 | 0.14 | |||
| 532892 | MOTILALOFS | 86.95 | 1,234.86 | 0.25 | 308.72 | 0.14 | |||
| 500128 | ELECTROSTEL | 19.95 | 560.70 | 0.55 | 308.38 | 0.14 | |||
| 532525 | BANK MAHA | 28.60 | 1,231.29 | 0.25 | 307.82 | 0.14 | |||
| 532901 | KOUTONS RET | 660.70 | 2,018.53 | 0.15 | 302.78 | 0.13 | |||
| 500023 | ASIAN HOTELS | 331.40 | 755.71 | 0.40 | 302.28 | 0.13 | |||
| 526612 | BLUE DART EX | 630.00 | 1,494.86 | 0.20 | 298.97 | 0.13 | |||
| 532382 | BALAJI TELE | 130.05 | 848.06 | 0.35 | 296.82 | 0.13 | |||
| 532700 | ENT NETWORK | 207.15 | 987.31 | 0.30 | 296.19 | 0.13 | |||
| 532178 | ENGINER IN | 525.10 | 2,948.76 | 0.10 | 294.88 | 0.13 | |||
| 500338 | PRISM CEMENT | 24.65 | 735.19 | 0.40 | 294.07 | 0.13 | |||
| 532780 | PARSVNATH | 79.20 | 1,462.79 | 0.20 | 292.56 | 0.13 | |||
| 532609 | BHARATI SHIP | 161.85 | 446.21 | 0.65 | 290.04 | 0.13 | |||
| 532747 | KFA | 54.10 | 1,438.57 | 0.20 | 287.71 | 0.13 | |||
| 517300 | GUJAR IN PWR | 53.35 | 806.93 | 0.35 | 282.42 | 0.12 | |||
| 523618 | DREDG CORP I | 394.10 | 1,103.48 | 0.25 | 275.87 | 0.12 | |||
| 501379 | SHAW WALLACE | 229.85 | 1,103.42 | 0.25 | 275.85 | 0.12 | |||
| 531500 | RAJESH EXPOT | 24.25 | 607.74 | 0.45 | 273.48 | 0.12 | |||
| 532856 | TIME TECHNO | 521.95 | 1,092.26 | 0.25 | 273.06 | 0.12 | |||
| 531497 | MADHUCON PRO | 138.95 | 512.68 | 0.50 | 256.34 | 0.11 | |||
| 532902 | CONSOL CONST | 454.40 | 1,679.26 | 0.15 | 251.89 | 0.11 | |||
| 513349 | SH.PRECOATED | 52.60 | 622.17 | 0.40 | 248.87 | 0.11 | |||
| 532930 | BGR ENERGY | 228.50 | 1,645.20 | 0.15 | 246.78 | 0.11 | |||
| 532809 | FSL | 28.60 | 1,224.62 | 0.20 | 244.92 | 0.11 | |||
| 531162 | EMAMI LIMITE | 261.25 | 1,623.54 | 0.15 | 243.53 | 0.11 | |||
| 532638 | SHOPPER STOP | 197.00 | 686.86 | 0.35 | 240.40 | 0.11 | |||
| 532938 | FUTURE CAP | 242.80 | 1,535.18 | 0.15 | 230.28 | 0.10 | |||
| 524230 | RASHTRIYA CH | 41.20 | 2,272.96 | 0.10 | 227.30 | 0.10 | |||
| 532880 | OMAXE LTD | 85.60 | 1,485.73 | 0.15 | 222.86 | 0.10 | |||
| 532727 | ADHUNIK MET | 59.80 | 545.56 | 0.40 | 218.23 | 0.10 | |||
| 500413 | THOMAS CK IN | 66.10 | 1,062.86 | 0.20 | 212.57 | 0.09 | |||
| 532787 | ESS DEE ALUM | 249.30 | 693.67 | 0.30 | 208.10 | 0.09 | |||
| 504580 | MADRAS ALUMN | 89.95 | 1,011.94 | 0.20 | 202.39 | 0.09 | |||
| 532867 | VISHAL RETAI | 219.15 | 490.87 | 0.40 | 196.35 | 0.09 | |||
| 506820 | ASTRAZEN PHA | 510.00 | 1,275.00 | 0.15 | 191.25 | 0.08 | |||
| 532976 | JAIBALA IND | 101.05 | 476.22 | 0.40 | 190.49 | 0.08 | |||
| 527001 | ASHA MINECHE | 68.25 | 539.08 | 0.35 | 188.68 | 0.08 | |||
| 517174 | HONEYWEL AUT | 1,009.90 | 892.75 | 0.20 | 178.55 | 0.08 | |||
| 532929 | BRIGADE | 78.85 | 885.11 | 0.20 | 177.02 | 0.08 | |||
| 511034 | JINDA DRI IN | 1,003.30 | 1,150.34 | 0.15 | 172.55 | 0.08 | |||
| 500191 | HMT LTD | 43.05 | 3,273.31 | 0.05 | 163.67 | 0.07 | |||
| 532749 | ALLCARGO GLO | 719.65 | 1,609.37 | 0.10 | 160.94 | 0.07 | |||
| 532739 | PLETHICO | 313.95 | 1,069.52 | 0.15 | 160.43 | 0.07 | |||
