![]() |
Appuonline.com BETA LaunchedShare market updates, live NSE/BSE share prices, top gainers/losers, news, index charts and lots more. Try Now |
|
|
| Price Movement | Sectorwise Capital | Index Weightages | Top Gainers | Top Losers |
| Last updated on 7/4/2008 3:59:30 PM | ||||
| Scrip Code | Scrip Name | Last Traded (Rs.) | Absolute Change (Rs.) | Change (%) |
| 532628 | 3I INFOTECH | 100.30 | 3.45 | 3.56![]() |
| 523395 | 3M INDIA LTD | 1,677.50 | 27.50 | 1.67![]() |
| 532682 | ABG SHIPYARD | 347.80 | 23.50 | 7.25![]() |
| 532727 | ADHUNIK MET | 110.50 | -1.10 | -0.99![]() |
| 532399 | ADLABS FILMS | 381.90 | 25.95 | 7.29![]() |
| 532840 | ADVANTA | 800.00 | -1.80 | -0.22![]() |
| 532811 | AHLUWALIA CO | 134.85 | 5.30 | 4.09![]() |
| 532683 | AIAENGINEER | 1,231.15 | 2.25 | 0.18![]() |
| 532799 | AKRUTI CITY | 727.30 | -6.25 | -0.85![]() |
| 505885 | ALFA LAVAL | 789.15 | 22.50 | 2.93![]() |
| 532480 | ALLAHABAD BK | 56.70 | 1.75 | 3.18![]() |
| 532749 | ALLCARGO GLO | 760.85 | -8.80 | -1.14![]() |
| 532309 | ALSTOM PROJE | 363.30 | 42.45 | 13.23![]() |
| 520077 | AMTEK AUTO L | 227.30 | 10.00 | 4.60![]() |
| 532282 | AMTEK INDI L | 90.90 | 0.05 | 0.06![]() |
| 515055 | ANANT RAJ IN | 128.05 | 3.05 | 2.44![]() |
| 532418 | ANDHRA BANK | 51.30 | 0.30 | 0.59![]() |
| 500013 | ANSAL INFRAS | 86.50 | 10.35 | 13.59![]() |
| 508869 | APOLLO HOS E | 490.45 | -1.40 | -0.28![]() |
| 500877 | APOLLO TYRE. | 29.55 | -0.25 | -0.84![]() |
| 506074 | ARSHIYA INTL | 176.00 | 1.00 | 0.57![]() |
| 515030 | ASAHI INDIA | 50.25 | 0.25 | 0.50![]() |
| 527001 | ASHA MINECHE | 118.95 | 6.55 | 5.83![]() |
| 500477 | ASHOK LEYLND | 28.65 | 0.75 | 2.69![]() |
| 500023 | ASIAN HOTELS | 480.30 | -3.65 | -0.75![]() |
| 506820 | ASTRAZEN PHA | 496.95 | 21.95 | 4.62![]() |
| 526991 | ATLAS COPCOL | 887.40 | 18.25 | 2.10![]() |
| 524804 | AUROBINDO PH | 290.10 | 19.90 | 7.36![]() |
| 500674 | AVENTIS PHAR | 719.95 | 20.50 | 2.93![]() |
| 500490 | BAJ HOLD INV | 443.45 | 9.10 | 2.10![]() |
| 500032 | BAJAJHINDLTD | 174.90 | 7.55 | 4.51![]() |
| 532382 | BALAJI TELE | 168.05 | 1.10 | 0.66![]() |
| 500102 | BALLARPUR IN | 32.05 | -0.10 | -0.31![]() |
| 500038 | BALRAMPUR C* | 80.40 | 4.85 | 6.42![]() |
| 532525 | BANK MAHA | 34.40 | 0.75 | 2.23![]() |
| 500048 | BEML LTD | 728.00 | 35.25 | 5.09![]() |
| 509480 | BERGER PAINT | 40.00 | 0.95 | 2.43![]() |
| 532430 | BF UTILITIES | 1,107.40 | 34.80 | 3.24![]() |
| 532930 | BGR ENERGY | 213.25 | -3.30 | -1.52![]() |
| 503960 | BHARAT BIJLI | 1,296.85 | -2.95 | -0.23![]() |
| 532609 | BHARATI SHIP | 298.50 | 2.45 | 0.83![]() |
| 500055 | BHUSH STEEL | 751.50 | -5.65 | -0.75![]() |
| 526853 | BILCARE LT | 674.90 | 14.40 | 2.18![]() |
| 532849 | BINANI CEM | 47.70 | 1.25 | 2.69![]() |
| 532523 | BIOCON LTD | 379.45 | -0.85 | -0.22![]() |
| 500335 | BIRLA CORPOR | 160.50 | 1.10 | 0.69![]() |
| 532719 | BL KASHYAP | 1,019.50 | -17.35 | -1.67![]() |
| 526612 | BLUE DART EX | 640.00 | 0.00 | 0.00![]() |
| 500067 | BLUE STAR L | 355.00 | 11.00 | 3.20![]() |
| 500020 | BOMBAY DYEI | 548.35 | 37.35 | 7.31![]() |
| 532678 | BOMBAY RAYON | 296.10 | 13.25 | 4.68![]() |
| 500072 | BONGAIGAON R | 48.25 | 0.80 | 1.69![]() |
| 532929 | BRIGADE | 104.25 | 3.20 | 3.17![]() |
| 500825 | BRITANIA IN | 1,353.70 | 18.50 | 1.39![]() |
| 532321 | CADILA HEALT | 314.00 | 6.80 | 2.21![]() |
| 513375 | CARBO UNIVER | 125.00 | 3.60 | 2.97![]() |
| 500870 | CASTROL INDIA | 236.60 | -7.20 | -2.95![]() |
| 532885 | CENTRAL BK | 56.15 | 0.35 | 0.63![]() |
| 500084 | CESC LTD | 375.05 | -4.85 | -1.28![]() |
| 500085 | CHAMBAL FERTILISERS AND CHEMIC | 63.95 | 4.70 | 7.93![]() |
| 500110 | CHENNAI PETR | 283.05 | 11.10 | 4.08![]() |
| 517326 | CMC LTD | 585.00 | 2.90 | 0.50![]() |
| 500830 | COLGATE PALM | 367.15 | -2.00 | -0.54![]() |
| 532902 | CONSOL CONST | 508.00 | 24.60 | 5.09![]() |
| 512199 | CORE PROJECT | 176.05 | 2.30 | 1.32![]() |
| 506395 | COROMANDL FR | 118.90 | 3.05 | 2.63![]() |
| 532179 | CORPORATION | 264.40 | 1.30 | 0.49![]() |
| 512093 | CRANES SOFT | 117.25 | -4.85 | -3.97![]() |
| 500092 | CRISIL LTD | 3,495.00 | 35.45 | 1.02![]() |
| 500097 | DALMIA CEM B | 229.60 | 5.50 | 2.45![]() |
| 532747 | DECCAN AVIAT | 58.40 | 2.45 | 4.38![]() |
| 532608 | DECCAN CHR | 100.40 | -1.15 | -1.13![]() |
| 532121 | DENA BANK | 42.05 | 1.40 | 3.44![]() |
| 532772 | DEV CRBANK | 52.35 | 5.40 | 11.50![]() |
| 532839 | DISH TV | 28.85 | 0.60 | 2.12![]() |
| 532526 | DISHMAN PHAR | 280.00 | -0.70 | -0.25![]() |
| 523618 | DREDG CORP I | 455.65 | 24.40 | 5.66![]() |
| 532696 | EDUCOMP SOLN | 2,784.60 | 8.65 | 0.31![]() |
| 500125 | EID PARRY | 180.70 | 0.40 | 0.22![]() |
| 500840 | EIH LIMITED | 129.70 | 0.35 | 0.27![]() |
| 505700 | ELECON ENG C | 86.70 | 3.25 | 3.89![]() |
| 500128 | ELECTROSTEEL CASTINGS LTD. | 31.50 | 0.05 | 0.16![]() |
| 531162 | EMAMI LIMITE | 242.00 | -3.55 | -1.45![]() |
| 532178 | ENGINEERS IN | 480.25 | 6.00 | 1.27![]() |
| 532700 | ENT NETWORK | 341.00 | -1.65 | -0.48![]() |
| 532787 | ESS DEE ALUM | 301.00 | -8.70 | -2.81![]() |
| 500630 | ESSAR SHIP | 90.65 | 8.20 | 9.95![]() |
| 532684 | EVEREST KANT | 260.75 | 3.75 | 1.46![]() |
| 500086 | EXIDE INDUS | 64.25 | 2.20 | 3.55![]() |
| 500469 | FEDERAL BANK | 184.00 | -0.10 | -0.05![]() |
| 500144 | FINOLEX CABL | 49.75 | 0.55 | 1.12![]() |
| 532843 | FORTIS HEALT | 65.25 | 0.65 | 1.01![]() |
| 532809 | FSL | 30.70 | -0.60 | -1.92![]() |
| 532938 | FUTURE CAP | 261.95 | -14.25 | -5.16![]() |
| 509550 | GAMMON INDI | 226.00 | 1.30 | 0.58![]() |
| 532622 | GATEWAY DIST | 70.90 | 3.15 | 4.65![]() |
| 503699 | GEODINFO SYS | 179.40 | 2.10 | 1.18![]() |
| 532285 | GEOJIT FIN | 34.85 | 0.55 | 1.60![]() |
| 507815 | GILLETTE IND | 802.00 | -4.10 | -0.51![]() |
| 532715 | GITANJALI GE | 267.10 | 32.50 | 13.85![]() |
| 500676 | GLAXOSMI CON | 632.00 | 26.50 | 4.38![]() |
| 500163 | GODFREY PHIP | 1,210.05 | 10.05 | 0.84![]() |
| 532424 | GODREJ CONS | 124.50 | -0.40 | -0.32![]() |
| 500620 | GREAT EASTE | 359.40 | 8.80 | 2.51![]() |
| 532786 | GREAT OFFSH* | 469.80 | -2.60 | -0.55![]() |
| 501455 | GREAVES COTT | 172.30 | 1.90 | 1.12![]() |
| 532775 | GTL INFRAST | 43.05 | 1.00 | 2.38![]() |
| 500160 | GTL LIMITED | 234.30 | 10.20 | 4.55![]() |
| 530001 | GUJ ALKALI | 159.45 | 4.95 | 3.20![]() |
| 532181 | GUJ MIN DEVL | 242.10 | -1.50 | -0.62![]() |
| 500670 | GUJ NARMADA | 114.55 | 4.55 | 4.14![]() |
| 532702 | GUJ PETRONET | 56.30 | 0.35 | 0.63![]() |
| 517300 | GUJAR IN PWR | 72.40 | 1.75 | 2.48![]() |
| 512579 | GUJARA NRE C | 107.10 | -0.85 | -0.79![]() |
| 500173 | GUJARAT FLUO | 180.00 | -2.15 | -1.18![]() |
| 523477 | GUJARAT GAS | 232.45 | 5.50 | 2.42![]() |
| 500690 | GUJARAT STATE FERTILISERS & CH | 146.05 | 1.75 | 1.21![]() |
| 506480 | GULF OIL COR | 76.65 | 2.25 | 3.02![]() |
| 532708 | GVK POWERINF | 32.05 | 1.70 | 5.60![]() |
| 517354 | HAVELLSINDIA | 340.00 | 10.40 | 3.16![]() |
| 500179 | HCL INFOSYS | 125.85 | 0.65 | 0.52![]() |
| 509631 | HEG LIMITED | 193.70 | 2.75 | 1.44![]() |
| 500184 | HIMAD CHEM I | 353.00 | -6.75 | -1.88![]() |
| 500185 | HINDUS CONST | 86.20 | 9.60 | 12.53![]() |
| 500191 | HMT LTD | 47.60 | 0.85 | 1.82![]() |
| 517174 | HONEYWEL AUT | 1,211.90 | 1.45 | 0.12![]() |
| 500193 | HOTEL LEELAVENTURE LTD. | 30.05 | 0.25 | 0.84![]() |
| 532662 | HT MEDIA | 98.00 | 4.35 | 4.64![]() |
| 531524 | I.C.S.A. IND | 275.20 | -2.50 | -0.90![]() |
| 532800 | IBN18 | 100.10 | 2.70 | 2.77![]() |
| 500710 | ICI INDIA* | 544.60 | 19.60 | 3.73![]() |
| 500106 | IFCI LTD | 35.25 | 1.90 | 5.70![]() |
| 532636 | IND INFOLINE | 597.80 | 37.75 | 6.74![]() |
| 530005 | INDIA CEMENT | 130.85 | 6.05 | 4.85![]() |
| 532514 | INDRA GAS | 108.05 | 2.15 | 2.03![]() |
| 532187 | INDUS IND BK | 53.60 | 0.65 | 1.23![]() |
| 532777 | INFO EDGE | 875.10 | -3.00 | -0.34![]() |
| 532175 | INFOTECH ENR | 225.25 | -10.15 | -4.31![]() |
| 531807 | ING VYSYA BK | 195.95 | 0.50 | 0.26![]() |
| 524494 | IPCA LAB LTD. | 536.00 | -9.35 | -1.71![]() |
| 532947 | IRB INFRA | 152.10 | 0.35 | 0.23![]() |
| 500305 | ISPAT INDUST | 20.65 | 0.80 | 4.03![]() |
| 532881 | IVR PRIME | 176.25 | -3.35 | -1.87![]() |
| 530773 | IVRCL INF PR | 303.80 | 12.15 | 4.17![]() |
| 532209 | J&K BANK | 500.00 | 0.00 | 0.00![]() |
| 532705 | JAGRAN PRAK | 63.00 | -0.70 | -1.10![]() |
| 500219 | JAIN IRRI SY | 458.25 | 21.55 | 4.93![]() |
| 500378 | JINDAL SAW | 475.90 | 8.70 | 1.86![]() |
| 532642 | JINDAL SOUTH | 697.90 | 33.20 | 4.99![]() |
| 532508 | JINDAL STAIN | 123.10 | 3.00 | 2.50![]() |
| 523405 | JM FINANCIAL | 1,379.75 | -6.25 | -0.45![]() |
| 532627 | JP HYDROPOW | 43.25 | 1.60 | 3.84![]() |
| 530019 | JUBILANT ORG | 317.35 | 7.30 | 2.35![]() |
| 513250 | JYOTI STRUCT | 104.15 | 4.20 | 4.20![]() |
| 526209 | K S OILS LTD | 49.45 | 6.80 | 15.94![]() |
| 522287 | KALPAT POW T | 757.90 | -14.75 | -1.91![]() |
| 500235 | KALYANI ST | 170.10 | 5.60 | 3.40![]() |
| 500165 | KANSAI NERO | 628.50 | 24.55 | 4.06![]() |
| 532652 | KARNATAKA BK | 129.20 | 3.65 | 2.91![]() |
| 532714 | KEC INTERN | 397.30 | -6.00 | -1.49![]() |
| 502937 | KESORAM IND | 249.05 | 6.30 | 2.60![]() |
| 500243 | KIR OIL ENG | 84.00 | 1.45 | 1.76![]() |
| 500241 | KIRLOSKAR BR | 187.50 | 5.45 | 2.99![]() |
| 532901 | KOUTONS RET | 742.00 | 14.90 | 2.05![]() |
| 500252 | LAKSHMI MA W | 1,079.50 | -54.30 | -4.79![]() |
| 519570 | LAKSHMI OVER | 255.00 | 1.75 | 0.69![]() |
| 500253 | LIC H. FINAN | 262.70 | 10.95 | 4.35![]() |
| 500257 | LUPIN LTD | 682.30 | -5.85 | -0.85![]() |
| 532720 | M&M FINANSER | 250.10 | -8.90 | -3.44![]() |
| 531497 | MADHUCON PRO | 301.15 | 12.60 | 4.37![]() |
| 504580 | MADRAS ALUMN | 651.50 | 17.15 | 2.70![]() |
| 500260 | MADRAS CEMNT | 2,756.10 | -7.65 | -0.28![]() |
| 500265 | MAHARASH SEA | 267.60 | -2.80 | -1.04![]() |
| 532313 | MAHINDRALIFE | 442.60 | 39.20 | 9.72![]() |
| 531642 | MARICO LTD | 54.80 | 1.95 | 3.69![]() |
| 524794 | MATRIX LABS | 146.00 | 10.15 | 7.47![]() |
| 500271 | MAX INDIA L. | 148.60 | -0.15 | -0.10![]() |
| 532907 | MAYTAS INFRA | 460.05 | 39.95 | 9.51![]() |
| 526235 | MERCATOR LIN | 82.80 | -0.20 | -0.24![]() |
| 532850 | MIC ELECT | 105.65 | 0.20 | 0.19![]() |
| 532819 | MINDTREE LTD | 389.00 | 7.55 | 1.98![]() |
| 513446 | MONNE ISPAT | 501.10 | 5.45 | 1.10![]() |
| 524084 | MONSANTO IND | 1,403.45 | -0.80 | -0.06![]() |
| 517140 | MOSER BAER | 122.50 | 6.40 | 5.51![]() |
| 517334 | MOTH SUMI SY | 75.00 | -1.85 | -2.41![]() |
| 532892 | MOTILALOFS | 544.60 | 14.80 | 2.79![]() |
| 526299 | MPHASIS LTD | 201.55 | 6.05 | 3.09![]() |
| 500290 | MRF LTD | 3,159.00 | 5.35 | 0.17![]() |
| 500294 | NAG CONS COM | 125.20 | 1.60 | 1.29![]() |
| 500075 | NAGA FERT CH | 31.20 | 1.25 | 4.17![]() |
| 523630 | NATIONAL FER | 53.85 | 1.80 | 3.46![]() |
| 513023 | NAV BHAR VEN | 253.00 | 12.85 | 5.35![]() |
| 532529 | NDTV LTD. | 376.05 | -1.65 | -0.44![]() |
| 500304 | NIIT LTD | 98.90 | 0.40 | 0.41![]() |
| 500308 | NIRMA LTD. | 134.80 | 5.05 | 3.89![]() |
| 532798 | NTWK MED INV | 149.40 | 4.15 | 2.86![]() |
| 532880 | OMAXE LTD | 126.60 | 6.95 | 5.81![]() |
| 532944 | ONMOBILE | 540.00 | 18.55 | 3.56![]() |
| 532391 | OPTO CIRCUIT | 292.90 | -0.75 | -0.26![]() |
| 532837 | ORBITCO | 265.00 | -13.90 | -4.98![]() |
| 524372 | ORCHID CHEM | 256.55 | 13.35 | 5.49![]() |
| 500315 | ORIENTAL BK | 127.85 | 3.35 | 2.69![]() |
| 531349 | PANACEA BIOT | 303.00 | 25.00 | 8.99![]() |
| 532780 | PARSVNATH | 117.75 | 5.20 | 4.62![]() |
| 531120 | PATEL ENGINR | 340.75 | 9.30 | 2.81![]() |
| 532517 | PATNI COMPUT | 232.50 | 13.75 | 6.29![]() |
| 503031 | PENLAND LTD | 61.15 | 5.60 | 10.08![]() |
| 532522 | PETRONET LNG | 53.55 | 1.25 | 2.39![]() |
| 500680 | PFIZER LTD. | 552.10 | -1.70 | -0.31![]() |
| 503100 | PHOENIX MILL | 138.40 | 7.45 | 5.69![]() |
| 500331 | PIDILITE IND | 131.00 | -1.70 | -1.28![]() |
| 500302 | PIRAMA HEALT | 298.50 | -1.20 | -0.40![]() |
| 532739 | PLETHICO | 384.30 | -12.85 | -3.24![]() |
| 522205 | PRAJ INDUSTRIES LTD. | 176.70 | 8.10 | 4.80![]() |
| 506022 | PRAKASH IND. | 147.30 | 2.05 | 1.41![]() |
| 500338 | PRISM CEMENT LTD. | 32.80 | 1.45 | 4.63![]() |
| 500459 | PROCTOR GAMB | 718.00 | -9.20 | -1.27![]() |
| 532647 | PROVOGUE IND | 900.00 | 17.25 | 1.95![]() |
| 526801 | PSL LIMITED | 310.00 | 1.30 | 0.42![]() |
| 532524 | PTC INDIA | 72.60 | 4.30 | 6.30![]() |
| 500344 | PUNJAB TRACT | 191.00 | -0.25 | -0.13![]() |
| 531500 | RAJESH EXPOT | 54.00 | 2.25 | 4.35![]() |
| 524230 | RASHTRIYA CHEMICALS & FERTILIZ | 47.85 | 1.15 | 2.46![]() |
| 500330 | RAYMOND LTD | 209.20 | -0.30 | -0.14![]() |
| 532805 | REDINGTON | 309.05 | 8.90 | 2.97![]() |
| 532106 | REI AGRO LIM | 1,132.95 | -59.60 | -5.00![]() |
| 523445 | RELIANCE INDUSTRIAL INFRASTRUC | 767.15 | 30.90 | 4.20![]() |
| 532915 | RELIGARE ENT | 390.00 | 5.00 | 1.30![]() |
| 532670 | RENUKA SUGAR | 113.70 | 4.55 | 4.17![]() |
| 500366 | ROLTA IND | 265.80 | 13.40 | 5.31![]() |
| 500368 | RUCHI SOYA | 90.85 | 2.25 | 2.54![]() |
| 532710 | SADBHAV ENGG | 703.00 | 14.85 | 2.16![]() |
| 513349 | SH.PRECOATED | 103.40 | 2.10 | 2.07![]() |
| 501379 | SHAW WALLACE | 231.60 | -1.70 | -0.73![]() |
| 522175 | SHIVVANI OIL | 541.15 | 49.00 | 9.96![]() |
| 532638 | SHOPPER STOP | 298.00 | 5.50 | 1.88![]() |
| 500387 | SHREE CEMENT LTD. | 528.60 | 5.90 | 1.13![]() |
| 511218 | SHRIRAM TRAN | 285.00 | -3.95 | -1.37![]() |
| 511411 | SHRISTINRFA | 519.55 | -4.30 | -0.82![]() |
| 523838 | SIMPLX INFRA | 449.15 | 69.75 | 18.38![]() |
| 502742 | SINTEX INDUS | 316.75 | 8.80 | 2.86![]() |
| 500472 | SKF INDIA | 216.80 | 4.30 | 2.02![]() |
| 532784 | SOBHA DEV | 254.75 | 5.75 | 2.31![]() |
| 532218 | SOUTH INDIA | 99.20 | 3.55 | 3.71![]() |
| 532863 | SPICE TELE | 72.95 | 0.10 | 0.14![]() |
| 500285 | SPICEJET LTD | 25.00 | 1.80 | 7.76![]() |
| 523756 | SREI INFRA | 95.50 | 11.50 | 13.69![]() |
| 512531 | ST TRAD CORP | 226.80 | 2.00 | 0.89![]() |
| 532374 | STER TECH | 193.00 | 0.80 | 0.42![]() |
| 512299 | STERL BIOTEC | 182.15 | -0.05 | -0.03![]() |
| 532872 | SUNPHA ADV | 78.85 | 1.45 | 1.87![]() |
| 532276 | SYNDICATE | 47.95 | 0.00 | 0.00![]() |
| 532790 | TANLA | 193.45 | 5.00 | 2.65![]() |
| 501301 | TATA INV COR | 447.85 | 4.75 | 1.07![]() |
| 500800 | TATA TEA LTD | 718.55 | 8.70 | 1.23![]() |
| 532371 | TATA TELESRV | 23.65 | 0.90 | 3.96![]() |
| 532299 | TEL EIGHTEEN | 206.60 | 4.35 | 2.15![]() |
| 505400 | TEXMACO LTD | 1,072.00 | 51.75 | 5.07![]() |
| 532856 | TIME TECHNO | 785.10 | 0.35 | 0.04![]() |
| 500114 | TITAN IND. | 1,034.00 | -1.35 | -0.13![]() |
| 532779 | TORNT POWER | 92.00 | 2.35 | 2.62![]() |
| 500420 | TORRENT PHAR | 154.70 | 0.30 | 0.19![]() |
| 532356 | TRIVENI ENGI | 86.55 | 7.95 | 10.11![]() |
| 532691 | TULIP TELE | 891.25 | 0.35 | 0.04![]() |
| 532505 | UCO BANK | 28.65 | 1.20 | 4.37![]() |
| 532478 | UNITED BREW | 128.50 | 0.20 | 0.16![]() |
| 507458 | UNITED BREWR | 239.50 | 4.70 | 2.00![]() |
| 517146 | USHA MARTIN | 69.35 | -4.15 | -5.65![]() |
| 532619 | UTV SOFTWARE | 753.30 | 2.05 | 0.27![]() |
| 532401 | VIJAYA BANK | 33.15 | 0.65 | 2.00![]() |
| 532867 | VISHAL RETAI | 516.45 | -5.65 | -1.08![]() |
| 532757 | VOLTAMP TRAN | 760.00 | 5.55 | 0.74![]() |
| 500575 | VOLTAS LTD | 122.65 | 5.85 | 5.01![]() |
| 507410 | WALCHAND IN | 212.55 | 10.10 | 4.99![]() |
| 532144 | WELSP GUJ SR | 290.20 | 5.85 | 2.06![]() |
| 532300 | WOCKHARDT LT | 181.50 | 8.05 | 4.64![]() |
| 532648 | YES BANK | 109.80 | 5.70 | 5.48![]() |
| 532794 | ZEE NEWS | 48.85 | 1.85 | 3.94![]() |
| About us | Contact us | Feedback | Disclaimer | Related Sites : BSE | NSE | SEBI | Investor Protection |
| Copyright © 2008 appuonline.com. All rights reserved. Appuonline Consultancy Services (P) Ltd. |