![]() |
|
|
| Price Movement | Sectorwise Capital | Index Weightages | Top Gainers | Top Losers |
| Last updated on Wednesday, August 20, 2008 | |||||||||
| Scrip Code | Company | Close Price | No.of Shares (normal) | Full Mkt. Cap.(Rs. crore) | Free-Float Adj. Factor | Free-Float Mkt. Cap (Rs. crore) | Weight in Index (%) | ||
| 500325 | RELIANCE | 2,244.15 | 1,453,648,601 | 326,220.55 | 0.50 | 163,110.28 | 15.87 | ||
| 500209 | INFOSYS TECH | 1,698.70 | 572,343,168 | 97,223.93 | 0.85 | 82,640.34 | 8.04 | ||
| 532174 | ICICI BANK L | 678.30 | 1,112,539,894 | 75,463.58 | 1.00 | 75,463.58 | 7.34 | ||
| 500510 | LARSEN & TOU | 2,714.65 | 292,225,470 | 79,328.99 | 0.90 | 71,396.09 | 6.94 | ||
| 500010 | HOUSING DEVE | 2,311.55 | 284,210,680 | 65,696.72 | 0.85 | 55,842.21 | 5.43 | ||
| 532454 | BHARTI ARTL | 815.25 | 1,898,020,804 | 154,736.15 | 0.35 | 54,157.65 | 5.27 | ||
| 500875 | I T C LTD | 183.55 | 3,768,561,010 | 69,171.94 | 0.70 | 48,420.36 | 4.71 | ||
| 500180 | HDFC BANK LT | 1,237.90 | 424,616,775 | 52,563.31 | 0.85 | 44,678.81 | 4.35 | ||
| 500312 | ONG CORP LTD | 1,035.85 | 2,138,872,530 | 221,555.11 | 0.20 | 44,311.02 | 4.31 | ||
| 500112 | STATE BANK O | 1,444.85 | 634,968,500 | 91,743.42 | 0.45 | 41,284.54 | 4.02 | ||
| 500470 | TATA STL | 605.20 | 731,234,846 | 44,254.33 | 0.70 | 30,978.03 | 3.01 | ||
| 532712 | REL COM LTD | 414.85 | 2,064,026,881 | 85,626.16 | 0.35 | 29,969.15 | 2.92 | ||
| 500103 | BHEL | 1,734.90 | 489,520,000 | 84,926.82 | 0.35 | 29,724.39 | 2.89 | ||
| 500696 | HIND UNI LT | 242.45 | 2,178,340,996 | 52,813.88 | 0.50 | 26,406.94 | 2.57 | ||
| 500376 | SATYAM COMP | 402.65 | 672,741,107 | 27,087.92 | 0.95 | 25,733.52 | 2.50 | ||
| 532555 | NTPC LTD | 183.95 | 8,245,464,400 | 151,675.32 | 0.15 | 22,751.30 | 2.21 | ||
| 532540 | TCS LTD. | 839.95 | 978,610,498 | 82,198.39 | 0.25 | 20,549.60 | 2.00 | ||
| 500900 | STERLITE IN | 608.50 | 708,418,961 | 43,107.29 | 0.40 | 17,242.92 | 1.68 | ||
| 500400 | TATA POWER | 1,024.35 | 220,854,121 | 22,623.19 | 0.70 | 15,836.23 | 1.54 | ||
| 500390 | REL INFRA | 1,009.70 | 230,370,262 | 23,260.49 | 0.65 | 15,119.32 | 1.47 | ||
| 500300 | GRASIM INDUS | 2,028.35 | 91,674,228 | 18,594.74 | 0.75 | 13,946.06 | 1.36 | ||
| 500359 | RANBAXY LABO | 505.65 | 374,143,776 | 18,918.58 | 0.70 | 13,243.01 | 1.29 | ||
| 532868 | DLF LIMITED | 509.90 | 1,704,832,680 | 86,929.42 | 0.15 | 13,039.41 | 1.27 | ||
| 507685 | WIPRO LTD. | 433.65 | 1,462,049,344 | 63,401.77 | 0.20 | 12,680.35 | 1.23 | ||
| 532532 | JAIPRAK ASSO | 171.40 | 1,173,752,618 | 20,118.12 | 0.60 | 12,070.87 | 1.17 | ||
| 500440 | HINDALCO IN | 133.50 | 1,227,185,339 | 16,382.92 | 0.70 | 11,468.05 | 1.12 | ||
| 500520 | MAHINDRA & M | 549.55 | 245,741,813 | 13,504.74 | 0.80 | 10,803.79 | 1.05 | ||
| 500570 | TATA MOTORS | 424.05 | 385,605,591 | 16,351.61 | 0.60 | 9,810.96 | 0.95 | ||
| 532500 | MARUTISUZUK | 623.40 | 288,910,060 | 18,010.65 | 0.50 | 9,005.33 | 0.88 | ||
| 500410 | ACC LTD | 566.35 | 187,651,204 | 10,627.63 | 0.60 | 6,376.58 | 0.62 | ||
| TOTAL | 2,134,117.67 | 1,028,060.69 | |||||||
| About us | Contact us | Feedback | Disclaimer | Related Sites : BSE | NSE | SEBI | Investor Protection |
| Copyright © 2008 appuonline.com. All rights reserved. Appuonline Consultancy Services (P) Ltd. |