![]() |
Appuonline.com BETA LaunchedShare market updates, live NSE/BSE share prices, top gainers/losers, news, index charts and lots more. Try Now |
|
|
| Price Movement | Sectorwise Capital | Index Weightages | Top Gainers | Top Losers |
| Last updated on 7/4/2008 3:59:30 PM | ||||
| Scrip Code | Scrip Name | Last Traded (Rs.) | Absolute Change (Rs.) | Change (%) |
| 500410 | ACC LTD | 477.95 | 5.65 | 1.20![]() |
| 500425 | AMBUJA CEME | 74.70 | 2.80 | 3.89![]() |
| 532454 | BHARTI ARTL | 716.30 | 6.95 | 0.98![]() |
| 500103 | BHEL | 1,500.30 | 103.70 | 7.43![]() |
| 500087 | CIPLA LTD. | 207.95 | -3.60 | -1.70![]() |
| 532868 | DLF LTD | 414.55 | 32.70 | 8.56![]() |
| 500300 | GRASIM INDUSTRIES LTD. | 1,692.70 | 14.55 | 0.87![]() |
| 500180 | HDFC BANK LT | 999.80 | 16.00 | 1.63![]() |
| 500696 | HIND UNI LT | 201.60 | 5.15 | 2.62![]() |
| 500440 | HINDALCO IN | 138.05 | 2.30 | 1.69![]() |
| 500010 | HOUSING DEVELOPMENT FINANCE CO | 2,055.45 | 119.95 | 6.20![]() |
| 500875 | I T C LTD | 170.80 | 1.45 | 0.86![]() |
| 532174 | ICICI BANK L | 600.65 | 26.80 | 4.67![]() |
| 500209 | INFOSYS TECHNOLOGIES LTD.-ORDI | 1,755.40 | 7.60 | 0.43![]() |
| 532532 | JAIPRAK ASSO | 153.30 | 14.75 | 10.65![]() |
| 500510 | LARSEN & TOUBRO LTD. | 2,379.85 | 145.80 | 6.53![]() |
| 500520 | MAHINDRA & MAHINDRA LTD. | 475.45 | 7.75 | 1.66![]() |
| 532500 | MARUTISUZUKI | 550.45 | 1.60 | 0.29![]() |
| 532555 | NTPC LTD | 154.60 | 2.05 | 1.34![]() |
| 500312 | ONG CORP LTD | 876.30 | 17.10 | 1.99![]() |
| 500359 | RANBAXY LABORATORIES LTD. | 538.40 | 24.40 | 4.75![]() |
| 532712 | REL COM LTD | 438.20 | 48.70 | 12.50![]() |
| 500390 | REL INFRA | 773.55 | 52.00 | 7.21![]() |
| 500325 | RELIANCE | 2,099.00 | 27.90 | 1.35![]() |
| 500376 | SATYAM COMP | 462.15 | 10.90 | 2.42![]() |
| 500112 | STATE BANK OF INDIA | 1,127.50 | 25.95 | 2.36![]() |
| 500570 | TATA MOTORS | 400.85 | 10.40 | 2.66![]() |
| 500470 | TATA STL | 640.10 | -17.35 | -2.64![]() |
| 532540 | TCS LTD | 843.75 | -11.15 | -1.30![]() |
| 507685 | WIPRO LTD. | 429.10 | -0.75 | -0.17![]() |
| About us | Contact us | Feedback | Disclaimer | Related Sites : BSE | NSE | SEBI | Investor Protection |
| Copyright © 2008 appuonline.com. All rights reserved. Appuonline Consultancy Services (P) Ltd. |