Updated:22 May 2013 01:00:00 PM(IST)
Sensex20177.55
65.94 0.33%
Nifty6130.90
16.80 0.27%
Midcap6543.05
-4.27 -0.07%
Smallcap6155.63
-4.20 -0.07%
| Price Information | |
| Open | 13.70 |
| High | 13.92 |
| Low | 13.55 |
| Previous Close | 13.66 |
| Shares Traded | 3276 |
| 52 Wk High Price | 31.95 |
| 52 Wk High Date | 09-07-2012 |
| 52 Wk Low Price | 11.02 |
| 52 Wk Low Date | 26-03-2013 |
| Face Value | 2.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 141.99 |
| EPS (Rs.)(TTM) | 0.49 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 24.30 |
| Price to Book Value | 0.58 |
| Equity (Rs.cr.) | 19.79 |
| Traded Value (Rs.lac) | 9.04 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-02-11 | 50% Interim Dividend (1) |
| 2011-09-14 | 50% Final Dividend (1) |
| 2012-09-21 | 10% Dividend (0.2) |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| AVERY | 133.45 | - |
| BATLIBOI | 10.19 | |
| CPECLTD | 58.00 | - |
| DAGERFORST | 4.65 | - |
| ELECON | 34.50 | |
| FLAKTIMERGED | 320.00 | - |
| BOSCHREXROTH | 54.25 | - |
| EVERFLOWMERGED | 16.00 | - |
| INTERNATIONALCOMBUST | 153.25 | |
| IONEXCHANG | 104.00 | |
| Share Tips for Action Construction Equipments Ltd |
| Equity Tips: Devangvisaria.com : ACE E (09:50AM, Mar 07 '13) |
| Commodity Tips : Devangvisaria.com : A (11:39AM, Mar 04 '13) |
| Commodity Tips : Devangvisaria.com : A (12:07PM, Feb 27 '13) |
| Commodity Tips : .devangvisaria.com : A (01:07PM, Feb 19 '13) |
| KEEP CLOSE WATCH ON BEAR KILL LEVEL 57 (08:32AM, Oct 16 '12) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 169.33 | 715.88 | 855.51 |
| Net Profit (Rs.cr) | 1.45 | 4.81 | 27.86 |
| Net Profit Var (%) | -74.00 | -88.00 | -30.00 |
| EPS (Rs) | - | 0.49 | 2.80 |
| P/E Ratio | - | - | 5.10 |
| Operating Profit Margin | - | 4.15 | - |
| CPS (Rs.) | - | - | 3.90 |
| P/C Ratio | - | - | 3.70 |
| Div% | - | - | 10.00 |
| Announcements | |
| 08-05-2013 | Action Construction Equipment - Board to consider Dividend |
| 03-11-2012 | Action Construction Equipment appoints additional director |
| 05-02-2011 | Action Construction Equipment declares interim |
| 25-01-2011 | Action Construction Equipment to announce financial results |
| 27-05-2011 | Action Construction Equipment to consider final dividend |
| 07-11-2011 | Action Construction Equipment to hold board meeting |
| 25-10-2011 | Action Construction Equipment to issue equity shares |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 38753 | 49930 | 77.61 | 542542 | 704.10 |
| 17-05-2013 | 37168 | 63132 | 58.87 | 533361 | 904.29 |
| 13-05-2013 | 72859 | 172386 | 42.27 | 1030226 | 2466.98 |
| 11-05-2013 | 25122 | 51516 | 48.77 | 377332 | 776.19 |
| 10-05-2013 | 437714 | 1403773 | 31.18 | 6587596 | 20841.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Action Construction Equipments Ltd