Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
ISIN: INE423A01024 | NSE: ADANIENT | Industry: Trading | BSE Code: 512599 | Comments
| Price Information | |
| Open | 233.00 |
| High | 233.00 |
| Low | 214.90 |
| Previous Close | 232.90 |
| Shares Traded | 228881 |
| 52 Wk High Price | 296.90 |
| 52 Wk High Date | 19-12-2012 |
| 52 Wk Low Price | 151.70 |
| 52 Wk Low Date | 31-08-2012 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 25614.30 |
| EPS (Rs.)(TTM) | 3.20 |
| P/E Ratio(TTM) | 72.80 |
| Book Value (Rs.) | 94.30 |
| Price to Book Value | 2.47 |
| Equity (Rs.cr.) | 109.98 |
| Traded Value (Rs.lac) | 535.63 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-08-03 | 100% Dividend (1) |
| 2012-08-02 | 100% Dividend (1) |
| Index Names | |
| BSE-100 | |
| BSE-200 | |
| BSE-500 | |
| CNX Nifty Jr. | |
| Related Companies | ||
| Stock Name | Price | |
| AEGISCHEM | 144.70 | |
| SINGER | 103.00 | |
| TCIINDUSTRIES | 711.00 | - |
| UBHOLDINGS | 35.75 | |
| MULLER | 48.15 | - |
| GFL | 4.00 | - |
| UNIENTER | 19.85 | |
| BOMBAYCYCLE | 790.00 | - |
| UNIVERSALPRIME | 1.29 | - |
| KPLINTL | 10.85 | - |
| Share Tips for Adani Enterprises Ltd |
| WATCH THE TRADE BOOK and calculate the (10:18PM, May 23 '13) |
| buy adanient. future at 248.65 sl 246 (10:17AM, May 22 '13) |
| ADANIENT HOT BUY TARGET 227-232 : ADAN (03:09PM, Apr 22 '13) |
| short adanient. future at 217.25 sl 21 (11:29AM, Apr 16 '13) |
| TODAY’S CALLS 22-3-13 SURESHOT TOTAL P (05:51PM, Mar 22 '13) |
| Mutual funds holding in Adani Enterprises Ltd |
| Reliance Diversified Power Sector Fund - Growth |
| ING Domestic Opportunities Fund - Growth |
| Junior BeES |
| Baroda Pioneer Monthly Income Fund - Growth |
| LIC Childrens Fund |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 3418.70 | 11886.80 | 11886.80 |
| Net Profit (Rs.cr) | 11.99 | 347.16 | 347.16 |
| Net Profit Var (%) | -93.00 | -1.00 | -1.00 |
| EPS (Rs) | - | 3.20 | 3.20 |
| P/E Ratio | - | 72.80 | 72.80 |
| Operating Profit Margin | - | 1.30 | - |
| CPS (Rs.) | - | - | 3.70 |
| P/C Ratio | - | - | 63.30 |
| Div% | - | - | 140.00 |
| Announcements | |
| 12-02-2011 | Adani Enterprises appoints director |
| 07-12-2012 | Adani Enterprises appoints independent director |
| 28-12-2012 | Adani Enterprises Director Resigns |
| 21-05-2012 | Adani Enterprises recommends dividend |
| 21-07-2012 | Adani Enterprises to announce financial results |
| 26-07-2011 | Adani Enterprises to announce Q1 results |
| 31-10-2011 | Adani Enterprises to announce Q2 results |
| 19-01-2011 | Adani Enterprises to announce Q3 results |
| 21-12-2012 | Floor price for offer for sale of shares of Adani Enterprises intimated |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 53320 | 498772 | 10.69 | 12786136 | 120592.00 |
| 20-05-2013 | 83833 | 967228 | 8.67 | 20371419 | 236560.00 |
| 17-05-2013 | 45977 | 207042 | 22.21 | 10813790 | 48104.70 |
| 13-05-2013 | 81015 | 175329 | 46.21 | 17551900 | 38853.10 |
| 11-05-2013 | 3331 | 15131 | 22.01 | 752973 | 3420.25 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 25-10-2012 | THE ROYAL BANK OF SCOTLAND ASIA MERCHANT BANK SINGAPORE LT | B | 8062222 | 224.75 |
| 25-10-2012 | ABN AMRO BANK NV | S | 8062222 | 224.75 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 25-10-2012 | THE ROYAL BANK OF SCOTLAND ASIA MERCHANT BANK SINGAPORE LT | B | 8062222 | 224.75 |
| 25-10-2012 | ABN AMRO BANK NV | S | 8062222 | 224.75 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Adani Enterprises Ltd
By Tassilyn on Feb 01, 2012 12:49 PM
Help, I've been informed and I can't beocme ignorant.