Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
| Price Information | |
| Open | 0.70 |
| High | 0.80 |
| Low | 0.30 |
| Previous Close | 0.70 |
| Shares Traded | - |
| 52 Wk High Price | 0.80 |
| 52 Wk High Date | 31-12-1997 |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | 4.56 |
| Traded Value (Rs.lac) | - |
| Related Companies | ||
| Stock Name | Price | |
| ARIHANTIND | 6.00 | - |
| BLUEBLENDS | 11.70 | - |
| BOMBAYSILK | 1.00 | - |
| MATUSHREETEXT | 8.00 | - |
| SIYSIL | 257.35 | |
| SWAVINSYN | 1.93 | |
| BINDALTEXTILE | 1.50 | - |
| SHARDATEXTILES | 4.30 | - |
| BSL | 13.00 | |
| EVERGREENTEXTILES | 4.55 | - |
| Mutual funds holding in Adhunik Synthetics Ltd |
| Franklin India Prima Fund - Growth |
| Principal PNB Long Term Equity Fund - 3 Year Plan - Series I - Growth |
| Franklin India Smaller Companies Fund - Growth |
| Franklin India High Growth Companies Fund - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | Mar, 2008 | Mar, 2008 |
| Sales (Rs.cr) | - | 1.36 | 1.36 |
| Net Profit (Rs.cr) | - | -0.70 | -0.70 |
| Net Profit Var (%) | - | 94.00 | 94.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -35.30 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Adhunik Synthetics Ltd
By Gerri on Feb 03, 2012 08:04 AM
I rcekon you are quite dead on with that.
By Ened on Jan 31, 2012 07:21 PM
I have been flniowolg this case with great interest from the beggining,at first from Holguin Cuba and now from Canada.There is very little news about this case in the media and i have to rely on Cuba Debate.Keep up the good work. Jim Angus