Updated:24 May 2013 02:10:00 PM(IST)
Sensex19717.21
42.88 0.22%
Nifty5995.50
28.45 0.48%
Midcap6383.63
19.81 0.31%
Smallcap5992.01
17.56 0.29%
Industry: Aluminium and Aluminium Products | BSE Code: 503928 | Comments
| Price Information | |
| Open | 2.00 |
| High | 2.00 |
| Low | 2.00 |
| Previous Close | 2.00 |
| Shares Traded | - |
| 52 Wk High Price | 2.00 |
| 52 Wk High Date | 14-02-1997 |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | 7.70 |
| Traded Value (Rs.lac) | - |
| Related Companies | ||
| Stock Name | Price | |
| HINDALCO | 106.05 | |
| IFL | 5.12 | - |
| INDIANALUMINIUM | 160.00 | - |
| LIGHTMETALMERG | 13.10 | - |
| MADRASALUMINIUM | 115.85 | - |
| HINDALLOYS | 1.80 | - |
| ANNAPURNAFOILS | 3.25 | - |
| ORISSAEXTRUSIONS | 2.00 | - |
| SUDALINDUSTRIES | 12.50 | |
| BHORUKAALUMINIUM | 0.85 | - |
| Mutual funds holding in Aluminium Industries Ltd |
| Sahara Midcap Fund - Growth - Auto Payout |
| Sahara Midcap Fund - Growth |
| Sundaram BNP Paribas Select Small Cap Fund - Growth |
| Sundaram Select Small Cap Fund - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | - | Mar, 2012 |
| Sales (Rs.cr) | - | - | 11.07 |
| Net Profit (Rs.cr) | - | - | -18.46 |
| Net Profit Var (%) | - | - | -6.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Aluminium Industries Ltd