Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
ISIN: INE439A01020 | NSE: ASAHIINDIA | Industry: Glass & Glass Products | BSE Code: 515030 | Comments
| Price Information | |
| Open | 49.00 |
| High | 49.95 |
| Low | 49.00 |
| Previous Close | 48.95 |
| Shares Traded | 1056 |
| 52 Wk High Price | 73.00 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 45.50 |
| 52 Wk Low Date | - |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 771.52 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 10.00 |
| Price to Book Value | 4.80 |
| Equity (Rs.cr.) | 15.99 |
| Traded Value (Rs.lac) | 6.15 |
| Index Names | |
| BSE-500 | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| BOROGLASS | 695.00 | |
| FGPIND | 3.23 | |
| INDOASAHI | 4.59 | - |
| EMPIREINDUSTRIES | 605.00 | |
| SHVALL | 1.20 | - |
| TRIVENSHET | 2.95 | |
| ATULGLASS | 3.95 | - |
| SAINTGOBAINSEKURIT | 14.45 | |
| SHRENOLTD | 31.25 | - |
| PIRGLASS | 84.50 | |
| Share Tips for Asahi India Glass Ltd |
| Buy Asahi India Glass Ltd above 82.90 (03:55PM, Jun 06 '11) |
| Buy Asahi India Glass Ltd above 114.05 (11:38AM, Oct 08 '10) |
| BUY ASAHIINDIA 109 SL : BUY ASAHIINDIA (09:59AM, Oct 08 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 508.31 | 1868.00 | 1645.74 |
| Net Profit (Rs.cr) | -23.73 | -93.59 | -58.73 |
| Net Profit Var (%) | 6.00 | -154.00 | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 8.40 | - |
| CPS (Rs.) | - | - | 4.20 |
| P/C Ratio | - | - | 11.40 |
| Div% | - | - | - |
| Announcements | |
| 26-12-2012 | Asahi India Glass Appoints as a Director |
| 06-10-2012 | Asahi India Glass to consider rights issue of equity shares |
| 18-05-2012 | Asahi India Glass to raise funds |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 10592 | 12883 | 82.22 | 511064 | 615.15 |
| 13-05-2013 | 7701 | 7706 | 99.94 | 389286 | 393.15 |
| 11-05-2013 | 350 | 351 | 99.72 | 17850 | 17.90 |
| 10-05-2013 | 1023 | 1173 | 87.21 | 52224 | 60.20 |
| 03-05-2013 | 7991 | 8837 | 90.43 | 396354 | 435.05 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 08-03-2013 | NEMISH SHANTILAL SHAH | B | 5461635 | 50.00 |
| 08-03-2013 | SUDARSHAN SECURITIES PRIVATE LIMITED | S | 5461635 | 50.00 |
| 23-03-2012 | GAGANDEEP CREDIT CAPITAL PRIVATE LIMITED | B | 1000000 | 57.25 |
| 23-03-2012 | JAYESH BHUPATRAI VORA | S | 1000000 | 57.25 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 08-03-2013 | NEMISH SHANTILAL SHAH | B | 5461635 | 50.00 |
| 08-03-2013 | SUDARSHAN SECURITIES PRIVATE LIMITED | S | 5461635 | 50.00 |
| 23-03-2012 | GAGANDEEP CREDIT CAPITAL PRIVATE LIMITED | B | 1000000 | 57.25 |
| 23-03-2012 | JAYESH BHUPATRAI VORA | S | 1000000 | 57.25 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Asahi India Glass Ltd