Updated:20 May 2013 11:28:00 AM(IST)
Sensex20429.17
143.05 0.71%
Nifty6223.65
36.35 0.59%
Midcap6655.36
41.38 0.63%
Smallcap6238.06
38.87 0.63%
ISIN: INE906A01010 | NSE: AVERY | Industry: Engineering | BSE Code: 526556 | Comments
| Price Information | |
| Open | 133.30 |
| High | 133.75 |
| Low | 133.30 |
| Previous Close | 133.45 |
| Shares Traded | 580 |
| 52 Wk High Price | 133.75 |
| 52 Wk High Date | 07-09-2009 |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | - |
| Traded Value (Rs.lac) | - |
| Related Companies | ||
| Stock Name | Price | |
| BATLIBOI | 10.55 | |
| CPECLTD | 58.00 | - |
| DAGERFORST | 4.65 | - |
| ELECON | 34.75 | |
| FLAKTIMERGED | 320.00 | - |
| BOSCHREXROTH | 54.25 | - |
| EVERFLOWMERGED | 16.00 | - |
| INTERNATIONALCOMBUST | 154.95 | |
| IONEXCHANG | 103.20 | |
| MANUGRAPH | 35.80 | |
| Share Tips for Avery India Ltd |
| SILVER JAB DOWN AAYEGI TO BUYING KARNE (11:55AM, Jul 14 '11) |
| SELL SILVER AVERY rise : sell silver av (04:43PM, Jun 09 '11) |
| SUDDENLY SILVER DOWN NO BUY ONLY SE (02:56PM, May 13 '11) |
| join Mishra tecnical : From tommorow i (01:23PM, Apr 25 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | - | - |
| Sales (Rs.cr) | - | - | - |
| Net Profit (Rs.cr) | - | - | - |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Avery India Ltd