Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
| Price Information | |
| Open | 241.00 |
| High | 253.75 |
| Low | 232.00 |
| Previous Close | 261.40 |
| Shares Traded | 134303 |
| 52 Wk High Price | 473.95 |
| 52 Wk High Date | 11-09-2012 |
| 52 Wk Low Price | 230.20 |
| 52 Wk Low Date | 17-04-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 2229.22 |
| EPS (Rs.)(TTM) | 4.74 |
| P/E Ratio(TTM) | 55.01 |
| Book Value (Rs.) | 156.20 |
| Price to Book Value | 1.67 |
| Equity (Rs.cr.) | 85.28 |
| Traded Value (Rs.lac) | 269.47 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-05-20 | 15% Dividend (1.5) |
| 2012-05-04 | 15% Dividend (1.5) |
| 2013-05-06 | 15% Dividend (1.5) |
| Index Names | |
| BSE-500 | |
| Related Companies | ||
| Stock Name | Price | |
| AMITALCOHMERGE | 4.75 | - |
| BASF | 589.55 | |
| BHAGAWATIOXYGEN | 21.50 | |
| BORAXMORARJI | 15.70 | - |
| CAMPALLIED | 184.85 | |
| CITURGIBIO | 158.20 | - |
| CLNINDIA | 479.10 | |
| DEEPAKNTR | 275.00 | |
| EXCELINDUS | 63.45 | |
| FICOMORGANICS | 19.45 | - |
| Share Tips for Linde India Ltd |
| BOC INDIA CALL>>>>>>>>>>>>>>>>>>>>>>>> (03:02PM, Mar 21 '13) |
| BOC India Ltd is a 'BUY' call with a t (11:47AM, Aug 24 '12) |
| BOC India Ltd is a 'BUY' call with a t (09:33AM, Aug 24 '12) |
| Commodity market today 8-August : BASE (12:13PM, Aug 08 '12) |
| A little better morning is in store af (11:44AM, Jul 19 '12) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Dec, 2012 |
| Sales (Rs.cr) | 320.31 | 1344.03 | 1324.44 |
| Net Profit (Rs.cr) | 5.86 | 40.46 | 52.45 |
| Net Profit Var (%) | -67.00 | -63.00 | -56.00 |
| EPS (Rs) | - | 4.74 | 5.90 |
| P/E Ratio | - | 55.01 | 44.30 |
| Operating Profit Margin | - | 16.28 | - |
| CPS (Rs.) | - | - | 19.10 |
| P/C Ratio | - | - | 13.70 |
| Div% | - | - | 15.00 |
| Announcements | |
| 21-10-2011 | BOC India appoints additional director |
| 17-07-2012 | BOC India commissions air separation units |
| 09-02-2012 | BOC India recommends dividend |
| 03-02-2011 | BOC India to announce financial results |
| 19-01-2013 | BOC India to consider dividend |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 70355 | 134303 | 52.39 | 17648552 | 33353.00 |
| 13-05-2013 | 1671 | 2809 | 59.49 | 434042 | 727.97 |
| 11-05-2013 | 382 | 383 | 99.74 | 99282 | 99.76 |
| 10-05-2013 | 7382 | 10536 | 70.06 | 1915629 | 2727.31 |
| 03-05-2013 | 10265 | 11345 | 90.48 | 2566250 | 2846.97 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Linde India Ltd