Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
ISIN: INE016A01026 | NSE: DABUR | Industry: Personal Care - Indian | BSE Code: 500096 | Comments
| Price Information | |
| Open | 159.25 |
| High | 160.00 |
| Low | 155.80 |
| Previous Close | 158.90 |
| Shares Traded | 60793 |
| 52 Wk High Price | 165.70 |
| 52 Wk High Date | 13-05-2013 |
| 52 Wk Low Price | 101.25 |
| 52 Wk Low Date | 05-06-2012 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 27694.70 |
| EPS (Rs.)(TTM) | 3.40 |
| P/E Ratio(TTM) | 46.70 |
| Book Value (Rs.) | 9.10 |
| Price to Book Value | 17.47 |
| Equity (Rs.cr.) | 174.29 |
| Traded Value (Rs.lac) | 138.62 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2010-11-02 | 50% Interim Dividend (0.5) |
| 2011-06-29 | 65% Final Dividend (0.65) |
| 2011-11-04 | 55% Interim Dividend (0.55) |
| 2012-06-27 | 75% Final Dividend (0.75) |
| 2012-10-31 | 65% Interim Dividend (0.65) |
| 2013-06-21 | 85% Final Dividend (0.85) |
| Index Names | |
| BSE-200 | |
| BSE-500 | |
| BSE FMCG | |
| Related Companies | ||
| Stock Name | Price | |
| PARAMOUNTCOSMETICS | 16.20 | |
| JL | 375.00 | - |
| ADORMULTI | 9.95 | - |
| MAGNAINDUSTRIES | 6.37 | - |
| AMARSHIVOPTICALS | 1.00 | - |
| LYNXOPTICS | 3.75 | - |
| VELVETTEINTERNATIONA | 3.10 | - |
| MFLINDIA | 7.90 | |
| UNIQUEORGANICS | 5.95 | - |
| JYOTICOSMETICS | 0.33 | |
| Share Tips for Dabur India Ltd |
| Commodity Stock Tips Free Trial >> Vis (09:23AM, May 09 '13) |
| Dabur Future Booked 157.50 : Dabur Fut (01:53PM, May 06 '13) |
| Sell Dabur Future Target 156 Stop Loss (12:05PM, May 06 '13) |
| DABUR FUT-CASH / Free Intraday Tips or (07:31PM, May 04 '13) |
| Bull's Eye: Buy Aban, Dabur, Idea, Mah (09:55AM, May 02 '13) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 1094.04 | 4334.18 | 4334.18 |
| Net Profit (Rs.cr) | 159.67 | 590.98 | 590.98 |
| Net Profit Var (%) | 21.00 | 20.00 | 20.00 |
| EPS (Rs) | - | 3.40 | 3.40 |
| P/E Ratio | - | 46.70 | 46.70 |
| Operating Profit Margin | - | 17.40 | - |
| CPS (Rs.) | - | - | 3.80 |
| P/C Ratio | - | - | 41.70 |
| Div% | - | - | - |
| Announcements | |
| 18-07-2012 | Analjit Singh ceases as director of Dabur India |
| 13-09-2011 | Dabur India allots equity shares |
| 13-12-2012 | Dabur India allots equity shares & grants stock options |
| 31-01-2012 | Dabur India appoints additional director |
| 28-11-2012 | Dabur India appoints CFO |
| 27-10-2010 | Dabur India declares interim dividend |
| 27-09-2011 | Dabur India enters Sri Lanka |
| 28-07-2011 | Dabur India grants stock options |
| 30-04-2012 | Dabur India recommends final dividend |
| 03-04-2012 | Dabur India to announce financial results |
| 25-06-2011 | Dabur India to announce Q1 results |
| 01-10-2011 | Dabur India to announce Q2 results |
| 03-01-2011 | Dabur India to announce Q3 results |
| 14-10-2011 | Dabur India to consider interim dividend |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 16874 | 60793 | 27.76 | 2654280 | 9601.36 |
| 13-05-2013 | 40971 | 126817 | 32.31 | 6711050 | 20829.70 |
| 11-05-2013 | 4088 | 10662 | 38.34 | 663687 | 1731.43 |
| 10-05-2013 | 17232 | 60238 | 28.61 | 2765736 | 9607.13 |
| 03-05-2013 | 112118 | 521055 | 21.52 | 17989333 | 82562.90 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 01-02-2013 | LIBERTY MUTUAL RETIREMENT PLAN MASTER TRUST | B | 965207 | 133.00 |
| 01-02-2013 | MICM-LIBRTY LIFE ASUR CO BOSTON NEWPORT TIGER | S | 965207 | 133.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Dabur India Ltd