Updated:20 Jun 2013 02:04:00 PM(IST)
Sensex18758.98
-486.72 -2.53%
Nifty5669.60
-152.65 -2.62%
USD/INR58.72
-0.85 -1.47%
ISIN: INE495A01022 | NSE: DALMIASUG | Industry: Sugar | BSE Code: 500097 | Comments
| Price Information | |
| Open | 14.00 |
| High | 14.15 |
| Low | 13.65 |
| Previous Close | 14.10 |
| Shares Traded | 334 |
| 52 Wk High Price | 22.30 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 11.75 |
| 52 Wk Low Date | - |
| Face Value | 2.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 110.90 |
| EPS (Rs.)(TTM) | 3.30 |
| P/E Ratio(TTM) | 4.20 |
| Book Value (Rs.) | 55.90 |
| Price to Book Value | 0.25 |
| Equity (Rs.cr.) | 16.19 |
| Traded Value (Rs.lac) | 0.09 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-08-17 | 12.5% Final Dividend (0.25) |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| BANARISUG | 826.00 | |
| EIDPARRY | 133.05 | |
| BAJAJHIND | 14.95 | |
| KOTARISUG | 16.35 | - |
| PONNIORISA | 4.95 | - |
| WILLARDLTD | 7.57 | - |
| OUDHSUG | 17.20 | |
| UPERGANGES | 30.75 | |
| SAKHTISUG | 14.95 | |
| KESARENT | 26.00 | - |
| Share Tips for Dalmia Bharat Sugar & Industries Ltd |
| Buy Dalmia Bharat Sugar & Industries L (10:28AM, Jun 09 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 269.21 | 993.54 | 993.54 |
| Net Profit (Rs.cr) | 15.31 | 26.98 | 26.98 |
| Net Profit Var (%) | -46.00 | 999.00 | 999.00 |
| EPS (Rs) | - | 3.30 | 3.30 |
| P/E Ratio | - | 4.20 | 4.20 |
| Operating Profit Margin | - | 15.30 | - |
| CPS (Rs.) | - | - | 12.30 |
| P/C Ratio | - | - | 1.10 |
| Div% | - | - | 13.00 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 18-06-2013 | 202 | 202 | 100.00 | 2767 | 2.77 |
| 17-06-2013 | 663 | 678 | 97.79 | 9083 | 9.28 |
| 13-06-2013 | 19177 | 22082 | 86.84 | 268862 | 309.40 |
| 07-06-2013 | 2910 | 5001 | 58.19 | 42195 | 72.83 |
| 28-05-2013 | 1053 | 1056 | 99.72 | 15268 | 15.04 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 03-05-2012 | CLASSIC BARTER PRIVATE LIMITED | S | 518000 | 13.75 |
| 03-05-2012 | AVIS TIE UP PRIVATE LIMITED | B | 687000 | 13.77 |
| 23-04-2012 | HARSH JAIN | B | 456906 | 13.40 |
| 23-04-2012 | ANKIT JAIN | B | 460000 | 13.40 |
| 23-04-2012 | GAURAV SATYAPAL JAIN | B | 460000 | 13.40 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 03-05-2012 | AVIS TIE UP PRIVATE LIMITED | B | 515000 | 13.75 |
| 03-05-2012 | CLASSIC BARTER PRIVATE LIMITED | S | 515000 | 13.75 |
| 09-03-2012 | AVIS TIE UP PRIVATE LIMITED | B | 1409020 | 15.15 |
| 09-03-2012 | AVIS TIE UP PRIVATE LIMITED | B | 1840980 | 15.15 |
| 09-03-2012 | CAMBERLEY INVESTMENTS LIMITED | S | 1409020 | 15.15 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Dalmia Bharat Sugar & Industries Ltd