Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE202B01012 | NSE: DEWANHOUS | Industry: Finance - Housing | BSE Code: 511072 | Comments
| Price Information | |
| Open | 165.00 |
| High | 166.60 |
| Low | 159.00 |
| Previous Close | 162.90 |
| Shares Traded | 11559 |
| 52 Wk High Price | 224.90 |
| 52 Wk High Date | 15-01-2013 |
| 52 Wk Low Price | 142.25 |
| 52 Wk Low Date | 27-07-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 2145.76 |
| EPS (Rs.)(TTM) | 35.20 |
| P/E Ratio(TTM) | 4.80 |
| Book Value (Rs.) | 252.50 |
| Price to Book Value | 0.66 |
| Equity (Rs.cr.) | 128.22 |
| Traded Value (Rs.lac) | 22.87 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-07-18 | 35% Dividend (3.5) |
| 2012-07-19 | 35% Dividend (3.5) |
| 2012-11-01 | 20% Interim Dividend (2) |
| Index Names | |
| BSE-500 | |
| Related Companies | ||
| Stock Name | Price | |
| HDFC | 907.55 | |
| CANFINHOME | 144.15 | |
| INDBANKH | 4.90 | |
| GRUH | 224.40 | |
| SBIHOMEFIN | 15.35 | - |
| LICHSGFIN | 274.75 | |
| GICHSGFIN | 112.10 | |
| ORIENTALHOUSING | 4.00 | - |
| MEHTAHOUSING | 12.47 | - |
| AWASAYOGEN | 3.75 | - |
| Share Tips for Dewan Housing Finance Corporation Ltd |
| 25/05/2012: FLYING RANI CALL: BUY Volt (12:36AM, May 26 '12) |
| Sell Dewan Housing Finance Corporation (03:01PM, Sep 30 '11) |
| Sell Dewan Housing Finance Corporation (02:59PM, Sep 30 '11) |
| Buy Dewan Housing Finance Corporation (11:30AM, May 31 '11) |
| Buy Dewan Housing Finance Corporation (11:27AM, May 31 '11) |
| Mutual funds holding in Dewan Housing Finance Corporation Ltd |
| LIC MF Liquid Fund - Growth |
| Kotak Lifestyle Fund - Growth |
| LIC MF Floater - Monthly Income Plan - Growth |
| JM Emerging Leaders Fund - Growth |
| JM Hi Fi Fund - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 1742.95 | 4140.36 | 4140.36 |
| Net Profit (Rs.cr) | 196.94 | 451.85 | 451.85 |
| Net Profit Var (%) | 110.00 | 47.00 | 47.00 |
| EPS (Rs) | - | 35.20 | 35.20 |
| P/E Ratio | - | 4.80 | 4.80 |
| Operating Profit Margin | - | 90.30 | - |
| CPS (Rs.) | - | - | 35.90 |
| P/C Ratio | - | - | 4.70 |
| Div% | - | - | 50.00 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 5606 | 12241 | 45.80 | 954982 | 2100.25 |
| 20-05-2013 | 12168 | 29121 | 41.78 | 2091679 | 5128.39 |
| 17-05-2013 | 4048 | 8839 | 45.80 | 705769 | 1547.31 |
| 13-05-2013 | 12842 | 26028 | 49.34 | 2206256 | 4542.23 |
| 11-05-2013 | 557 | 567 | 98.24 | 98617 | 100.27 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 21-12-2012 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | S | 610211 | 175.08 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Dewan Housing Finance Corporation Ltd