Updated:18 Jun 2013 03:41:00 PM(IST)
Sensex19223.28
-102.59 -0.53%
Nifty5813.60
-36.45 -0.62%
USD/INR57.53
0.00 0.00%
ISIN: INE727B01026 | NSE: GENESYS | Industry: Computers - Software - Medium / Small | BSE Code: 506109 | Comments
| Price Information | |
| Open | 80.00 |
| High | 90.00 |
| Low | 76.25 |
| Previous Close | 78.15 |
| Shares Traded | 61055 |
| 52 Wk High Price | 232.00 |
| 52 Wk High Date | 11-07-2012 |
| 52 Wk Low Price | 68.10 |
| 52 Wk Low Date | 13-06-2013 |
| Face Value | 5.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 227.68 |
| EPS (Rs.)(TTM) | 6.90 |
| P/E Ratio(TTM) | 11.10 |
| Book Value (Rs.) | 58.70 |
| Price to Book Value | 1.29 |
| Equity (Rs.cr.) | 14.92 |
| Traded Value (Rs.lac) | 0.31 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-08-17 | 25% Dividend (1.25) |
| 2012-09-06 | 25% Dividend (1.25) |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| ABACUSCOMPUTERS | 4.40 | - |
| ZENSARTECH | 251.35 | |
| INFORMEDTECHNOLOGIES | 15.25 | - |
| PSIDATASYS | 58.20 | - |
| QPROINFOTECH | 3.48 | - |
| GEODESIC | 6.84 | |
| PRISMINFORMATICS | 20.60 | |
| PACEAUTOMATION | 2.00 | - |
| SHONKHTECHNOLOGIES | 3.98 | - |
| RELSONINDIA | 13.23 | - |
| Share Tips for Genesys International Corporation Ltd |
| NSE SENSEX NEWS (20-07-2012) : SENSEX F (12:46PM, Jul 20 '12) |
| FREE NSE NIFTY LIVE TIPS 12 JUN 2012 : SE (10:31AM, Jun 12 '12) |
| STOCK MARKET FREE LIVE TIPS (12-JUNE-2 (10:26AM, Jun 12 '12) |
| INFOYSIS DOWN ( 08-JUNE-2012 ) - .gold (01:57PM, Jun 08 '12) |
| NSE LIVE NEWS (08-06-2012) : SENSEX TRA (11:38AM, Jun 08 '12) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 34.61 | 113.75 | 113.75 |
| Net Profit (Rs.cr) | 4.56 | 20.62 | 20.62 |
| Net Profit Var (%) | -25.00 | -2.00 | -2.00 |
| EPS (Rs) | - | 6.90 | 6.90 |
| P/E Ratio | - | 11.10 | 11.10 |
| Operating Profit Margin | - | 28.60 | - |
| CPS (Rs.) | - | - | 11.00 |
| P/C Ratio | - | - | 7.00 |
| Div% | - | - | 5.00 |
| Announcements | |
| 18-05-2013 | Genesys International Corporation - Board to consider Dividend |
| 06-08-2011 | Genesys International Corporation postpones AGM |
| 30-05-2012 | Genesys International Corporation recommends dividend |
| 18-05-2012 | Genesys International Corporation to announce financial results |
| 21-05-2011 | Genesys International Corporation to consider dividend |
| 03-02-2011 | Genesys International Corporation to convene EGM |
| 27-12-2010 | Genesys International Corporation to hold board meeting |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-06-2013 | 4469 | 64850 | 6.89 | 349252 | 5011.66 |
| 13-06-2013 | 1367 | 1747 | 78.25 | 96374 | 125.52 |
| 07-06-2013 | 1947 | 2009 | 96.91 | 159362 | 163.88 |
| 28-05-2013 | 152 | 312 | 48.72 | 13672 | 28.17 |
| 24-05-2013 | 7375 | 8516 | 86.60 | 667806 | 771.55 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 22-08-2012 | CREDO INDIA THEMATIC FUND LIMITED | B | 392201 | 191.00 |
| 22-08-2012 | AMAS INDIA INV MAURITIUS LTD | S | 400000 | 191.00 |
| 11-11-2010 | TAIB BANK E C | S | 175000 | 291.40 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Genesys International Corporation Ltd