Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
ISIN: INE887G01027 | NSE: GOKEX | Industry: Textiles - Products | BSE Code: 532630 | Comments
| Price Information | |
| Open | 35.40 |
| High | 35.40 |
| Low | 31.70 |
| Previous Close | 33.45 |
| Shares Traded | 632 |
| 52 Wk High Price | 78.60 |
| 52 Wk High Date | 01-01-2013 |
| 52 Wk Low Price | 29.85 |
| 52 Wk Low Date | 18-04-2013 |
| Face Value | 5.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 115.00 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 66.20 |
| Price to Book Value | 0.50 |
| Equity (Rs.cr.) | 17.19 |
| Traded Value (Rs.lac) | 0.10 |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| GARWALLROP | 43.60 | |
| TRENT | 1070.50 | |
| MODELLAWOOLLENS | 24.10 | - |
| RAYMOND | 310.45 | |
| SHRIDINESH | 75.20 | |
| GARWAREMARINE | 5.85 | |
| DIGJAM | 5.21 | |
| PUNJABWOOL | 1.99 | |
| SHRIAMBICA | 105.00 | - |
| NAHARSPING | 79.60 | |
| Share Tips for Gokaldas Exports Ltd |
| Buy Gokaldas Exports Ltd above 109.25, (12:56PM, Mar 16 '11) |
| Sell Gokaldas Exports Ltd above 113.35 (02:47PM, Mar 10 '11) |
| Sell Gokaldas Exports Ltd below 107.00 (01:38PM, Mar 10 '11) |
| Sell Gokaldas Exports Ltd above 105.0 (09:46AM, Mar 10 '11) |
| booked profit all btst perform well BT (09:23AM, Jul 26 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 209.66 | 957.04 | 1002.07 |
| Net Profit (Rs.cr) | -43.07 | -152.90 | -133.38 |
| Net Profit Var (%) | -14.00 | -49.00 | -62.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -8.34 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 04-02-2011 | Gokaldas Exports appoints additional director |
| 17-05-2011 | Gokaldas Exports to consider dividend |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 300 | 303 | 99.01 | 10035 | 9.85 |
| 13-05-2013 | 160 | 162 | 98.77 | 5240 | 5.33 |
| 11-05-2013 | 49 | 49 | 100.00 | 1519 | 1.52 |
| 10-05-2013 | 607 | 798 | 76.07 | 19879 | 27.11 |
| 03-05-2013 | 130 | 148 | 87.84 | 4069 | 4.62 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 28-09-2011 | CLARIS TRADING PRIVATE LIMITED | B | 867000 | 95.80 |
| 28-09-2011 | SSM SECURITIES PVT LTD | S | 867000 | 95.80 |
| 15-09-2011 | SHARANYA TRADING PRIVATE LIMITED | B | 1400000 | 79.10 |
| 15-09-2011 | PACE STOCK BROKING SERVICES PVT LTD | S | 1400000 | 79.10 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 28-09-2011 | CLARIS TRADING PRIVATE LIMITED | B | 867000 | 95.80 |
| 28-09-2011 | SSM SECURITIES PVT LTD | S | 867000 | 95.80 |
| 15-09-2011 | SHARANYA TRADING PRIVATE LIMITED | B | 1400000 | 79.10 |
| 15-09-2011 | PACE STOCK BROKING SERVICES PVT LTD | S | 1400000 | 79.10 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Gokaldas Exports Ltd