Updated:20 May 2013 03:42:00 PM(IST)
Sensex20223.98
-62.14 -0.31%
Nifty6156.90
-30.40 -0.49%
Midcap6587.97
-26.01 -0.39%
Smallcap6186.65
-12.54 -0.20%
| Price Information | |
| Open | 0.90 |
| High | 0.90 |
| Low | 0.90 |
| Previous Close | 0.90 |
| Shares Traded | 100 |
| 52 Wk High Price | 0.90 |
| 52 Wk High Date | 30-05-2001 |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 8.60 |
| Price to Book Value | - |
| Equity (Rs.cr.) | 9.86 |
| Traded Value (Rs.lac) | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 10.42 | 40.15 | 40.15 |
| Net Profit (Rs.cr) | 10.87 | -0.12 | -0.12 |
| Net Profit Var (%) | 344.00 | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -2.80 | - |
| CPS (Rs.) | - | - | 1.40 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Herman Milkfoods Ltd