Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
ISIN: INE090A01013 | NSE: ICICIBANK | Industry: Banks - Private Sector | BSE Code: 532174 | Comments
| Price Information | |
| Open | 1217.00 |
| High | 1225.95 |
| Low | 1204.00 |
| Previous Close | 1210.00 |
| Shares Traded | 202363 |
| 52 Wk High Price | 1234.00 |
| 52 Wk High Date | 21-05-2013 |
| 52 Wk Low Price | 767.95 |
| 52 Wk Low Date | 04-06-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 139601.00 |
| EPS (Rs.)(TTM) | 72.20 |
| P/E Ratio(TTM) | 16.80 |
| Book Value (Rs.) | 578.10 |
| Price to Book Value | 2.09 |
| Equity (Rs.cr.) | 1153.73 |
| Traded Value (Rs.lac) | 2703.98 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-06-02 | 140% Dividend (14) |
| 2012-05-31 | 165% Dividend (16.5) |
| 2013-05-30 | 200% Dividend (20) |
| Index Names | |
| BSE Bankex | |
| BSE-100 | |
| BSE-200 | |
| BSE-500 | |
| BSE Sensex | |
| S&P CNX Nifty | |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 768.45 | |
| NEDUNGADIBANK | 12.30 | - |
| INGVYSYABK | 620.20 | |
| KARURVYSYA | 486.00 | |
| UNITEDWESTBANK | 25.90 | - |
| FEDERALBNK | 463.10 | |
| GLOBALTRUST | 1.17 | - |
| BANKOFR | 212.10 | - |
| BANKOFP | 44.05 | - |
| HDFCBANK | 703.40 | |
| Share Tips for ICICI Bank Ltd |
| Intraday trading calls : FII BOUGHT 665 (08:32AM, May 22 '13) |
| Buy ICICIBank cmp 1201, sl 1187, tgt: (12:02PM, May 21 '13) |
| SELL ICICIBANK : SELL ICICIBANK AT 12 (11:11AM, May 21 '13) |
| Market outlook : After flat open, marke (08:54AM, May 21 '13) |
| BEST TRADING TIPS : ICICIBANK FUT HIGH (10:28AM, May 13 '13) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 12573.50 | 48421.30 | 48421.30 |
| Net Profit (Rs.cr) | 2304.07 | 8325.47 | 8325.47 |
| Net Profit Var (%) | 21.00 | 29.00 | 29.00 |
| EPS (Rs) | - | 72.20 | 72.20 |
| P/E Ratio | - | 16.80 | 16.80 |
| Operating Profit Margin | - | 77.70 | - |
| CPS (Rs.) | - | - | 72.20 |
| P/C Ratio | - | - | 16.80 |
| Div% | - | - | 200.00 |
| Announcements | |
| 28-07-2011 | Government of India appoints Arvind Kumar as nominee director of ICICI Bank |
| 27-12-2012 | ICICI Bank allot Equity Shares |
| 03-11-2010 | ICICI Bank allots equity shares |
| 31-01-2012 | ICICI Bank appoints director |
| 30-04-2013 | ICICI Bank Change in Directorate |
| 02-07-2011 | ICICI Bank changes its base rate and prime lending rate |
| 12-08-2011 | ICICI Bank increases its base rate and BPLR |
| 27-11-2012 | ICICI Bank launches USD 250 mn tap bond issuance |
| 06-03-2013 | ICICI Bank Receives Capital Repatriation Of USD 100 Million |
| 27-04-2013 | ICICI Bank Recommended Dividend |
| 13-09-2012 | ICICI Bank reduces interest rates of retail fixed deposits by 0.50% |
| 12-01-2012 | ICICI Bank to announce financial results |
| 11-07-2011 | ICICI Bank to announce Q1 results |
| 10-10-2011 | ICICI Bank to announce Q2 results |
| 07-01-2013 | ICICI Bank to announce Q3 results |
| 12-04-2011 | ICICI Bank to consider dividend |
| 31-01-2011 | Mahendra Kumar Sharma ceases as director of ICICI Bank |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 19616 | 222281 | 8.82 | 23735360 | 270398.00 |
| 20-05-2013 | 77604 | 228890 | 33.90 | 93796075 | 279007.00 |
| 17-05-2013 | 150417 | 346470 | 43.41 | 184802326 | 423184.00 |
| 13-05-2013 | 27455 | 180463 | 15.21 | 31574623 | 209868.00 |
| 11-05-2013 | 6045 | 13810 | 43.77 | 7062374 | 16124.90 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on ICICI Bank Ltd
By Rahul on Apr 11, 2011 03:22 PM
Nice site.....good details!