Updated:20 May 2013 03:42:00 PM(IST)
Sensex20223.98
-62.14 -0.31%
Nifty6156.90
-30.40 -0.49%
Midcap6587.97
-26.01 -0.39%
Smallcap6186.65
-12.54 -0.20%
ISIN: INE070I01018 | NSE: INSECTICID | Industry: Pesticides / Agrochemicals - Indian | BSE Code: 532851 | Comments
| Price Information | |
| Open | 405.00 |
| High | 409.95 |
| Low | 405.00 |
| Previous Close | 403.00 |
| Shares Traded | 7 |
| 52 Wk High Price | 442.50 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 356.40 |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 511.00 |
| EPS (Rs.)(TTM) | 27.71 |
| P/E Ratio(TTM) | 14.55 |
| Book Value (Rs.) | 143.70 |
| Price to Book Value | 2.80 |
| Equity (Rs.cr.) | 12.68 |
| Traded Value (Rs.lac) | 2.57 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-08-18 | 25% Final Dividend (2.5) |
| 2012-09-17 | 25% Final Dividend (2.5) |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| RALLIS | 137.55 | |
| INDAGPRODUCTS | 0.30 | - |
| MONTARIND | 6.90 | - |
| VARUNPOLYMOL | 2.80 | - |
| SUMEXCHEMICALS | 2.15 | - |
| PAUSHAKMERGED | 31.35 | - |
| DHANUKA | 130.00 | |
| UNIPHOS | 155.95 | |
| PIIND | 127.85 | |
| AIMCOPEST | 9.45 | |
| Share Tips for Insecticides India Ltd |
| INSECTICID Up 5% !~! 409---432 wow Jac (12:35PM, Sep 26 '12) |
| POSTINAL CALL BUY INSECTICID @411 SL 4 (09:48AM, Mar 30 '12) |
| Sell Insecticides India Ltd below 470 (09:55AM, Feb 07 '12) |
| Buy Insecticides India Ltd below 313. (10:32AM, Jun 09 '11) |
| Buy Insecticides India Ltd above 313.0 (09:15AM, Apr 05 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 118.83 | 582.37 | 521.75 |
| Net Profit (Rs.cr) | 4.65 | 35.13 | 33.15 |
| Net Profit Var (%) | -3.00 | -4.00 | 3.00 |
| EPS (Rs) | - | 27.71 | 25.70 |
| P/E Ratio | - | 14.55 | 15.70 |
| Operating Profit Margin | - | 12.33 | - |
| CPS (Rs.) | - | - | 27.60 |
| P/C Ratio | - | - | 14.60 |
| Div% | - | - | 25.00 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 60 | 634 | 9.46 | 24180 | 256.69 |
| 13-05-2013 | 338 | 341 | 99.12 | 138428 | 139.51 |
| 11-05-2013 | 45 | 954 | 4.72 | 18610 | 393.19 |
| 10-05-2013 | 315 | 2257 | 13.96 | 130000 | 931.95 |
| 03-05-2013 | 95 | 1607 | 5.91 | 39539 | 674.87 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 05-07-2012 | ACACIA BANYAN PARTNERS | B | 68900 | 401.50 |
| 05-07-2012 | ACACIA PARTNERS L.P | S | 68900 | 401.50 |
| 17-02-2011 | NIKON FINLEASE PVT.LTD | S | 65839 | 236.31 |
| 04-02-2011 | NIKON FINLEASE PVT.LTD | B | 63947 | 254.93 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Insecticides India Ltd