Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
ISIN: INE072A01029 | NSE: ISIBARS | Industry: Steel - Medium / Small | BSE Code: 513361 | Comments
| Price Information | |
| Open | 2.49 |
| High | 2.49 |
| Low | 2.49 |
| Previous Close | 2.49 |
| Shares Traded | 500 |
| 52 Wk High Price | 5.44 |
| 52 Wk High Date | 10-10-2012 |
| 52 Wk Low Price | 1.99 |
| 52 Wk Low Date | 22-03-2013 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 58.99 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 0.30 |
| Price to Book Value | 10.00 |
| Equity (Rs.cr.) | 23.41 |
| Traded Value (Rs.lac) | 0.03 |
| Related Companies | ||
| Stock Name | Price | |
| BDINDUSTRIES | 10.00 | - |
| BHARATSTEEL | 16.00 | - |
| BHORUKASTEEL | 16.50 | - |
| BIHARALLOY | 1.70 | - |
| BUNDYINDIA | 37.00 | - |
| CENTURYTUBES | 2.00 | - |
| FIRTHINDIA | 1.00 | - |
| GRAHAMFIRTH | 4.00 | - |
| GUJSTEEL | 1.40 | - |
| GWALIORSTRIPS | 4.00 | - |
| Share Tips for India Steel Works Ltd |
| Buy India Steel Works Ltd above 5.31, (04:25PM, Jan 19 '11) |
| Buy India Steel Works Ltd above 5.31, (03:36PM, Jan 19 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 230.26 | 793.05 | 600.59 |
| Net Profit (Rs.cr) | -2.87 | -7.68 | -7.13 |
| Net Profit Var (%) | 49.00 | 50.00 | 47.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 2.82 | - |
| CPS (Rs.) | - | - | 0.30 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 04-10-2012 | Gaurav Chhabria ceases as alternate director of India Steel Works |
| 30-05-2012 | India Steel Works allots preference shares |
| 20-11-2010 | India Steel Works appoints nominee director |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 500 | 500 | 100.00 | 1245 | 1.25 |
| 17-05-2013 | 1261 | 1261 | 100.00 | 3173 | 3.17 |
| 10-05-2013 | 1400 | 1400 | 100.00 | 3430 | 3.43 |
| 26-04-2013 | 1010 | 1010 | 100.00 | 2272 | 2.27 |
| 10-04-2013 | 4739 | 4739 | 100.00 | 10189 | 10.19 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on India Steel Works Ltd