Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
ISIN: INE070D01027 | NSE: JAICORPLTD | Industry: Plastics Products | BSE Code: 512237 | Comments
| Price Information | |
| Open | 66.20 |
| High | 66.50 |
| Low | 62.95 |
| Previous Close | 65.55 |
| Shares Traded | 359701 |
| 52 Wk High Price | 87.20 |
| 52 Wk High Date | 09-01-2013 |
| 52 Wk Low Price | 47.10 |
| 52 Wk Low Date | 28-03-2013 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 1170.07 |
| EPS (Rs.)(TTM) | 4.20 |
| P/E Ratio(TTM) | 15.60 |
| Book Value (Rs.) | 115.90 |
| Price to Book Value | 0.57 |
| Equity (Rs.cr.) | 17.85 |
| Traded Value (Rs.lac) | 179.38 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-09-09 | 50% Dividend (0.5) |
| 2012-09-14 | 50% Dividend (0.5) |
| Index Names | |
| BSE-200 | |
| BSE-500 | |
| Related Companies | ||
| Stock Name | Price | |
| BHARATPIPES | 1.75 | - |
| CAPRIHANS | 38.00 | |
| GUJARATPETROSYNTHESE | 31.00 | - |
| PREMVINYL | 1.25 | - |
| ROPLASINDIA | 9.50 | - |
| SUPREMEIND | 350.10 | |
| XPROINDIA | 29.10 | |
| KEMP | 147.25 | - |
| FIBERWEBINDIA | 8.42 | |
| TAINWALCHM | 18.75 | |
| Share Tips for Jai Corp Ltd |
| Indian Share Market Nifty Trend Free (05:54PM, May 21 '13) |
| share tips 10 may 2013 : BUY Jai Corp (07:48AM, May 10 '13) |
| BUY JAICORPLTD FOR TGT 64-66 : BUY JA (12:23PM, Mar 08 '13) |
| Equity Call trifidresearch.com : BUY JA (10:08AM, Jan 16 '13) |
| Jai Corp Ltd is a BUY call with a targ (09:35AM, Jul 09 '12) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 161.71 | 632.66 | 632.66 |
| Net Profit (Rs.cr) | 18.30 | 74.89 | 74.89 |
| Net Profit Var (%) | 80.00 | 8.00 | 8.00 |
| EPS (Rs) | - | 4.20 | 4.20 |
| P/E Ratio | - | 15.60 | 15.60 |
| Operating Profit Margin | - | 11.30 | - |
| CPS (Rs.) | - | - | 5.20 |
| P/C Ratio | - | - | 12.60 |
| Div% | - | - | 50.00 |
| Announcements | |
| 20-05-2011 | Jai Corp appoints CFO |
| 27-05-2011 | Jai Corp recommends dividend |
| 10-04-2013 | Jai Corp to announce financial results |
| 08-05-2012 | Jai Corp to consider dividend |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 63241 | 271095 | 23.33 | 4145448 | 17937.70 |
| 20-05-2013 | 94255 | 864343 | 10.90 | 6348074 | 58917.90 |
| 17-05-2013 | 72801 | 334407 | 21.77 | 4848547 | 22358.80 |
| 13-05-2013 | 133175 | 543117 | 24.52 | 8742939 | 36757.80 |
| 11-05-2013 | 70933 | 300337 | 23.62 | 4834084 | 20352.60 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Jai Corp Ltd