Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
ISIN: INE315L01029 | Industry: Finance & Investments | BSE Code: 526523 | Comments
| Price Information | |
| Open | 0.80 |
| High | 0.80 |
| Low | 0.80 |
| Previous Close | 0.80 |
| Shares Traded | 21450 |
| 52 Wk High Price | 0.93 |
| 52 Wk High Date | 30-05-2012 |
| 52 Wk Low Price | 0.47 |
| 52 Wk Low Date | 13-03-2013 |
| Face Value | 2.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 2.72 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 2.00 |
| Price to Book Value | 0.50 |
| Equity (Rs.cr.) | 6.80 |
| Traded Value (Rs.lac) | - |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-02-14 | Stock Split from Rs.10 to Rs.2 (0) |
| Related Companies | ||
| Stock Name | Price | |
| 20CENT | 12.85 | - |
| ALFREDHERB | 253.30 | |
| ANAGRAMFINMERG | 3.55 | - |
| APPLEIND | 1.47 | |
| ARAVALISEC | 10.18 | |
| ATASHINDS | 1.20 | - |
| BAGALKOTUDYOG | 23.90 | - |
| CIFCOFINANCE | 2.25 | - |
| EICHER | 254.60 | - |
| FIRSTLEASE | 45.00 | - |
| Mutual funds holding in Jay Energy & S Energies Ltd |
| Principal Emerging Bluechip Fund - Growth |
| DSP BlackRock Micro Cap Fund - Regular - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 0.04 | 0.19 | 0.17 |
| Net Profit (Rs.cr) | - | -0.01 | -0.01 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -5.26 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 16-04-2013 | Jay Energy & S Energies appoints additional director |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 10-05-2013 | 17630 | 17630 | 100.00 | 14104 | 14.10 |
| 03-05-2013 | 17000 | 17000 | 100.00 | 12470 | 12.47 |
| 02-05-2013 | 19044 | 19044 | 100.00 | 13521 | 13.52 |
| 30-04-2013 | 7100 | 7100 | 100.00 | 4828 | 4.83 |
| 29-04-2013 | 8000 | 8000 | 100.00 | 5203 | 5.20 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 04-08-2011 | JMP SECURITIES PVT LTD | B | 251000 | 2.86 |
| 24-06-2011 | ASHWIN JAMNUDAS MERCHANT | S | 175100 | 8.42 |
| 24-06-2011 | RANJAN D TEWARI | B | 250000 | 8.47 |
| 06-06-2011 | CHUDASAMA GAURANG GHANDHAMSINGH | B | 250000 | 10.23 |
| 20-05-2011 | ARUN DASHRATHBHAI PRAJAPATI | S | 489212 | 10.90 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Jay Energy & S Energies Ltd