Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE047E01023 | Industry: Trading | BSE Code: 511092 | Comments
| Price Information | |
| Open | 9.45 |
| High | 9.45 |
| Low | 9.01 |
| Previous Close | 9.84 |
| Shares Traded | 11504 |
| 52 Wk High Price | 15.22 |
| 52 Wk High Date | 01-02-2013 |
| 52 Wk Low Price | 7.06 |
| 52 Wk Low Date | 23-05-2013 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 61.50 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 5.10 |
| Price to Book Value | 1.76 |
| Equity (Rs.cr.) | 7.21 |
| Traded Value (Rs.lac) | 0.92 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-09-14 | 10% Dividend (0.1) |
| 2012-09-14 | 10% Dividend (0.1) |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| AEGISCHEM | 144.05 | |
| SINGER | 105.10 | |
| TCIINDUSTRIES | 710.00 | |
| UBHOLDINGS | 39.30 | |
| MULLER | 48.15 | - |
| GFL | 4.20 | |
| UNIENTER | 19.65 | |
| BOMBAYCYCLE | 790.00 | - |
| UNIVERSALPRIME | 1.29 | - |
| KPLINTL | 10.85 | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 54.86 | 252.74 | 248.39 |
| Net Profit (Rs.cr) | 0.55 | -0.25 | 1.39 |
| Net Profit Var (%) | 8.00 | - | 595.00 |
| EPS (Rs) | - | - | 0.20 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 0.20 | - |
| CPS (Rs.) | - | - | 0.30 |
| P/C Ratio | - | - | - |
| Div% | - | - | 1.00 |
| Announcements | |
| 21-02-2011 | JMD Telefilms Industries plans to enter into mobile handset & devices industry |
| 03-02-2011 | JMD Telefilms acquires Bajaao.com |
| 22-05-2013 | JMD Telefilms Industries - Board to consider Dividend |
| 03-03-2011 | JMD Telefilms Industries imports their first consignment of mobile handsets |
| 01-07-2011 | JMD Telefilms Industries recommends dividend |
| 16-02-2011 | JMD Telefilms Industries to hold board meeting |
| 02-12-2010 | JMD Telefilms Industries to issue & allot equity shares |
| 24-11-2010 | JMD Telefilms Industries to issue equity shares |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 3 | 3 | 100.00 | 26 | 0.03 |
| 20-05-2013 | 15001 | 17201 | 87.21 | 133509 | 153.34 |
| 17-05-2013 | 10100 | 11100 | 90.99 | 94435 | 105.28 |
| 13-05-2013 | 400 | 400 | 100.00 | 3556 | 3.58 |
| 11-05-2013 | 100 | 100 | 100.00 | 900 | 0.90 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 10-02-2012 | ASHITA B PAREKH | B | 1632259 | 12.25 |
| 10-02-2012 | KUVAM PLAST PRIVATE LIMITED | S | 531450 | 12.25 |
| 10-02-2012 | MILESTONE SHARES & STOCK BROKING PRIVATE LIMITED | S | 1116805 | 12.25 |
| 27-06-2011 | JMP SECURITIES PVT LTD | S | 376878 | 14.25 |
| 27-06-2011 | JMP SECURITIES PVT LTD | B | 388101 | 14.26 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on JMD Telefilms Industries Ltd