Updated:19 Jun 2013 03:45:00 PM(IST)
Sensex19245.70
22.42 0.12%
Nifty5822.25
8.65 0.15%
USD/INR57.87
-0.34 -0.59%
ISIN: INE121E01018 | NSE: JSWENERGY | Industry: Power Generation And Supply | BSE Code: 533148 | Comments
| Price Information | |
| Open | 48.80 |
| High | 49.70 |
| Low | 47.70 |
| Previous Close | 48.70 |
| Shares Traded | 518931 |
| 52 Wk High Price | 75.00 |
| 52 Wk High Date | 22-01-2013 |
| 52 Wk Low Price | 42.30 |
| 52 Wk Low Date | 28-08-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 7978.84 |
| EPS (Rs.)(TTM) | 6.90 |
| P/E Ratio(TTM) | 7.10 |
| Book Value (Rs.) | 41.30 |
| Price to Book Value | 1.19 |
| Equity (Rs.cr.) | 1640.05 |
| Traded Value (Rs.lac) | 178.47 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-06-16 | 10% Dividend (1) |
| 2012-06-14 | 5% Dividend (0.5) |
| 2013-07-12 | 20% Dividend (2) |
| Index Names | |
| BSE Power | |
| BSE-200 | |
| BSE-500 | |
| Related Companies | ||
| Stock Name | Price | |
| TORRENTPOWA | 259.65 | - |
| ANDHRAVALLMERG | 56.00 | - |
| RELINFRA | 363.50 | |
| CESC | 342.05 | |
| TATAHYDROMERGE | 55.65 | - |
| TATAPOWER | 82.60 | |
| TORRENTPOWS | 553.05 | - |
| NEYVELILIG | 59.75 | |
| GIPCL | 69.90 | |
| SUNSOURCE | 2.76 | - |
| Share Tips for JSW Energy Ltd |
| Intraday trading calls : Weak on early (09:10AM, Jun 19 '13) |
| Market outlook : Tonight US FED meeting (08:50AM, Jun 18 '13) |
| Market outlook : Open=Flat. Then rangeb (08:36AM, Jun 17 '13) |
| JSWENERGY FUT- CASH / Free Intraday Ti (07:31PM, May 04 '13) |
| INTRADAY TIPS FOR 20/3/2013 : HINDZINC (07:58AM, Mar 20 '13) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 1500.35 | 6235.74 | 6235.74 |
| Net Profit (Rs.cr) | 324.50 | 1128.71 | 1128.71 |
| Net Profit Var (%) | 78.00 | 235.00 | 235.00 |
| EPS (Rs) | - | 6.90 | 6.90 |
| P/E Ratio | - | 7.10 | 7.10 |
| Operating Profit Margin | - | 33.80 | - |
| CPS (Rs.) | - | - | 9.50 |
| P/C Ratio | - | - | 5.10 |
| Div% | - | - | 20.00 |
| Announcements | |
| 31-12-2010 | JSW Energy achieves COD of 2nd unit of 300 MW at its Ratnagiri Plant |
| 21-07-2012 | JSW Energy appoints director |
| 05-12-2011 | JSW Energy commences generation of power at Barmer, Rajasthan |
| 09-11-2011 | JSW Energy commences Unit III of 135MW Power Project at Barmer, Rajasthan |
| 04-03-2013 | JSW Energy commences Unit VI of 135 MW power project at Barmer |
| 03-05-2013 | JSW Energy Recommends Dividend |
| 19-04-2011 | JSW Energy to announce financial results |
| 06-07-2011 | JSW Energy to announce Q1 results |
| 26-10-2011 | JSW Energy to announce Q2 results |
| 12-01-2013 | JSW Energy to announce Q3 results |
| 20-04-2013 | JSW Energy to consider dividend |
| 29-11-2011 | Lalit Kumar Gupta ceases as joint managing director & CEO of JSW Energy |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 18-06-2013 | 81605 | 412551 | 19.78 | 3974164 | 20251.90 |
| 17-06-2013 | 97933 | 365773 | 26.77 | 4764440 | 17847.20 |
| 13-06-2013 | 113790 | 1017261 | 11.19 | 5365198 | 47752.70 |
| 07-06-2013 | 25603 | 107367 | 23.85 | 1450410 | 6150.29 |
| 28-05-2013 | 70290 | 206756 | 34.00 | 4220914 | 12475.20 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 25-05-2011 | ISPAT INDUSTRIES LIMITED | B | 23625000 | 69.00 |
| 25-05-2011 | SANGITA SAJJAN JINDAL | S | 23625000 | 69.00 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 25-05-2011 | ISPAT INDUSTRIES LIMITED | B | 23625000 | 69.00 |
| 25-05-2011 | SANGITA SAJJAN JINDAL | S | 23625000 | 69.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on JSW Energy Ltd
By V.v.prasada reddy on Aug 17, 2012 10:26 PM
JSWEnergy is a core sector with high volume tradable scrip. Hence it is good to hold for any time.
Ensuing is fetching to Energy Sector in India. Wise investment. It will reach Rs.75 Soon.