Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
ISIN: INE036D01010 | NSE: KARURVYSYA | Industry: Banks - Private Sector | BSE Code: 590003 | Comments
| Price Information | |
| Open | 485.00 |
| High | 486.00 |
| Low | 470.05 |
| Previous Close | 486.00 |
| Shares Traded | 7102 |
| 52 Wk High Price | 592.30 |
| 52 Wk High Date | 25-01-2013 |
| 52 Wk Low Price | 375.00 |
| 52 Wk Low Date | 25-05-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 5209.92 |
| EPS (Rs.)(TTM) | 50.22 |
| P/E Ratio(TTM) | 9.68 |
| Book Value (Rs.) | 252.60 |
| Price to Book Value | 1.92 |
| Equity (Rs.cr.) | 107.20 |
| Traded Value (Rs.lac) | 31.58 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-02-17 | 2:5 Rights Issue of Equity Shares (0) |
| 2011-07-21 | 120% Dividend (12) |
| 2012-07-19 | 140% Dividend (14) |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 767.40 | |
| NEDUNGADIBANK | 12.30 | - |
| INGVYSYABK | 611.30 | |
| UNITEDWESTBANK | 25.90 | - |
| FEDERALBNK | 449.40 | |
| GLOBALTRUST | 1.17 | - |
| BANKOFR | 212.10 | - |
| BANKOFP | 44.05 | - |
| HDFCBANK | 698.70 | |
| ICICIBANK | 1173.45 | |
| Share Tips for Karur Vysya Bank Ltd |
| TODAY’S CALLS PROFIT PERFOMANCE 28-12- (07:37PM, Dec 28 '12) |
| TODAY TRADE BSE STOCKS BREAKOUT STOCKS (08:22AM, Dec 28 '12) |
| WATCH IMPORTANT RESULTS TOMORROW : RESU (10:12AM, Nov 01 '11) |
| STT BUY KARURVYSYA BANK CMP 429 SL 425 (10:42AM, Jul 19 '11) |
| Buy Karur Vysya Bank Ltd below 410.00, (11:47AM, May 10 '11) |
| Mutual funds holding in Karur Vysya Bank Ltd |
| Franklin India Prima Plus - Growth |
| DSP BlackRock Opportunities Fund - Growth |
| Canara Robeco Balance - Growth |
| Fortis Flexi Debt Fund - Growth |
| Sahara Income Fund - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1177.59 | 4470.04 | 3620.52 |
| Net Profit (Rs.cr) | 113.04 | 538.32 | 501.51 |
| Net Profit Var (%) | -10.00 | 15.00 | 21.00 |
| EPS (Rs) | - | 50.22 | 44.50 |
| P/E Ratio | - | 9.68 | 10.90 |
| Operating Profit Margin | - | 80.64 | - |
| CPS (Rs.) | - | - | 48.10 |
| P/C Ratio | - | - | 10.10 |
| Div% | - | - | 140.00 |
| Announcements | |
| 06-06-2011 | K Venkataraman takes charge as MD & CEO of Karur Vysya Bank |
| 07-05-2013 | Karur Vysya Bank - Board to consider Dividend |
| 30-06-2012 | Karur Vysya Bank appoints additional directors |
| 23-12-2010 | Karur Vysya Bank increases its base rate & BPLR |
| 20-05-2011 | Karur Vysya Bank recommends dividend |
| 05-02-2011 | Karur Vysya Bank to increase its base rate & BPLR |
| 29-12-2011 | S Krishna Kumar ceases as director of Karur Vysya Bank |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 4768 | 8592 | 55.49 | 2333936 | 4208.04 |
| 20-05-2013 | 5820 | 11333 | 51.35 | 2827938 | 5555.55 |
| 17-05-2013 | 4589 | 12439 | 36.89 | 2221994 | 6032.16 |
| 13-05-2013 | 3129 | 3764 | 83.13 | 1445129 | 1745.33 |
| 11-05-2013 | 712 | 967 | 73.63 | 330617 | 449.05 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 12-10-2012 | LOTUS GLOBAL INVESTMENTS LIMITED | S | 550000 | 426.04 |
| 11-10-2012 | FRANKLIN INDIA FLEXI CAP FUND | 597371 | 426.00 | |
| 11-10-2012 | LOTUS GLOBAL INVESTMENTS LIMITED | S | 800000 | 426.01 |
| 18-04-2012 | OLYMPUS INDIA HOLDINGS LIMITED | B | 2711871 | 390.00 |
| 18-04-2012 | INDIA MAX INVESTMENT FUND LIMITED | S | 581243 | 390.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Karur Vysya Bank Ltd