Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
ISIN: INE250A01039 | NSE: KIRLOSIND | Industry: Miscellaneous | BSE Code: 500243 | Comments
| Price Information | |
| Open | 325.00 |
| High | 325.00 |
| Low | 310.05 |
| Previous Close | 316.20 |
| Shares Traded | 118 |
| 52 Wk High Price | 455.00 |
| 52 Wk High Date | 30-01-2013 |
| 52 Wk Low Price | 260.10 |
| 52 Wk Low Date | 30-05-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 307.03 |
| EPS (Rs.)(TTM) | 37.20 |
| P/E Ratio(TTM) | 8.50 |
| Book Value (Rs.) | 644.40 |
| Price to Book Value | 0.49 |
| Equity (Rs.cr.) | 9.71 |
| Traded Value (Rs.lac) | 0.06 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-07-13 | 25% Dividend (2.5) |
| 2012-07-16 | 40% Dividend (4) |
| 2013-07-30 | 40% Dividend (4) |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 25.00 | - |
| BAJAJHLDNG | 890.05 | |
| BAKELHYLAM | 3.65 | - |
| GENELECLTD | 8.00 | - |
| HILTONRUBBERS | 0.90 | - |
| HYDALLWMERGE | 8.50 | - |
| HYDLAMPS | 1.00 | - |
| INDAGRUBBER | 215.75 | |
| GESTETNERINDIA | 298.95 | - |
| IVP | 34.00 | - |
| Share Tips for Kirloskar Industries Ltd |
| Sell Kirloskar Industries Ltd above 38 (10:19AM, Feb 16 '11) |
| Sell Kirloskar Industries Ltd above 38 (10:05AM, Feb 16 '11) |
| Sell Kirloskar Industries Ltd below 39 (10:14AM, Dec 10 '10) |
| Buy Kirloskar Industries Ltd at 399.80 (05:18PM, Dec 09 '10) |
| Buy Kirloskar Industries Ltd at 399.80 (05:11PM, Dec 09 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 2.85 | 13.06 | 13.06 |
| Net Profit (Rs.cr) | 4.42 | 36.11 | 36.11 |
| Net Profit Var (%) | -68.00 | -20.00 | -20.00 |
| EPS (Rs) | - | 37.20 | 37.20 |
| P/E Ratio | - | 8.50 | 8.50 |
| Operating Profit Margin | - | 56.20 | - |
| CPS (Rs.) | - | - | 40.40 |
| P/C Ratio | - | - | 7.80 |
| Div% | - | - | 40.00 |
| Announcements | |
| 25-01-2012 | Kirloskar Industries appoints director |
| 28-07-2011 | Kirloskar Industries appoints statutory auditors |
| 30-04-2013 | Kirloskar Industries Recommends Dividend |
| 04-04-2012 | Kirloskar Industries to consider dividend |
| 18-05-2012 | Vikram S Kirloskar ceases as director of Kirloskar Industries |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 63 | 65 | 96.92 | 20229 | 20.88 |
| 20-05-2013 | 380 | 440 | 86.36 | 123443 | 143.10 |
| 17-05-2013 | 111 | 111 | 100.00 | 36092 | 36.31 |
| 13-05-2013 | 112 | 139 | 80.58 | 36406 | 44.96 |
| 11-05-2013 | 102 | 156 | 65.38 | 33961 | 53.95 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 20-05-2011 | ALPANA KIRLOSKAR | B | 469648 | 301.75 |
| 20-05-2011 | ARTI ATUL KIRLOSKAR | B | 469648 | 301.75 |
| 20-05-2011 | JYOTSNA GAUTAM KULKARNI | B | 469648 | 301.75 |
| 20-05-2011 | GAUTAM ACHYUT KULKARNI | B | 1045373 | 301.75 |
| 20-05-2011 | ATUL CHANDRAKANT KIRLOSKAR | B | 1045375 | 301.75 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 20-05-2011 | ALPANA KIRLOSKAR | B | 469648 | 301.75 |
| 20-05-2011 | ARTI ATUL KIRLOSKAR | B | 469648 | 301.75 |
| 20-05-2011 | JYOTSNA GAUTAM KULKARNI | B | 469648 | 301.75 |
| 20-05-2011 | GAUTAM ACHYUT KULKARNI | B | 1045373 | 301.75 |
| 20-05-2011 | ATUL CHANDRAKANT KIRLOSKAR | B | 1045375 | 301.75 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Kirloskar Industries Ltd