Updated:19 Jun 2013 03:45:00 PM(IST)
Sensex19245.70
22.42 0.12%
Nifty5822.25
8.65 0.15%
USD/INR57.87
-0.34 -0.59%
| Price Information | |
| Open | 52.65 |
| High | 63.50 |
| Low | 52.15 |
| Previous Close | 52.95 |
| Shares Traded | 35468 |
| 52 Wk High Price | 74.40 |
| 52 Wk High Date | 09-10-2012 |
| 52 Wk Low Price | 41.40 |
| 52 Wk Low Date | 28-03-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 1976.80 |
| EPS (Rs.)(TTM) | 0.40 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 69.90 |
| Price to Book Value | 0.76 |
| Equity (Rs.cr.) | 372.63 |
| Traded Value (Rs.lac) | 3.28 |
| Index Names | |
| BSE-200 | |
| BSE-500 | |
| Related Companies | ||
| Stock Name | Price | |
| TORRENTPOWA | 259.65 | - |
| ANDHRAVALLMERG | 56.00 | - |
| RELINFRA | 363.50 | |
| CESC | 342.05 | |
| TATAHYDROMERGE | 55.65 | - |
| TATAPOWER | 82.60 | |
| TORRENTPOWS | 553.05 | - |
| NEYVELILIG | 59.75 | |
| GIPCL | 69.90 | |
| SUNSOURCE | 2.76 | - |
| Share Tips for KSK Energy Ventures Ltd |
| SENSEX CLOSING UPDATE WITH NSE BSE TRA (05:20PM, May 20 '13) |
| NSE SHARE MARKET LIVE NEWS ( FEB 1) : Go (12:36PM, Feb 01 '12) |
| accurate-sureshot-stock-tips.blogspot. (01:33PM, Nov 09 '11) |
| Sell KSK Energy Ventures Ltd above 83. (11:22AM, Nov 09 '11) |
| Buy KSK Energy Ventures Ltd below 104. (10:05AM, Oct 17 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 9.20 | 49.16 | 49.16 |
| Net Profit (Rs.cr) | 2.69 | 13.28 | 13.28 |
| Net Profit Var (%) | -68.00 | 447.00 | 447.00 |
| EPS (Rs) | - | 0.40 | 0.40 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 66.30 | - |
| CPS (Rs.) | - | - | 0.40 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 18-06-2013 | 4578 | 5559 | 82.35 | 242405 | 294.41 |
| 17-06-2013 | 3529 | 6236 | 56.59 | 187213 | 328.04 |
| 13-06-2013 | 1168541 | 1172633 | 99.65 | 61640538 | 60865.00 |
| 07-06-2013 | 2301 | 3241 | 71.00 | 117926 | 169.53 |
| 28-05-2013 | 12375 | 32666 | 37.88 | 658969 | 1800.99 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 24-01-2011 | KSK ENERGY COMPANY PVT LTD | B | 8000000 | 108.00 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 24-01-2011 | KSK ENERGY COMPANY PVT LTD | B | 8000000 | 108.00 |
| 24-01-2011 | MORGAN STANLEY INVESTMENT MANAGEMENT INC - AMERICAN AADVANTA | S | 39489 | 108.00 |
| 24-01-2011 | MORGAN STANLEY INVESTMENT MANAGEMENT INC A/C MORGAN STANLEY | S | 71500 | 108.00 |
| 24-01-2011 | MORGAN STANLEY INVESTMENT MANAGEMENT INC - PENN SERIES EMERG | S | 91815 | 108.00 |
| 24-01-2011 | MORGAN STANLEY INVESTMENT MANAGEMENT INC - NATIONAL SOCIAL S | S | 104017 | 108.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on KSK Energy Ventures Ltd