Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
ISIN: INE775B01025 | NSE: KWALITY | Industry: Food - Processing - Indian | BSE Code: 531882 | Comments
| Price Information | |
| Open | 31.90 |
| High | 31.90 |
| Low | 30.75 |
| Previous Close | 31.30 |
| Shares Traded | 151013 |
| 52 Wk High Price | 47.95 |
| 52 Wk High Date | 07-11-2012 |
| 52 Wk Low Price | 25.25 |
| 52 Wk Low Date | 01-11-2012 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 636.02 |
| EPS (Rs.)(TTM) | 5.96 |
| P/E Ratio(TTM) | 5.20 |
| Book Value (Rs.) | 8.80 |
| Price to Book Value | 3.52 |
| Equity (Rs.cr.) | 20.32 |
| Traded Value (Rs.lac) | 25.48 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-09-20 | 10% Final Dividend (0.1) |
| 2012-09-20 | 10% Dividend (0.1) |
| Index Names | |
| BSE-500 | |
| Share Tips for Kwality Dairy (India) Ltd |
| BUY Kwality Dairy (India) Ltd. Med Ter (10:42AM, Aug 23 '12) |
| Buy Kwality Dairy (India) Ltd above 30 (11:29AM, May 10 '12) |
| SELL KWALITY DAIRY BSE: 531882 TGT 24. (03:28PM, May 09 '12) |
| THE EQUICOM RESULT UPDATE : : THE EQUIC (09:19AM, Feb 10 '12) |
| Buy Kwality Dairy (India) Ltd below 39 (11:56AM, Jan 20 '12) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 966.57 | 3429.20 | 2394.63 |
| Net Profit (Rs.cr) | 27.70 | 121.14 | 90.99 |
| Net Profit Var (%) | 24.00 | 78.00 | 98.00 |
| EPS (Rs) | - | 5.96 | 4.50 |
| P/E Ratio | - | 5.20 | 7.00 |
| Operating Profit Margin | - | 6.29 | - |
| CPS (Rs.) | - | - | 4.80 |
| P/C Ratio | - | - | 6.50 |
| Div% | - | - | 10.00 |
| Announcements | |
| 21-04-2011 | Kwality Dairy India appoints executive director |
| 02-09-2011 | Kwality Dairy India recommends dividend |
| 02-02-2012 | Kwality Dairy India to announce financial results |
| 21-02-2013 | Kwality Dairy India to appoint statutory auditors To convene EGM |
| 26-08-2011 | Kwality Dairy India to consider dividend |
| 23-02-2012 | Kwality Dairy India to convene EGM |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 131170 | 151013 | 86.86 | 4053153 | 4696.82 |
| 13-05-2013 | 23271 | 45573 | 51.06 | 710929 | 1406.81 |
| 11-05-2013 | 6630 | 7546 | 87.86 | 206524 | 236.38 |
| 10-05-2013 | 141850 | 200490 | 70.75 | 4546292 | 6381.98 |
| 03-05-2013 | 32570 | 41962 | 77.62 | 920102 | 1191.25 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 07-11-2012 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 770622 | 44.03 |
| 07-11-2012 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 770622 | 44.14 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Kwality Dairy (India) Ltd