Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
ISIN: INE292A01015 | NSE: LLOYDSTEEL | Industry: Steel - Medium / Small | BSE Code: 500254 | Comments
| Price Information | |
| Open | 9.98 |
| High | 9.98 |
| Low | 9.77 |
| Previous Close | 9.80 |
| Shares Traded | 27515 |
| 52 Wk High Price | 16.80 |
| 52 Wk High Date | 31-01-2013 |
| 52 Wk Low Price | 8.00 |
| 52 Wk Low Date | 19-06-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 1170.63 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 3.80 |
| Price to Book Value | 2.63 |
| Equity (Rs.cr.) | 1194.52 |
| Traded Value (Rs.lac) | 5.13 |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| BDINDUSTRIES | 10.00 | - |
| BHARATSTEEL | 16.00 | - |
| BHORUKASTEEL | 16.50 | - |
| BIHARALLOY | 1.70 | - |
| BUNDYINDIA | 37.00 | - |
| CENTURYTUBES | 2.00 | - |
| FIRTHINDIA | 1.00 | - |
| GRAHAMFIRTH | 4.00 | - |
| GUJSTEEL | 1.40 | - |
| GWALIORSTRIPS | 4.00 | - |
| Share Tips for Uttam Value Steels Ltd |
| Sell Lloyds Steel Industries Ltd below (09:48AM, Jul 06 '11) |
| Buy Lloyds Steel Industries Ltd above (04:28PM, Jun 21 '11) |
| Buy Lloyds Steel Industries Ltd below (04:12PM, Jun 08 '11) |
| LLOYDSTEEL (WWW.RUPEETIPS.COM) : LLOYDS (11:34AM, May 02 '11) |
| Sell Lloyds Steel Industries Ltd above (01:41PM, Mar 30 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1555.36 | 6042.08 | 3867.31 |
| Net Profit (Rs.cr) | -11.67 | -10.72 | -60.24 |
| Net Profit Var (%) | -78.00 | 91.00 | 29.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 4.06 | - |
| CPS (Rs.) | - | - | 0.50 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 38596 | 51992 | 74.23 | 378241 | 513.32 |
| 20-05-2013 | 29785 | 34483 | 86.38 | 293084 | 340.41 |
| 17-05-2013 | 18696 | 24686 | 75.74 | 185277 | 245.76 |
| 13-05-2013 | 444925 | 467106 | 95.25 | 4400308 | 4730.44 |
| 11-05-2013 | 7708 | 8869 | 86.91 | 76463 | 88.49 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 30-03-2011 | BAIJNATH MANIRAM HOLDING & FINANCE COMPANY PRIVATE LIMITED | B | 6600000 | 16.10 |
| 30-03-2011 | PNV ENTERPRISES PRIVATE LIMITED | S | 6600000 | 16.10 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 07-04-2011 | BAIJNATH MANIRAM HOLDING & FINANCE COMPANY PRIVATE LIMITED | B | 1200000 | 21.30 |
| 07-04-2011 | M P RECYCLING CO PVT LTD | S | 1200000 | 21.30 |
| 30-03-2011 | BAIJNATH MANIRAM HOLDING & FINANCE COMPANY PRIVATE LIMITED | B | 6600000 | 16.10 |
| 30-03-2011 | PNV ENTERPRISES PRIVATE LIMITED | S | 6600000 | 16.10 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Uttam Value Steels Ltd