Updated:22 May 2013 10:54:00 AM(IST)
Sensex20193.57
81.96 0.41%
Nifty6132.00
17.90 0.29%
Midcap6571.27
23.95 0.37%
Smallcap6177.42
17.59 0.29%
ISIN: INE272E01019 | Industry: Finance & Investments | BSE Code: 505523 | Comments
| Price Information | |
| Open | 5.50 |
| High | 5.50 |
| Low | 5.50 |
| Previous Close | 5.50 |
| Shares Traded | 313 |
| 52 Wk High Price | 15.21 |
| 52 Wk High Date | 17-07-2012 |
| 52 Wk Low Price | 4.98 |
| 52 Wk Low Date | 02-05-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 7.44 |
| EPS (Rs.)(TTM) | 0.09 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 10.80 |
| Price to Book Value | 0.56 |
| Equity (Rs.cr.) | 13.53 |
| Traded Value (Rs.lac) | - |
| Related Companies | ||
| Stock Name | Price | |
| 20CENT | 12.85 | - |
| ALFREDHERB | 240.65 | - |
| ANAGRAMFINMERG | 3.55 | - |
| APPLEIND | 1.41 | |
| ARAVALISEC | 10.18 | - |
| ATASHINDS | 1.20 | - |
| BAGALKOTUDYOG | 23.90 | - |
| CIFCOFINANCE | 2.25 | - |
| EICHER | 254.60 | - |
| FIRSTLEASE | 44.95 | |
| Mutual funds holding in Maharashtra Corporation Ltd |
| Escorts Growth Plan - Growth |
| UTI Master Equity Plan Unit Scheme |
| Tata Growth Fund - Growth |
| Sundaram BNP Paribas Balanced Fund - Growth |
| Reliance Monthly Income Plan - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Jun, 2012 |
| Sales (Rs.cr) | 2.07 | 6.76 | 7.03 |
| Net Profit (Rs.cr) | 0.04 | 0.12 | 0.03 |
| Net Profit Var (%) | -20.00 | - | 200.00 |
| EPS (Rs) | - | 0.09 | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 1.78 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 02-05-2013 | 335 | 335 | 100.00 | 1686 | 1.69 |
| 22-04-2013 | 100 | 100 | 100.00 | 524 | 0.52 |
| 05-04-2013 | 116 | 116 | 100.00 | 807 | 0.81 |
| 28-03-2013 | 500 | 500 | 100.00 | 3200 | 3.20 |
| 26-03-2013 | 10000 | 10000 | 100.00 | 61250 | 61.25 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 08-11-2011 | SATYANARAYAN LADDHA HUF | B | 47034 | 10.74 |
| 08-11-2011 | RATANLAL LADDA | S | 47004 | 10.74 |
| 28-01-2011 | GLOBAL FILM & BORD CASTING LTD | B | 35000 | 8.00 |
| 28-01-2011 | SONU SINGH | S | 34695 | 8.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Maharashtra Corporation Ltd