Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
| Price Information | |
| Open | 940.60 |
| High | 945.00 |
| Low | 933.25 |
| Previous Close | 943.50 |
| Shares Traded | 14940 |
| 52 Wk High Price | 1617.00 |
| 52 Wk High Date | 13-11-2012 |
| 52 Wk Low Price | 830.10 |
| 52 Wk Low Date | 28-03-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 4808.03 |
| EPS (Rs.)(TTM) | 55.62 |
| P/E Ratio(TTM) | 16.95 |
| Book Value (Rs.) | 195.50 |
| Price to Book Value | 4.82 |
| Equity (Rs.cr.) | 51.00 |
| Traded Value (Rs.lac) | 152.56 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2012-04-26 | 180% Interim Dividend (18) |
| 2012-09-14 | 60% Final Dividend (6) |
| 2012-11-15 | 120% Interim Dividend (12) |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 24.50 | - |
| BAJAJHLDNG | 894.65 | |
| BAKELHYLAM | 3.65 | - |
| GENELECLTD | 8.00 | - |
| HILTONRUBBERS | 0.90 | - |
| HYDALLWMERGE | 8.50 | - |
| HYDLAMPS | 1.00 | - |
| INDAGRUBBER | 221.90 | |
| GESTETNERINDIA | 298.95 | - |
| IVP | 34.05 | - |
| Share Tips for Multi Commodity Exchange of India Ltd |
| BIG BIG BIG GAINS TODAY AGAIN IN MCX F (09:26PM, May 21 '13) |
| BIG BIG BIG GAINS IN ALL MCX CALLS IN (08:20PM, May 21 '13) |
| MTECHTIPS MORNING UPDATE MCX SILVER S (07:40PM, May 21 '13) |
| First Earn then pay...FREE TRIAL SEND (07:28PM, May 21 '13) |
| 7:01 PM 5/21 BOOK FULL PROFIT IN ZINC (07:27PM, May 21 '13) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 124.56 | 502.39 | 526.20 |
| Net Profit (Rs.cr) | 75.87 | 283.67 | 281.90 |
| Net Profit Var (%) | 10.00 | 3.00 | 66.00 |
| EPS (Rs) | - | 55.62 | 51.40 |
| P/E Ratio | - | 16.95 | 18.30 |
| Operating Profit Margin | - | 57.61 | - |
| CPS (Rs.) | - | - | 56.70 |
| P/C Ratio | - | - | 16.60 |
| Div% | - | - | 240.00 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 7976 | 16734 | 47.66 | 7525356 | 15794.90 |
| 17-05-2013 | 5994 | 16130 | 37.16 | 5650844 | 15256.20 |
| 13-05-2013 | 6805 | 24907 | 27.32 | 6313339 | 23178.00 |
| 11-05-2013 | 900 | 3861 | 23.31 | 832995 | 3577.32 |
| 10-05-2013 | 5696 | 18371 | 31.01 | 5258832 | 17002.30 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 08-03-2013 | BLACKSTONE GPV CAPITAL PARTNERS MAURITIUS VI FII LTD | B | 1019967 | 1020.00 |
| 08-03-2013 | MERRILL LYNCH HOLDINGS (MAURITIUS) | S | 1019967 | 1020.00 |
| 09-03-2012 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 343035 | 1334.92 |
| 09-03-2012 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 343034 | 1335.39 |
| 09-03-2012 | A K G SECURITIES AND CONSULTANCY LTD | B | 443106 | 1341.47 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 08-03-2013 | BLACKSTONE GPV CAPITAL PARTNERS MAURITIUS VI FII LTD | B | 1019967 | 1020.00 |
| 08-03-2013 | MERRILL LYNCH HOLDINGS (MAURITIUS) | S | 1019967 | 1020.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Multi Commodity Exchange of India Ltd