Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
ISIN: INE200D01020 | Industry: Entertainment / Electronic Media Software | BSE Code: 512267 | Comments
| Price Information | |
| Open | 2.36 |
| High | 2.40 |
| Low | 2.33 |
| Previous Close | 2.45 |
| Shares Traded | 38510 |
| 52 Wk High Price | 2.74 |
| 52 Wk High Date | 10-05-2013 |
| 52 Wk Low Price | 0.91 |
| 52 Wk Low Date | 23-10-2012 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 247.13 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 1.00 |
| Price to Book Value | 2.00 |
| Equity (Rs.cr.) | 100.87 |
| Traded Value (Rs.lac) | 2.55 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2013-03-18 | 9:1 Rights Issue of Equity Shares (0) |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 67.15 | |
| GREYCELLSEDUCATION | 11.74 | |
| GV | 0.44 | |
| SPLASHMEDIA | 11.77 | |
| MEDIAONEGLOBAL | 30.60 | |
| CNIRESEARCH | 1.77 | |
| JMDTELEFILMS | 9.84 | |
| RADANMULTIMEDIA | 1.50 | - |
| PENTSFWARE | 0.51 | |
| ZEEL | 243.55 | |
| Mutual funds holding in Media Matrix Worldwide Ltd |
| Taurus Taxshield - Growth |
| Reliance Media & Entertainment Fund - Growth |
| Taurus Discovery Fund - Growth |
| SBI Magnum Children Benefit Plan |
| SBI Magnum Monthly Income Plan - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 2.09 | 52.60 | 52.60 |
| Net Profit (Rs.cr) | -0.34 | 0.74 | 0.74 |
| Net Profit Var (%) | 88.00 | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 3.00 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 08-05-2013 | Media Matrix Worldwide Allots Equity Shares |
| 25-02-2012 | Media Matrix Worldwide appoints additional director |
| 27-01-2012 | Media Matrix Worldwide appoints additional directors |
| 15-02-2012 | Media Matrix Worldwide appoints joint statutory auditors |
| 01-10-2011 | Media Matrix Worldwide appoints wholetime director |
| 17-08-2012 | Media Matrix Worldwide postpones board meeting |
| 05-02-2011 | Media Matrix Worldwide to announce financial |
| 15-02-2011 | Media Matrix Worldwide to change its name |
| 27-09-2011 | Media Matrix Worldwide to hold board meeting |
| 28-03-2012 | Media Matrix Worldwide to increase authorised share capital |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 376771 | 376771 | 100.00 | 991131 | 991.13 |
| 20-05-2013 | 254763 | 254763 | 100.00 | 643949 | 643.95 |
| 17-05-2013 | 174264 | 174264 | 100.00 | 418966 | 418.97 |
| 13-05-2013 | 115598 | 115598 | 100.00 | 260096 | 260.10 |
| 11-05-2013 | 221 | 221 | 100.00 | 522 | 0.52 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 21-08-2012 | DECENT FIN SER (P) LTD | B | 1000000 | 4.10 |
| 21-08-2012 | NISHU FINLEASE PVT LTD | S | 1000000 | 4.10 |
| 10-08-2012 | AVANTIKA ADVISORY SERVICES LLP | B | 600000 | 4.50 |
| 06-06-2012 | ARENA TEXTILES & INDUSTRIES LIMITED | B | 1328000 | 5.00 |
| 06-06-2012 | PAWANTAR AGRO AGENCIES PRIVATE LIMITED | S | 1328721 | 5.00 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 13-03-2012 | BATTLE VYAPAAR PRIVATE LIMITED | B | 1740000 | 3.46 |
| 13-03-2012 | RAMESH KUMAR UKCHAND | S | 1740000 | 3.46 |
| 12-10-2011 | DIGIVISION HOLDINGS PRIVATE LIMITED | B | 11321100 | 1.82 |
| 12-10-2011 | VIMOCHAN PICTURES LTD | S | 11321100 | 1.82 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Media Matrix Worldwide Ltd