Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
ISIN: INE056A01014 | NSE: MICRO | Industry: Printing & Stationery | BSE Code: 523886 | Comments
| Price Information | |
| Open | 637.95 |
| High | 637.95 |
| Low | 631.00 |
| Previous Close | 637.10 |
| Shares Traded | 44270 |
| 52 Wk High Price | 637.95 |
| 52 Wk High Date | 05-04-2010 |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | - |
| Traded Value (Rs.lac) | - |
| Related Companies | ||
| Stock Name | Price | |
| DICIND | 184.80 | |
| UNIVERSALPRINT | 7.00 | - |
| INFOMEDIA | 4.92 | |
| INNOVATIVEPRINT | 11.00 | - |
| NAVNETPUBL | 61.20 | |
| SOLARBUSIFORMS | 11.45 | - |
| BUSINESSFORMS | 1.00 | - |
| SELLAIDSPUBLICATION | 7.00 | - |
| DRUCKGRAFENINDIA | 4.00 | - |
| MULTICOLOUROFFSET | 0.50 | - |
| Share Tips for Micro Inks Ltd |
| Intraday trading calls : Open=flat. The (09:02AM, May 16 '13) |
| Market outlook : Mild bullish on early (08:57AM, May 15 '13) |
| KEEP CLOSE WATCH ON BEAR KILL LEVEL 61 (08:36AM, May 10 '13) |
| SKS MICRO BUY AT 129 TGT 141 SL 124 SA (08:22AM, May 03 '13) |
| SGX NIFTY TRADING AT 5908, BUT EXPIRY (08:49AM, Apr 25 '13) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | - | - |
| Sales (Rs.cr) | - | - | - |
| Net Profit (Rs.cr) | - | - | - |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Micro Inks Ltd
By Tushar on Apr 26, 2011 09:26 AM
523886 sir microink company ke shares me trading band hai uska kya reason hai thoada detail me batana.