Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
ISIN: INE023H01027 | NSE: NECLIFE | Industry: Pharmaceuticals - Indian - Bulk Drugs | BSE Code: 532649 | Comments
| Price Information | |
| Open | 20.55 |
| High | 20.55 |
| Low | 17.76 |
| Previous Close | 20.07 |
| Shares Traded | 141212 |
| 52 Wk High Price | 23.90 |
| 52 Wk High Date | 03-01-2013 |
| 52 Wk Low Price | 13.40 |
| 52 Wk Low Date | 05-04-2013 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 450.17 |
| EPS (Rs.)(TTM) | 3.80 |
| P/E Ratio(TTM) | 5.30 |
| Book Value (Rs.) | 38.70 |
| Price to Book Value | 0.52 |
| Equity (Rs.cr.) | 22.43 |
| Traded Value (Rs.lac) | 173.99 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-09-21 | 10% Final Dividend (0.1) |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| DILLTD | 453.00 | |
| GUJLYKAMERGE | 15.65 | - |
| GUJTHEMIS | 12.22 | - |
| JUBILANT | 158.85 | |
| SHRISHMAFINE | 0.42 | - |
| REGENTCHEMICALS | 2.00 | - |
| CHEMDRUGSMERGE | 440.00 | - |
| CHEMOXCHEMICAL | 1.10 | - |
| ALPHADRUG | 38.65 | - |
| SEQUENTSCIENTIFIC | 150.05 | |
| Share Tips for Nectar Lifescience Ltd |
| Buy Nectar Lifescience Ltd below 23.50 (01:46PM, Mar 09 '12) |
| Buy Nectar Lifescience Ltd above 23.50 (09:43AM, Aug 02 '11) |
| Buy Nectar Lifescience Ltd above 31.45 (03:13PM, Jan 05 '11) |
| Buy Nectar Lifescience Ltd above 31.45 (01:55PM, Jan 05 '11) |
| Buy Nectar Lifescience Ltd at 30.65, (02:14PM, Oct 26 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 367.64 | 1624.81 | 1624.81 |
| Net Profit (Rs.cr) | 25.64 | 85.67 | 85.67 |
| Net Profit Var (%) | 66.00 | 15.00 | 15.00 |
| EPS (Rs) | - | 3.80 | 3.80 |
| P/E Ratio | - | 5.30 | 5.30 |
| Operating Profit Margin | - | 17.90 | - |
| CPS (Rs.) | - | - | 7.20 |
| P/C Ratio | - | - | 2.80 |
| Div% | - | - | 10.00 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 74887 | 141212 | 53.03 | 1344971 | 2612.02 |
| 13-05-2013 | 8000 | 8971 | 89.18 | 113520 | 128.00 |
| 11-05-2013 | 640 | 921 | 69.49 | 9312 | 13.43 |
| 10-05-2013 | 9423 | 12154 | 77.53 | 135691 | 174.86 |
| 03-05-2013 | 8264 | 13130 | 62.94 | 114291 | 183.18 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 22-03-2013 | YASH SHARES AND STOCK PVT LTD | B | 1573732 | 16.00 |
| 22-03-2013 | CELLCAP INVOFIN INDIA PRIVATE LIMITED | S | 1200000 | 16.00 |
| 19-03-2013 | SAURUBH BORA | S | 1443943 | 19.95 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Nectar Lifescience Ltd