Updated:19 Jun 2013 03:45:00 PM(IST)
Sensex19245.70
22.42 0.12%
Nifty5822.25
8.65 0.15%
USD/INR57.87
-0.34 -0.59%
ISIN: INE045B01015 | NSE: NELCO | Industry: Telecommunications - Equipment | BSE Code: 504112 | Comments
| Price Information | |
| Open | 36.25 |
| High | 38.00 |
| Low | 36.25 |
| Previous Close | 36.45 |
| Shares Traded | 12357 |
| 52 Wk High Price | 58.15 |
| 52 Wk High Date | 23-10-2012 |
| 52 Wk Low Price | 33.00 |
| 52 Wk Low Date | 14-06-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 81.81 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 11.20 |
| Price to Book Value | 3.21 |
| Equity (Rs.cr.) | 22.82 |
| Traded Value (Rs.lac) | 4.24 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-01-07 | 10% Dividend & 10% Special Dividend (2) |
| 2013-01-04 | 5% Dividend (0.5) |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| FCIOEN | 694.10 | - |
| NORTHDIGMERGE | 10.39 | - |
| AGCNET | 58.95 | |
| UNITELCOMMUN | 4.00 | - |
| TELEMATICSSYS | 8.75 | - |
| WEBELCOMMUNICATION | 5.00 | - |
| HFCL | 7.84 | |
| SWEDEI | 2.50 | - |
| SMOBILITY | 35.00 | |
| OMNITELINDS | 10.00 | - |
| Share Tips for NELCO Ltd |
| The opening today is likely to be a li (12:42PM, Aug 09 '12) |
| Buy NELCO Ltd below 46.20, target 49.2 (04:51PM, Jul 02 '12) |
| BUY NELCO LTD ABOVE : BUY NELCO LTD ABO (10:57AM, Mar 14 '12) |
| Sell NELCO Ltd below 51.00, target 49. (03:29PM, Nov 15 '11) |
| Buy Nelco at 80.10 with a stop loss of (10:53AM, Jul 05 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Sep, 2012 |
| Sales (Rs.cr) | 22.44 | 115.73 | 139.11 |
| Net Profit (Rs.cr) | -3.40 | -11.99 | -1.53 |
| Net Profit Var (%) | - | 16.00 | 92.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 2.02 | - |
| CPS (Rs.) | - | - | 1.70 |
| P/C Ratio | - | - | 21.20 |
| Div% | - | - | 5.00 |
| Announcements | |
| 22-11-2011 | Nelco appoints director |
| 23-11-2010 | Nelco recommends dividend |
| 11-11-2010 | Nelco to consider dividend |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 18-06-2013 | 1620 | 11291 | 14.35 | 59049 | 406.26 |
| 17-06-2013 | 2534 | 12007 | 21.10 | 90844 | 423.57 |
| 13-06-2013 | 1915 | 2125 | 90.12 | 65493 | 72.95 |
| 07-06-2013 | 12244 | 15751 | 77.73 | 465272 | 605.63 |
| 28-05-2013 | 3038 | 9846 | 30.86 | 128052 | 414.56 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 27-12-2010 | SATISH KUMAR BHAMBANI | B | 118433 | 119.55 |
| 03-12-2010 | SATISH KUMAR BHAMBANI | B | 139286 | 123.00 |
| 03-12-2010 | SATISH KUMAR BHAMBANI | S | 171620 | 123.87 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on NELCO Ltd