Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
ISIN: INE301B01020 | Industry: Food - Processing - Indian | BSE Code: 531598 | Comments
| Price Information | |
| Open | 1.65 |
| High | 1.65 |
| Low | 1.60 |
| Previous Close | 1.60 |
| Shares Traded | 11220 |
| 52 Wk High Price | 2.17 |
| 52 Wk High Date | 05-12-2012 |
| 52 Wk Low Price | 0.85 |
| 52 Wk Low Date | 06-09-2012 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 8.13 |
| EPS (Rs.)(TTM) | 0.08 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 1.80 |
| Price to Book Value | 1.11 |
| Equity (Rs.cr.) | 5.08 |
| Traded Value (Rs.lac) | 0.39 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 3.51 | 12.93 | 10.59 |
| Net Profit (Rs.cr) | 0.16 | 0.41 | 0.29 |
| Net Profit Var (%) | -11.00 | 116.00 | 21.00 |
| EPS (Rs) | - | 0.08 | 0.10 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 5.26 | - |
| CPS (Rs.) | - | - | 0.10 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 08-04-2011 | Nimbus Foods Industries adjourns board meeting |
| 13-07-2011 | Nimbus Foods Industries allots equity shares |
| 15-02-2011 | Nimbus Foods Industries appoints additional director |
| 09-07-2011 | Nimbus Foods Industries to allot equity shares |
| 21-06-2011 | Nimbus Foods Industries to allot warrants |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 22034 | 24034 | 91.68 | 35254 | 38.73 |
| 20-05-2013 | 3570 | 3570 | 100.00 | 5890 | 5.76 |
| 17-05-2013 | 20814 | 23814 | 87.40 | 33302 | 37.37 |
| 13-05-2013 | 11244 | 11244 | 100.00 | 18103 | 18.28 |
| 10-05-2013 | 34816 | 37616 | 92.56 | 55706 | 61.99 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 07-12-2012 | RADHIKA SONI | B | 717993 | 1.91 |
| 07-12-2012 | POOJA CHATTERJEE | S | 612000 | 1.91 |
| 07-12-2012 | POOJA CHATTERJEE | B | 647693 | 1.97 |
| 07-12-2012 | RADHIKA SONI | S | 718402 | 1.97 |
| 26-05-2011 | JMP SECURITIES PVT LTD | S | 233111 | 2.09 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Nimbus Foods Industries Ltd