Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE781B01015 | NSE: NOIDATOLL | Industry: Construction | BSE Code: 532481 | Comments
| Price Information | |
| Open | 21.70 |
| High | 21.75 |
| Low | 21.50 |
| Previous Close | 21.50 |
| Shares Traded | 17201 |
| 52 Wk High Price | 29.90 |
| 52 Wk High Date | 01-10-2012 |
| 52 Wk Low Price | 19.60 |
| 52 Wk Low Date | 28-03-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 403.12 |
| EPS (Rs.)(TTM) | 2.30 |
| P/E Ratio(TTM) | 9.40 |
| Book Value (Rs.) | 26.20 |
| Price to Book Value | 0.84 |
| Equity (Rs.cr.) | 186.20 |
| Traded Value (Rs.lac) | 4.87 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2010-10-14 | 5% Interim Dividend (0.5) |
| 2012-09-13 | 5% Final Dividend (0.5) |
| Index Names | |
| BSE-500 | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| ITDCEM | 183.25 | |
| GAMMONIND | 20.85 | |
| GWLPROPERTIES | 20.00 | - |
| HCC | 13.39 | |
| PENINLAND | 49.55 | |
| NUCENT | 14.55 | |
| PIRAMALHOLDINGS | 64.15 | - |
| MARATHONNEXTGEN | 125.00 | - |
| SIMPLEXREALTY | 98.75 | - |
| TURNKEYINTL | 5.00 | - |
| Share Tips for Noida Toll Bridge Company Ltd |
| Buy Noida Toll Bridge Company Ltd belo (12:33PM, Aug 01 '12) |
| Buy Noida Toll Bridge Company Ltd abov (12:42AM, Jan 20 '12) |
| Buy Noida Toll Bridge Company Ltd abov (03:01PM, Aug 12 '11) |
| Buy Noida Toll Bridge Company Ltd abo (02:53PM, Aug 12 '11) |
| Buy Noida Toll Bridge Company Ltd abov (02:18PM, Apr 21 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 28.33 | 106.06 | 106.06 |
| Net Profit (Rs.cr) | 11.27 | 42.11 | 42.11 |
| Net Profit Var (%) | -23.00 | -2.00 | -2.00 |
| EPS (Rs) | - | 2.30 | 2.30 |
| P/E Ratio | - | 9.40 | 9.40 |
| Operating Profit Margin | - | 69.40 | - |
| CPS (Rs.) | - | - | 2.40 |
| P/C Ratio | - | - | 9.20 |
| Div% | - | - | 10.00 |
| Announcements | |
| 05-10-2011 | Noida Toll Bridge Company declares interim dividend |
| 23-04-2012 | Noida Toll Bridge Company recommends dividend |
| 04-04-2012 | Noida Toll Bridge Company to announce financial results |
| 28-09-2011 | Noida Toll Bridge Company to consider interim dividend |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 21311 | 23784 | 89.60 | 465645 | 519.90 |
| 20-05-2013 | 13761 | 16650 | 82.65 | 301366 | 365.33 |
| 17-05-2013 | 13036 | 16846 | 77.38 | 286140 | 370.33 |
| 13-05-2013 | 36251 | 109226 | 33.19 | 808397 | 2466.61 |
| 11-05-2013 | 1531 | 1633 | 93.75 | 33529 | 35.77 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Noida Toll Bridge Company Ltd