Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE913A01024 | NSE: PRASGLOFIN | Industry: Finance & Investments | BSE Code: 531738 | Comments
| Price Information | |
| Open | 0.22 |
| High | 0.22 |
| Low | 0.20 |
| Previous Close | 0.21 |
| Shares Traded | 3850 |
| 52 Wk High Price | 0.34 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 0.11 |
| 52 Wk Low Date | - |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 2.72 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 1.70 |
| Price to Book Value | 0.59 |
| Equity (Rs.cr.) | 12.97 |
| Traded Value (Rs.lac) | 0.01 |
| Related Companies | ||
| Stock Name | Price | |
| 20CENT | 12.85 | - |
| ALFREDHERB | 252.65 | - |
| ANAGRAMFINMERG | 3.55 | - |
| APPLEIND | 1.41 | |
| ARAVALISEC | 10.18 | - |
| ATASHINDS | 1.20 | - |
| BAGALKOTUDYOG | 23.90 | - |
| CIFCOFINANCE | 2.25 | - |
| EICHER | 254.60 | - |
| FIRSTLEASE | 40.80 | |
| Share Tips for Silicon Valley Infotech Ltd |
| Buy Silicon Valley Infotech Ltd above (10:22AM, Jan 14 '11) |
| Buy Silicon Valley Infotech Ltd above (09:04AM, Jan 14 '11) |
| Buy Silicon Valley Infotech Ltd below (01:48PM, Jan 13 '11) |
| Buy Silicon Valley Infotech Ltd below (04:15PM, Jan 10 '11) |
| Buy Silicon Valley Infotech Ltd below (04:05PM, Dec 27 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 0.13 | 1.04 | 1.74 |
| Net Profit (Rs.cr) | -0.07 | -0.52 | -0.43 |
| Net Profit Var (%) | - | 59.00 | 57.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -25.00 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 5505 | 5505 | 100.00 | 1035 | 1.04 |
| 20-05-2013 | 13231 | 13231 | 100.00 | 2521 | 2.52 |
| 17-05-2013 | 2000 | 2000 | 100.00 | 392 | 0.39 |
| 13-05-2013 | 23351 | 23351 | 100.00 | 4112 | 4.11 |
| 10-05-2013 | 11133 | 11133 | 100.00 | 1853 | 1.85 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Silicon Valley Infotech Ltd