Updated:18 Jun 2013 03:41:00 PM(IST)
Sensex19223.28
-102.59 -0.53%
Nifty5813.60
-36.45 -0.62%
USD/INR57.53
0.00 0.00%
ISIN: INE609A01010 | NSE: PUNJCOMMU | Industry: Telecommunications - Equipment | BSE Code: 500346 | Comments
| Price Information | |
| Open | 35.40 |
| High | 41.00 |
| Low | 35.40 |
| Previous Close | 37.75 |
| Shares Traded | 1433 |
| 52 Wk High Price | 196.00 |
| 52 Wk High Date | 11-10-2012 |
| 52 Wk Low Price | 33.10 |
| 52 Wk Low Date | 17-06-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 43.87 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 90.90 |
| Price to Book Value | 0.41 |
| Equity (Rs.cr.) | 12.02 |
| Traded Value (Rs.lac) | 0.95 |
| Related Companies | ||
| Stock Name | Price | |
| NELCO | 36.45 | |
| FCIOEN | 694.10 | - |
| NORTHDIGMERGE | 10.39 | - |
| AGCNET | 53.65 | |
| UNITELCOMMUN | 4.00 | - |
| TELEMATICSSYS | 8.75 | - |
| WEBELCOMMUNICATION | 5.00 | - |
| HFCL | 7.46 | |
| SWEDEI | 2.50 | - |
| SMOBILITY | 33.35 | |
| Share Tips for Punjab Communications Ltd |
| Sell Punjab Communications Ltd above 5 (10:04AM, Mar 28 '11) |
| Buy Punjab Communications Ltd below 51 (10:02AM, Mar 23 '11) |
| Sell Punjab Communications Ltd above 5 (10:11AM, Mar 16 '11) |
| Sell Punjab Communications Ltd above 5 (09:55AM, Mar 16 '11) |
| Buy Punjab Communications Ltd above 54 (03:40PM, Mar 15 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2.93 | 18.75 | 21.55 |
| Net Profit (Rs.cr) | -1.61 | - | 0.74 |
| Net Profit Var (%) | - | -100.00 | - |
| EPS (Rs) | - | - | 0.60 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -59.41 | - |
| CPS (Rs.) | - | - | 1.20 |
| P/C Ratio | - | - | 30.50 |
| Div% | - | - | - |
| Announcements | |
| 01-09-2012 | Punjab Communications appoints additional director |
| 29-08-2012 | R K Verma ceases as director of Punjab Communications |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-06-2013 | 215 | 802 | 26.81 | 8116 | 29.76 |
| 13-06-2013 | 140 | 230 | 60.87 | 5117 | 8.26 |
| 07-06-2013 | 189 | 244 | 77.46 | 7409 | 9.60 |
| 28-05-2013 | 1991 | 3912 | 50.89 | 82427 | 162.80 |
| 24-05-2013 | 98 | 956 | 10.25 | 4209 | 39.84 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 18-03-2013 | GIRABEN ATULBHAI SHAH | B | 162000 | 40.07 |
| 04-02-2013 | RATNASURI SHARES AND SERVICES PRIVATE LIMITED | S | 110000 | 162.62 |
| 09-11-2012 | ORANGE MAURITIUS INVESTMENTS LIMITED | B | 275000 | 140.00 |
| 09-03-2012 | GOLDEN GOENKA FINCORP LIMITED | S | 99439 | 193.79 |
| 05-03-2012 | EL DORADO BIOPTECH PVT.LTD | B | 100000 | 200.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Punjab Communications Ltd