Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE440C01016 | Industry: Food - Processing - Indian | BSE Code: 530461 | Comments
| Price Information | |
| Open | 10.80 |
| High | 10.80 |
| Low | 7.23 |
| Previous Close | 9.10 |
| Shares Traded | 20 |
| 52 Wk High Price | 12.30 |
| 52 Wk High Date | 06-07-2012 |
| 52 Wk Low Price | 6.21 |
| 52 Wk Low Date | 03-05-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 13.81 |
| EPS (Rs.)(TTM) | 0.40 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 10.70 |
| Price to Book Value | 0.84 |
| Equity (Rs.cr.) | 15.18 |
| Traded Value (Rs.lac) | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 4.24 | 15.85 | 15.85 |
| Net Profit (Rs.cr) | -0.68 | 0.56 | 0.56 |
| Net Profit Var (%) | -134.00 | 70.00 | 70.00 |
| EPS (Rs) | - | 0.40 | 0.40 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 22.70 | - |
| CPS (Rs.) | - | - | 1.70 |
| P/C Ratio | - | - | 5.40 |
| Div% | - | - | - |
| Announcements | |
| 27-03-2012 | Saboo Sodium Chloro allots warrants |
| 26-12-2012 | Saboo Sodium Chloro Appoints company Secretary & compliance officers |
| 08-02-2012 | Saboo Sodium Chloro to announce financial results |
| 17-02-2012 | Saboo Sodium Chloro to convene EGM |
| 01-09-2012 | Saboo Sodium Chloro to hold AGM |
| 24-03-2012 | Saboo Sodium Chloro to hold board meeting |
| 14-02-2012 | Saboo Sodium Chloro to issue & allot warrants |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 70 | 70 | 100.00 | 559 | 0.56 |
| 20-05-2013 | 1300 | 1300 | 100.00 | 10543 | 10.54 |
| 17-05-2013 | 1000 | 1000 | 100.00 | 9990 | 8.02 |
| 13-05-2013 | 10 | 10 | 100.00 | 80 | 0.08 |
| 11-05-2013 | 5000 | 5000 | 100.00 | 44950 | 44.95 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 15-05-2012 | CAMUS TRADES PVT LTD | B | 100000 | 10.10 |
| 15-05-2012 | SATYA KARM PUNIA | S | 100000 | 10.10 |
| 30-03-2012 | SATYA KARM PUNIA | B | 100000 | 9.00 |
| 30-03-2012 | CAMUS PHARMA PRIVATE LIMITED | S | 100000 | 9.00 |
| 03-12-2010 | CHANDRESH SHANTILAL SHAH | S | 80419 | 20.43 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Saboo Sodium Chloro Ltd