Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
ISIN: INE318C01014 | NSE: SAYAJHOTEL | Industry: Hotels | BSE Code: 523710 | Comments
| Price Information | |
| Open | 122.50 |
| High | 126.20 |
| Low | 122.50 |
| Previous Close | 125.70 |
| Shares Traded | 2463 |
| 52 Wk High Price | 159.60 |
| 52 Wk High Date | 03-08-2012 |
| 52 Wk Low Price | 107.00 |
| 52 Wk Low Date | 30-10-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 219.35 |
| EPS (Rs.)(TTM) | 1.93 |
| P/E Ratio(TTM) | 64.79 |
| Book Value (Rs.) | 55.60 |
| Price to Book Value | 2.25 |
| Equity (Rs.cr.) | 17.52 |
| Traded Value (Rs.lac) | 3.08 |
| Related Companies | ||
| Stock Name | Price | |
| ARUNASUGAR | 5.00 | - |
| ASIANHOTNR | 133.25 | |
| EIHOTEL | 60.10 | |
| GRAVISSHOSPITALITY | 19.00 | - |
| HOTELEELA | 20.90 | - |
| INDHOTEL | 56.95 | |
| ORIENTHOT | 18.60 | |
| GUJARATHOTELS | 268.05 | - |
| FOMENTORESORTS | 91.25 | - |
| INDIANRESORT | 408.00 | - |
| Share Tips for Sayaji Hotels Ltd |
| Buy Sayaji Hotels Ltd below 102.00, ta (10:13AM, Mar 16 '11) |
| Buy Sayaji Hotels Ltd above 122.10, ta (01:30PM, Dec 27 '10) |
| Buy Sayaji Hotels Ltd above 112.10, ta (02:45PM, Nov 25 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 32.39 | 118.48 | 123.13 |
| Net Profit (Rs.cr) | -1.35 | 3.38 | 1.29 |
| Net Profit Var (%) | - | 118.00 | -61.00 |
| EPS (Rs) | - | 1.93 | 0.70 |
| P/E Ratio | - | 64.79 | - |
| Operating Profit Margin | - | 22.70 | - |
| CPS (Rs.) | - | - | 8.10 |
| P/C Ratio | - | - | 15.40 |
| Div% | - | - | - |
| Announcements | |
| 01-12-2012 | Sayaji Hotels appoints additional director |
| 29-10-2010 | Sayaji Hotels appoints nominee director |
| 18-08-2011 | Sayaji Hotels to hold board meeting |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 1350 | 2463 | 54.81 | 169020 | 308.08 |
| 13-05-2013 | 504 | 505 | 99.80 | 62496 | 61.66 |
| 10-05-2013 | 100 | 100 | 100.00 | 12200 | 12.20 |
| 03-05-2013 | 400 | 700 | 57.14 | 49820 | 86.75 |
| 02-05-2013 | 288 | 483 | 59.63 | 35741 | 59.98 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 29-01-2013 | LIBERTY PHOSPHATE LTD | S | 128339 | 114.90 |
| 29-01-2013 | ANISHA RAOOF DHANANI | B | 127009 | 114.94 |
| 24-01-2013 | ANISHA RAOOF DHANANI | B | 99700 | 114.00 |
| 24-01-2013 | LIBERTY PHOSPHATE LTD | S | 100000 | 114.00 |
| 21-01-2013 | ANISHA RAOOF DHANANI | B | 100000 | 118.35 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Sayaji Hotels Ltd