Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
ISIN: INE376A01032 | NSE: SRGINFOTEC | Industry: Finance & Investments | BSE Code: 511525 | Comments
| Price Information | |
| Open | 0.24 |
| High | 0.24 |
| Low | 0.22 |
| Previous Close | 0.23 |
| Shares Traded | 18073 |
| 52 Wk High Price | 0.44 |
| 52 Wk High Date | 31-05-2012 |
| 52 Wk Low Price | 0.22 |
| 52 Wk Low Date | 20-05-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 4.93 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 13.30 |
| Price to Book Value | 0.08 |
| Equity (Rs.cr.) | 214.26 |
| Traded Value (Rs.lac) | 0.01 |
| Related Companies | ||
| Stock Name | Price | |
| 20CENT | 12.85 | - |
| ALFREDHERB | 252.65 | - |
| ANAGRAMFINMERG | 3.55 | - |
| APPLEIND | 1.42 | |
| ARAVALISEC | 10.18 | - |
| ATASHINDS | 1.20 | - |
| BAGALKOTUDYOG | 23.90 | - |
| CIFCOFINANCE | 2.25 | - |
| EICHER | 254.60 | - |
| FIRSTLEASE | 39.05 | |
| Share Tips for Pan India Corporation Ltd |
| Nifty Tips 06 July : Top Losers: 05 Jul (03:14PM, Jul 05 '11) |
| Intraday Top Losers 30 June : Top Loser (01:55PM, Jun 30 '11) |
| Nifty Top Five loosing Scrips : Top Los (01:07PM, Apr 08 '11) |
| Nifty Losers For the Day : Top Losers: (12:57PM, Apr 08 '11) |
| Buy Pan India Corporation Ltd above 0 (10:31AM, Nov 27 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | - | 0.39 | 0.39 |
| Net Profit (Rs.cr) | -0.04 | -0.08 | -0.08 |
| Net Profit Var (%) | 43.00 | 50.00 | 50.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -7.70 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 13-02-2012 | Pan India Corporation to announce financial results |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 1506 | 1506 | 100.00 | 351 | 0.35 |
| 20-05-2013 | 17688 | 17688 | 100.00 | 4054 | 4.05 |
| 17-05-2013 | 11076 | 11076 | 100.00 | 2658 | 2.66 |
| 13-05-2013 | 19283 | 19283 | 100.00 | 4780 | 4.78 |
| 11-05-2013 | 20626 | 20626 | 100.00 | 4963 | 4.96 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Pan India Corporation Ltd