Updated:20 May 2013 03:42:00 PM(IST)
Sensex20223.98
-62.14 -0.31%
Nifty6156.90
-30.40 -0.49%
Midcap6587.97
-26.01 -0.39%
Smallcap6186.65
-12.54 -0.20%
ISIN: INE324C01038 | NSE: STERLINBIO | Industry: Chemicals | BSE Code: 512299 | Comments
| Price Information | |
| Open | 6.00 |
| High | 6.17 |
| Low | 5.90 |
| Previous Close | 5.96 |
| Shares Traded | 19033 |
| 52 Wk High Price | 10.10 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 3.43 |
| 52 Wk Low Date | - |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 159.67 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 69.80 |
| Price to Book Value | 0.09 |
| Equity (Rs.cr.) | 26.79 |
| Traded Value (Rs.lac) | 3.92 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-06-21 | 50% Dividend (0.5) |
| Index Names | |
| Nifty Midcap 50 | |
| Related Companies | ||
| Stock Name | Price | |
| AMITALCOHMERGE | 4.75 | - |
| BASF | 588.35 | |
| BHAGAWATIOXYGEN | 21.50 | |
| BORAXMORARJI | 15.70 | - |
| CAMPALLIED | 183.95 | |
| CITURGIBIO | 158.20 | - |
| CLNINDIA | 481.05 | |
| DEEPAKNTR | 274.00 | |
| EXCELINDUS | 63.65 | |
| FICOMORGANICS | 19.45 | - |
| Share Tips for Sterling Biotech Ltd |
| Buy Sterling Biotech Ltd below 5.70, t (03:18PM, Aug 30 '12) |
| Buy Sterling Biotech Ltd below 5.70, t (01:41PM, Aug 30 '12) |
| Buy Sterling Biotech Ltd above 12.30, (12:10AM, Jan 20 '12) |
| Buy Sterling Biotech Ltd above 11.75, (04:15PM, Jan 18 '12) |
| Buy Sterling Biotech Ltd below 59.00, (06:07PM, Nov 21 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Dec, 2012 |
| Sales (Rs.cr) | 205.76 | 833.01 | 834.77 |
| Net Profit (Rs.cr) | -96.10 | -353.72 | -349.77 |
| Net Profit Var (%) | -4.00 | -862.00 | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 18.04 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 66466 | 66466 | 100.00 | 392375 | 392.38 |
| 13-05-2013 | 34740 | 34740 | 100.00 | 196427 | 196.43 |
| 11-05-2013 | 6845 | 6845 | 100.00 | 39243 | 39.24 |
| 10-05-2013 | 51236 | 51236 | 100.00 | 288966 | 288.97 |
| 03-05-2013 | 241875 | 241875 | 100.00 | 1565883 | 1565.88 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 14-02-2012 | AVATAR INDIA OPPORTUNITIES FUND | B | 1800000 | 13.65 |
| 14-02-2012 | DAIWA CAPITAL MARKETS SINGAPORE LIMITED | S | 1800000 | 13.65 |
| 20-01-2012 | BP FINTRADE PRIVATE LIMITED | S | 1752713 | 12.85 |
| 18-01-2012 | VORA FINANCIAL SERVICES PRIVATE LIMITED | B | 4795399 | 10.70 |
| 18-01-2012 | DESTIMONEY FINANCIAL SERVICES PRIVATE LTD | S | 2400000 | 10.83 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 14-02-2012 | AVATAR INDIA OPPORTUNITIES FUND | B | 1800000 | 13.65 |
| 14-02-2012 | DAIWA CAPITAL MARKETS SINGAPORE LIMITED | S | 1800000 | 13.65 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Sterling Biotech Ltd