Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE192A01025 | NSE: TATAGLOBAL | Industry: Tea | BSE Code: 500800 | Comments
| Price Information | |
| Open | 138.25 |
| High | 142.10 |
| Low | 137.50 |
| Previous Close | 138.85 |
| Shares Traded | 221001 |
| 52 Wk High Price | 181.70 |
| 52 Wk High Date | 15-11-2012 |
| 52 Wk Low Price | 102.50 |
| 52 Wk Low Date | 04-06-2012 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 8833.84 |
| EPS (Rs.)(TTM) | 3.97 |
| P/E Ratio(TTM) | 35.98 |
| Book Value (Rs.) | 35.40 |
| Price to Book Value | 4.04 |
| Equity (Rs.cr.) | 61.84 |
| Traded Value (Rs.lac) | 294.32 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-08-10 | 200% Dividend (2) |
| 2012-08-09 | 215% Dividend (2.15) |
| Index Names | |
| BSE-100 | |
| BSE-200 | |
| BSE-500 | |
| BSE FMCG | |
| Nifty Midcap 50 | |
| Related Companies | ||
| Stock Name | Price | |
| ASSAMCO | 4.71 | - |
| APEEJAYTEA | 101.55 | - |
| BBTC | 119.35 | |
| BROOKEBONDMERG | 438.00 | - |
| TATACOFFEE | 1519.50 | |
| WILLIAMSONTEA | 286.75 | - |
| GOODRICKE | 127.95 | |
| HARRMALAYA | 44.40 | |
| JAYSREETEA | 86.75 | |
| ROSSELLINDS | 210.00 | - |
| Share Tips for Tata Global Beverages Ltd |
| Indian Share Market Nifty Trend Free (05:54PM, May 21 '13) |
| FREE SUBSCRIPTION FOR STOCK & COMMODIT (09:04AM, Jan 31 '13) |
| Buy Tataglobal cmp 155.40 (future), sl (11:58AM, Jan 21 '13) |
| Sell Tataglobal cmp 169.15 (future), (10:17AM, Jan 03 '13) |
| TATAGLOBAL>>>>>> : time 9.50 buy TATA (10:38AM, Jan 02 '13) |
| Mutual funds holding in Tata Global Beverages Ltd |
| Sundaram BNP Paribas Select Midcap - Growth |
| ICICI Prudential FMCG - Growth |
| SBI Magnum Equity Fund - Growth |
| Birla Sun Life Buy India Fund - Growth |
| Sundaram BNP Paribas Select Focus - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 617.21 | 2222.83 | 2035.29 |
| Net Profit (Rs.cr) | 79.42 | 245.81 | 236.84 |
| Net Profit Var (%) | 18.00 | 7.00 | 44.00 |
| EPS (Rs) | - | 3.97 | 3.50 |
| P/E Ratio | - | 35.98 | 40.80 |
| Operating Profit Margin | - | 7.93 | - |
| CPS (Rs.) | - | - | 3.70 |
| P/C Ratio | - | - | 38.70 |
| Div% | - | - | 215.00 |
| Announcements | |
| 18-03-2013 | A R Gandhi steps down as director of Tata Global Beverages |
| 21-11-2012 | Ratan N Tata steps down as chairman of Tata Global Beverages |
| 29-10-2011 | Tata Global Beverages appoints director |
| 23-06-2012 | Tata Global Beverages appoints directors |
| 31-01-2012 | Tata Global Beverages enters into a joint venture with Starbucks Group |
| 23-05-2012 | Tata Global Beverages recommends dividend |
| 10-07-2012 | Tata Global Beverages to annoucne Q1 results |
| 13-10-2011 | Tata Global Beverages to announce financial results |
| 18-07-2011 | Tata Global Beverages to announce Q1 results |
| 12-01-2012 | Tata Global Beverages to announce Q3 results |
| 29-01-2011 | Tata Global Beverages to enter into a MoU with Kerala Ayurveda |
| 15-05-2013 | Tata Global Beverages To Hold Board Meeting |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 37706 | 313072 | 12.04 | 5444746 | 45136.80 |
| 20-05-2013 | 94732 | 319157 | 29.68 | 13655618 | 46371.10 |
| 17-05-2013 | 72208 | 379304 | 19.04 | 10592914 | 55362.90 |
| 13-05-2013 | 66043 | 234995 | 28.10 | 9645580 | 34534.70 |
| 11-05-2013 | 11538 | 38124 | 30.26 | 1702432 | 5610.34 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 21-02-2012 | TATA SONS LIMITED | B | 982500 | 119.20 |
| 21-02-2012 | TATA COFFEE LIMITED | S | 982500 | 119.20 |
| 27-12-2010 | TATA SONS LIMITED | B | 1000000 | 112.50 |
| 27-12-2010 | TATA COFFEE LTD | S | 1000000 | 112.50 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Tata Global Beverages Ltd
By Aarti on Mar 06, 2012 11:23 PM
I can see that you are putting a lots of efrofts into your blog. Keep posting the good work.Some really helpful information in there. Bookmarked. Nice to see your site. Thanks!