Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
ISIN: INE064C01014 | NSE: TRIDENT | Industry: Textiles - Products | BSE Code: 521064 | Comments
| Price Information | |
| Open | 9.30 |
| High | 9.44 |
| Low | 9.26 |
| Previous Close | 9.54 |
| Shares Traded | 292 |
| 52 Wk High Price | 10.95 |
| 52 Wk High Date | 21-05-2012 |
| 52 Wk Low Price | 6.90 |
| 52 Wk Low Date | 25-03-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 313.64 |
| EPS (Rs.)(TTM) | 1.60 |
| P/E Ratio(TTM) | 6.30 |
| Book Value (Rs.) | 22.70 |
| Price to Book Value | 0.44 |
| Equity (Rs.cr.) | 310.84 |
| Traded Value (Rs.lac) | 7.50 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-09-22 | 12% Dividend (1.2) |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| GARWALLROP | 46.85 | |
| TRENT | 1093.10 | |
| MODELLAWOOLLENS | 24.10 | - |
| RAYMOND | 307.75 | |
| SHRIDINESH | 74.50 | |
| GARWAREMARINE | 5.85 | |
| DIGJAM | 5.15 | |
| PUNJABWOOL | 1.89 | |
| NAHARSPING | 78.50 | |
| ADDIINDUSTRIES | 3.95 | - |
| Share Tips for Trident Ltd |
| Today's result : : Today's result : (09:09AM, May 15 '13) |
| Free Share Market tips : SENSEX FLAT WI (01:24PM, Sep 27 '12) |
| Share market tips (09-aug-2012) golden (02:38PM, Aug 09 '12) |
| The opening today is likely to be a li (12:42PM, Aug 09 '12) |
| STOCK MARKET FREE TIPS (08-AUG -2012 ) (11:07AM, Aug 08 '12) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 887.28 | 3335.26 | 3335.26 |
| Net Profit (Rs.cr) | 32.70 | 49.32 | 49.32 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | 1.60 | 1.60 |
| P/E Ratio | - | 6.30 | 6.30 |
| Operating Profit Margin | - | 17.30 | - |
| CPS (Rs.) | - | - | 10.00 |
| P/C Ratio | - | - | 1.00 |
| Div% | - | - | - |
| Announcements | |
| 04-02-2011 | Abhishek Industries allots equity shares |
| 19-04-2011 | Abhishek Industries changes its name |
| 25-09-2012 | Kavita Singh ceases as director of Trident |
| 16-06-2011 | Trident allots equity shares |
| 04-08-2011 | Trident appoints additional director |
| 16-05-2013 | Trident Appoints Chairman |
| 23-04-2012 | Trident appoints MD |
| 07-02-2012 | Trident commences its new yarn spinning unit at Sanghera facility in Barnala |
| 05-11-2011 | Trident receives Bronze Award in Conglomerates Category at the 2011 |
| 10-04-2013 | Trident recognizes as Principal Partner - Bath by Sears |
| 17-05-2011 | Trident recommends dividend |
| 27-06-2011 | Trident secures prestigious JC Penny-Innovation Award 2010 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 14010 | 18711 | 74.88 | 140100 | 187.70 |
| 17-05-2013 | 43410 | 74618 | 58.18 | 438007 | 749.73 |
| 13-05-2013 | 4594 | 5841 | 78.65 | 39508 | 50.95 |
| 11-05-2013 | 35 | 35 | 100.00 | 325 | 0.33 |
| 10-05-2013 | 6390 | 9739 | 65.61 | 56104 | 85.12 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Trident Ltd