Updated:18 Jun 2013 03:41:00 PM(IST)
Sensex19223.28
-102.59 -0.53%
Nifty5813.60
-36.45 -0.62%
USD/INR57.53
0.00 0.00%
ISIN: INE886H01027 | NSE: TV18BRDCST | Industry: Entertainment / Electronic Media Software | BSE Code: 532800 | Comments
| Price Information | |
| Open | 24.40 |
| High | 25.55 |
| Low | 24.40 |
| Previous Close | 24.35 |
| Shares Traded | 1169080 |
| 52 Wk High Price | 38.45 |
| 52 Wk High Date | 07-01-2013 |
| 52 Wk Low Price | 16.46 |
| 52 Wk Low Date | 30-07-2012 |
| Face Value | 2.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 4219.22 |
| EPS (Rs.)(TTM) | 0.10 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 19.90 |
| Price to Book Value | 1.26 |
| Equity (Rs.cr.) | 342.33 |
| Traded Value (Rs.lac) | 99.95 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2012-09-14 | 41:11 Rights Issue of Equity Shares (0) |
| Index Names | |
| BSE-500 | |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 59.75 | |
| GREYCELLSEDUCATION | 11.74 | - |
| GV | 0.42 | - |
| SPLASHMEDIA | 4.47 | |
| MEDIAONEGLOBAL | 20.00 | |
| CNIRESEARCH | 1.62 | - |
| JMDTELEFILMS | 9.02 | |
| RADANMULTIMEDIA | 1.50 | - |
| PENTSFWARE | 0.49 | |
| MEDIAMATRIX | 2.73 | |
| Share Tips for TV18 Broadcast Ltd |
| Buy TV18 Broadcast Ltd below 20.50, ta (03:03PM, Sep 07 '12) |
| Buy TV18 Broadcast Ltd below 18.18, t (11:05PM, May 23 '12) |
| Buy TV18 Broadcast Ltd below 26.66, t (12:12PM, Feb 25 '12) |
| Buy TV18 Broadcast Ltd below 26.66, ta (10:21AM, Feb 18 '12) |
| Sell TV18 Broadcast Ltd above 33.65, t (03:26PM, Jan 03 '12) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 147.05 | 533.08 | 533.08 |
| Net Profit (Rs.cr) | 20.95 | 10.22 | 10.22 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | 0.10 | 0.10 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 20.00 | - |
| CPS (Rs.) | - | - | 0.20 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 19-11-2010 | IBN18 Broadcast allots equity shares |
| 20-09-2012 | Shahzaad Siraj Dalal ceases as director of TV18 Broadcast |
| 30-12-2011 | TV18 Broadcast to hold board meeting |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-06-2013 | 110946 | 332193 | 33.40 | 2701535 | 8138.15 |
| 13-06-2013 | 131047 | 622204 | 21.06 | 3184442 | 15251.60 |
| 07-06-2013 | 251470 | 719900 | 34.93 | 6249030 | 18139.40 |
| 28-05-2013 | 283863 | 1010044 | 28.10 | 7493983 | 26997.70 |
| 24-05-2013 | 375049 | 1123200 | 33.39 | 9882541 | 29758.30 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 17-10-2012 | SBI LIFE EQUITY FUND | 1934000 | 27.50 | |
| 17-10-2012 | TEMPLETON MUTUAL FUND AC FRANKLIN INDIA PRIMA PLUS | S | 1899981 | 27.50 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on TV18 Broadcast Ltd