Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE445C01015 | NSE: XPROINDIA | Industry: Plastics Products | BSE Code: 590013 | Comments
| Price Information | |
| Open | 28.30 |
| High | 29.50 |
| Low | 28.25 |
| Previous Close | 28.60 |
| Shares Traded | 1063 |
| 52 Wk High Price | 50.90 |
| 52 Wk High Date | 25-06-2012 |
| 52 Wk Low Price | 27.00 |
| 52 Wk Low Date | 25-03-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 33.93 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 122.30 |
| Price to Book Value | 0.24 |
| Equity (Rs.cr.) | 11.66 |
| Traded Value (Rs.lac) | 0.63 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2012-06-28 | 25% Dividend (2.5) |
| 2013-06-27 | 10% Dividend (1) |
| Related Companies | ||
| Stock Name | Price | |
| BHARATPIPES | 1.75 | - |
| CAPRIHANS | 37.00 | |
| GUJARATPETROSYNTHESE | 31.00 | - |
| PREMVINYL | 1.25 | - |
| ROPLASINDIA | 9.50 | - |
| SUPREMEIND | 350.40 | |
| KEMP | 140.00 | - |
| FIBERWEBINDIA | 8.58 | |
| TAINWALCHM | 17.85 | - |
| UNIPLAS | 0.65 | - |
| Share Tips for XPRO India Ltd |
| Sell XPRO India Ltd above 62.50, targe (04:52PM, Jul 21 '11) |
| Buy XPRO India Ltd above 62.70, target (03:18PM, Jul 21 '11) |
| Buy XPRO India Ltd above 62.70, target (03:17PM, Jul 21 '11) |
| Sell XPRO India Ltd above 63.00, targe (01:15PM, Jul 21 '11) |
| Buy XPRO India Ltd above 54.05, target (09:40AM, Jun 08 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 61.41 | 225.32 | 225.32 |
| Net Profit (Rs.cr) | -0.10 | -4.11 | -4.11 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 2.70 | - |
| CPS (Rs.) | - | - | 5.70 |
| P/C Ratio | - | - | 5.10 |
| Div% | - | - | - |
| Announcements | |
| 27-07-2012 | Amitabha Ghosh ceases as director of Xpro India |
| 25-03-2011 | Xpro India appoints director |
| 21-06-2011 | Xpro India recommends dividend |
| 10-06-2011 | Xpro India to consider dividend |
| 23-03-2011 | Xpro India to hold board meeting |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 4010 | 4010 | 100.00 | 120701 | 120.27 |
| 20-05-2013 | 618 | 1118 | 55.28 | 18386 | 33.40 |
| 17-05-2013 | 610 | 611 | 99.84 | 18270 | 18.24 |
| 13-05-2013 | 3850 | 4592 | 83.84 | 111842 | 133.48 |
| 11-05-2013 | 26 | 53 | 49.06 | 762 | 1.55 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 07-01-2011 | H P SHARE SHOPPE | B | 64822 | 72.34 |
| 07-01-2011 | H P SHARE SHOPPE | S | 64822 | 72.37 |
| 07-01-2011 | A K G STOCK BROKERS PRIVATE LIMITED | S | 53065 | 73.86 |
| 07-01-2011 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 490186 | 74.24 |
| 07-01-2011 | ALFA FISCAL SERVICES PVT LTD | B | 40754 | 74.28 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on XPRO India Ltd