Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
ISIN: INE528G01019 | NSE: YESBANK | Industry: Banks - Private Sector | BSE Code: 532648 | Comments
| Price Information | |
| Open | 519.00 |
| High | 522.10 |
| Low | 517.50 |
| Previous Close | 515.35 |
| Shares Traded | 28018 |
| 52 Wk High Price | 547.15 |
| 52 Wk High Date | 20-05-2013 |
| 52 Wk Low Price | 310.70 |
| 52 Wk Low Date | 04-06-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 19484.30 |
| EPS (Rs.)(TTM) | 35.20 |
| P/E Ratio(TTM) | 15.40 |
| Book Value (Rs.) | 161.70 |
| Price to Book Value | 3.35 |
| Equity (Rs.cr.) | 359.29 |
| Traded Value (Rs.lac) | 1146.98 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-06-17 | 25% Final Dividend (2.5) |
| 2012-07-05 | 40% Final Dividend (4) |
| 2013-05-23 | 60% Final Dividend (6) |
| Index Names | |
| BSE Bankex | |
| BSE-200 | |
| BSE-500 | |
| CNX Nifty Jr. | |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 762.10 | |
| NEDUNGADIBANK | 12.30 | - |
| INGVYSYABK | 620.75 | |
| KARURVYSYA | 486.00 | |
| UNITEDWESTBANK | 25.90 | - |
| FEDERALBNK | 471.00 | |
| GLOBALTRUST | 1.17 | - |
| BANKOFR | 212.10 | - |
| BANKOFP | 44.05 | - |
| HDFCBANK | 704.00 | |
| Share Tips for Yes Bank Ltd |
| Commodity Stock Tips Free Trial >> Vis (10:03AM, May 22 '13) |
| Intraday trading calls : FII BOUGHT 665 (08:32AM, May 22 '13) |
| YESBANK HIGH @ 521.85 .......MORNING T (01:54PM, May 16 '13) |
| BUY YESBANK FUTURE AT 504 SL 501 TGT 5 (03:00PM, May 14 '13) |
| Buy Yesbank cmp 504 future, sl 498, t (12:13PM, May 14 '13) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 2667.03 | 9551.43 | 9551.43 |
| Net Profit (Rs.cr) | 362.15 | 1301.19 | 1301.19 |
| Net Profit Var (%) | 33.00 | 33.00 | 33.00 |
| EPS (Rs) | - | 35.20 | 35.20 |
| P/E Ratio | - | 15.40 | 15.40 |
| Operating Profit Margin | - | 77.20 | - |
| CPS (Rs.) | - | - | 36.70 |
| P/C Ratio | - | - | 14.80 |
| Div% | - | - | 60.00 |
| Announcements | |
| 14-09-2012 | Bharat Patel ceases as director of Yes Bank |
| 26-05-2012 | Wouter Kolff ceases as director of Yes Bank |
| 22-12-2010 | Yes Bank allots equity shares |
| 26-07-2011 | Yes Bank increases lending rates |
| 14-04-2012 | Yes Bank to announce financial results |
| 09-07-2011 | Yes Bank to announce Q1 results |
| 08-10-2011 | Yes Bank to announce Q2 results |
| 08-01-2013 | Yes Bank to announce Q3 results |
| 09-04-2011 | Yes Bank to announce Q4 results |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 37891 | 201613 | 18.79 | 20082230 | 108126.00 |
| 17-05-2013 | 39917 | 211995 | 18.83 | 21646989 | 114698.00 |
| 13-05-2013 | 23036 | 133933 | 17.20 | 11585956 | 67880.20 |
| 11-05-2013 | 10616 | 31097 | 34.14 | 5438046 | 15930.00 |
| 10-05-2013 | 59047 | 231419 | 25.52 | 30060828 | 117285.00 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 28-03-2013 | MORGAN STANLEY ASIA (SINGAPORE) PTE | S | 2855125 | 425.22 |
| 16-10-2012 | CREDIT SUISSE (SINGAPORE) LIMITED | S | 4985913 | 378.00 |
| 16-10-2012 | CLSA (MAURITIUS) LIMITED | S | 6358087 | 378.77 |
| 26-04-2012 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | B | 2200000 | 357.00 |
| 26-04-2012 | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LIMITED | B | 2521000 | 357.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Yes Bank Ltd