| Security Type | ISIN Description | ISIN |
| Security Name : BHARAT SERUMS AND VACCINES LIMITED | ||
| COMMERCIAL PAPER | BHARAT SERUMS 92D CP 22AG07 | INE446F14092 |
| Security Name : BHARATI SHIPYARD LIMITED | ||
| EQUITY SHARE | BHARATI SHIPYARD LIMITED EQ | INE673G01013 |
| Security Name : BHARATPUR NUTRITIONAL PRODUCTS LTD | ||
| EQUITY SHARE | BHARATPUR NUTRI EQ | INE839C01019 |
| Security Name : BHARTI AIRTEL LIMITED | ||
| DEBENTURE | BHARTI AIRTEL LIMITED 11.7 NCD 01JU11 FVRS1CR | INE397D07021 |
| DEBENTURE | BHARTI AIRTEL LIMTED. SR2 10.9 NCD 01JU09 FV RS 1 CR | INE398D07029 |
| EQUITY SHARE | BHARTI AIRTEL LIMITED EQ | INE397D01016 |
| Security Name : BHARTI HEXACOM LIMITED | ||
| EQUITY SHARE | BHARTI HEXACOM EQ | INE343G01013 |
| Security Name : BHARTI TELECOM LIMITED | ||
| EQUITY SHARE | BHARTI TELECOM EQ | INE403D01012 |
| Security Name : BHARTI TELESOFT LIMITED | ||
| EQUITY SHARE | BHARTI TELESOFT LIMITED BHARTI TELESOFT LIMITED | INE074E01027 |
| PREFERENTIAL SHARE | BHARTI TELESOFT LIMITED 0.001% SERIES A PREF 20122025 | INE074E03015 |
| PREFERENTIAL SHARE | BHARTI TELESOFT LIMITED 0.001% SERIES A PREF 30122025 | INE074E03023 |
| PREFERENTIAL SHARE | BHARTI TELESOFT LIMITED 0.001% SERIES A PREF 12022026 | INE074E03031 |
| Security Name : BHARTI TELETECH LIMITED | ||
| EQUITY SHARE | BHARTI TELETECH EQ | INE367D01019 |
| Security Name : BHARTIA INDUSTRIES LIMITED | ||
| EQUITY SHARE | BHARTIA INDUSTRIES LIMITED EQ | INE253I01010 |
| Security Name : BHARTIYA INTERNATIONAL LIMITED | ||
| DEBENTURE | BHARTIYA INTL. 8.75 NCD 21MR08 FVRS100 LOA UPTO 23MY06 | INE828A07013 |
| DEBENTURE | BHARTIYA INTL. 9 NCD 24MY08 FVRS100 | INE828A07021 |
| EQUITY SHARE | BHARTIYA INTL. EQ | INE828A01016 |
| Security Name : BHASKAR AGROCHEMICALS LIMITED | ||
| EQUITY SHARE | BHASKAR AGROCH EQ | INE972C01018 |
| Security Name : BHASKAR SHRACHI ALLOYS LIMITED | ||
| EQUITY SHARE | BHASKAR SHRACHI EQ | INE524C01017 |
| Security Name : BHATIA IND. & INFRASTRUCTURE LTD | ||
| EQUITY SHARE | BHATIA INDUSTRIES & INFRASTRUCTURE LTD EQ | INE930A01010 |
| Security Name : BHATINDA CHEMICALS LIMITED | ||
| EQUITY SHARE | BHATINDA CHEMICALS LIMITED EQ | INE412G01016 |
| Security Name : BHATPARA JUTE & PROPERTIES LIMITED | ||
| EQUITY SHARE | BHATPARA JUTE EQ | INE110F01018 |
| Security Name : BHATPARA PAPERS LIMITED | ||
| EQUITY SHARE | BHATPARA PAPERS LTD EQ | INE249I01018 |
| Security Name : BHAVARI STARCH LIMITED | ||
| EQUITY SHARE | BHAVARI STARCH EQ | INE595F01010 |
| Security Name : BHILOSA TEX-N-TWIST PVT LTD | ||
| EQUITY SHARE | BHILOSA TEX-N-TWIST PRIVATE LTD EQ | INE326G01018 |
| Security Name : BHILWARA SPINNERS LIMITED | ||
| EQUITY SHARE | BHILWARA SPINR. EQ | INE436C01014 |
| Security Name : BHILWARA TEX-FIN LIMITED | ||
| EQUITY SHARE | BHILWARA TEX-FIN LIMITED EQ | INE345H01016 |
| Security Name : BHISHMA REALTY LIMITED | ||
| DEBENTURE | BHISHMA REALTY LIMITED SR-1 NCD 30SP09 FVRS1LAC | INE679H07015 |
| DEBENTURE | BHISHMA REALTY LIMITED SR-2 NCD 30SP09 FVRS1LAC | INE679H07023 |
| DEBENTURE | BHISHMA REALTY LIMITED SR-1 NCD 30SP09 FVRS35000 | INE679H07031 |
| DEBENTURE | BHISHMA REALTY LIMITED SR-2 NCD 30SP09 FVRS62000 | INE679H07049 |
| DEBENTURE | BHISHMA REALTY LIMITED SR-2 NCD 30SP09 FVRS34000 | INE679H07056 |
| DEBENTURE | BHISHMA REALTY LIMITED SR-2 NCD 30SP09 FVRS85000 | INE679H07064 |
| DEBENTURE | BHISHMA REALTY LIMITED SR-2 NCD 30SP09 FVRS65000 | INE679H07072 |
| Security Name : BHOLANATH INTERNATIONAL LIMITED | ||
| EQUITY SHARE | BHOLANATH INTL. EQ | INE151F01012 |
| Security Name : BHOR INDUSTRIES LIMITED | ||
| EQUITY SHARE | BHOR INDS.LTD. EQ | INE160C01010 |
| Security Name : BHORUKA ALUMINIUM LIMITED | ||
| EQUITY SHARE | BHORUKA ALUMINIUM LIMITED EQ | INE866G01013 |
| Security Name : BHORUKA STEEL & SERVICES LIMITED | ||
| EQUITY SHARE | BHORUKA STEEL & SERVICES LIMITED EQ | INE152I01014 |
| Security Name : BHPC AUTO SECURITISATION TRUST | ||
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST AUG 05- ITSL SR-A PTC 29AG05 | INE133H15016 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST AUG 05- ITSL SR- B1 PTC 29AG05 | INE133H15024 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST AUG 05- ITSL SR- B2 PTC 29AG05 | INE133H15032 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST MAY 2006-UBL SR-A1-FLOATING PTC 03MY06 | INE563H15014 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST MAY 2006-UBL SR-A1-FIXED PTC 03MY06 | INE563H15022 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST MAY 2006-UBL SR-A2 PTC 03MY06 | INE563H15030 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST MAY 2006-UBL SR-A3 PTC 03MY06 | INE563H15048 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST MAY 2006-UBL SR-A4 PTC 03MY06 | INE563H15055 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST MAY II 06-UBL SR-A1 PTC 24MY06 | INE623H15016 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITI TRUST AUG 2006 - UBL SR A1-1 PTC 24AG06 | INE784H15016 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITI TRUST AUG 2006 - UBL SR A1-2 PTC 24AG06 | INE784H15024 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITI TRUST AUG 2006 - UBL SR- A2 PTC 24AG06 | INE784H15032 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITI TRUST AUG 2006 - UBL SR- A3 PTC 24AG06 | INE784H15040 |
| Security Name : BHPC AUTO SECURITISATION TRUST JULY | ||
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITI TRUST JULY 2006 - UBL SR-A1 PTC 24JL06 | INE727H15015 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITI TRUST JULY 2006 - UBL SR-A2 PTC 24JL06 | INE727H15023 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITI TRUST JULY 2006 - UBL SR-A3 PTC 24JL06 | INE727H15031 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITI TRUST JULY 2006 - UBL SR-A4 PTC 24JL06 | INE727H15049 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITI TRUST JULY 2006 - UBL SR-A5 PTC 24JL06 | INE727H15056 |
| Security Name : BHPC AUTO SECURITISATION TRUST JUNE | ||
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST JUNE 2005-UBL SR-A1 PTC 28JU05 | INE070H15010 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST JUNE 2005-UBL SR-A2 PTC 28JU05 | INE070H15028 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST JUNE 2005-UBL SR-A3 PTC 28JU05 | INE070H15036 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST JUNE 2005-UBL SR-A4 PTC 28JU05 | INE070H15044 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SEC TRUST JUNE 2004-UTI A2 PTC 28JU04 | INE568G15023 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SEC TRUST JUNE 2004-UTI P PTC 28JU04 | INE568G15031 |
| Security Name : BHPC AUTO SECURITISATION TRUST MAY | ||
| PASS THROUGH CERTIFICATE | BHPC AUTO SEC TRUST MAY 2005-UBL SR-A1 PTC 23MY05 | INE005H15016 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST MAY 05 II-UBL SR-A3 PTC 31MY05 | INE021H15039 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SECURITISATION TRUST MAY 05 II-UBL SR-A4 PTC 31MY05 | INE021H15047 |
| Security Name : BHPC AUTO SECURITISATION TRUST SEP | ||
| PASS THROUGH CERTIFICATE | BHPC AUTO SEC TRUST SEP 2004-UTI SR-A6 PTC 10SP04 | INE638G15065 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SEC TRUST SEP 2004-UTI SR-A7 PTC 10SP04 | INE638G15073 |
| Security Name : BHPC AUTO SECURITISATION TRUST SEP- | ||
| PASS THROUGH CERTIFICATE | BHPC AUT0 SECURITISATION TRUST SEP 2005-UBL SR-A1 PTC 23SP05 | INE174H15010 |
| PASS THROUGH CERTIFICATE | BHPC AUT0 SECURITISATION TRUST SEP 2005-UBL SR-A2 PTC 23SP05 | INE174H15028 |
| PASS THROUGH CERTIFICATE | BHPC AUT0 SECURITISATION TRUST SEP 2005-UBL SR- B PTC 23SP05 | INE174H15036 |
| Security Name : BHPC AUTO SECURITISATION TRUST SEPT | ||
| PASS THROUGH CERTIFICATE | BHPC AUTO SEC. TRUST SEPT 2006 - I - ITCL SR-A1 PTC 22SP06 | INE820H15018 |
| PASS THROUGH CERTIFICATE | BHPC AUTO SEC. TRUST SEPT 2006 - I - ITCL SR-A2 PTC 22SP06 | INE820H15026 |
| Security Name : BHURUKA GASES LIMITED | ||
| EQUITY SHARE | BHURUKA GASES EQ NEW FV RS.2.50/- | INE880D01029 |
| Security Name : BHUSHAN POWER & STEEL LTD. | ||
| DEBENTURE | BHUSHAN POWER & STEEL LTD. 11 NCD 01JL08 LOA UPTO 10SP03 FV RS 666700 | INE347F08011 |
| DEBENTURE | BHUSHAN POWER & STEEL LTD. BR NCD 02JL07 FVRS10LAC | INE347F08029 |
| EQUITY SHARE | BHUSHAN POWER & STEEL LTD. EQ | INE347F01016 |
| Security Name : BHUSHAN STEEL LIMITED | ||
| COMMERCIAL PAPER | BHUSHAN STEEL LIMITED 90D CP 16AG07 | INE824B14AK5 |
| COMMERCIAL PAPER | BHUSHAN STEEL LIMITED 88D CP 17AG07 | INE824B14AL3 |
| COMMERCIAL PAPER | BHUSHAN STEEL LIMITED 89D CP 24SP07 | INE824B14AM1 |
| COMMERCIAL PAPER | BHUSHAN STEEL LIMITED 90D CP 26SP07 | INE824B14AN9 |
| DEBENTURE | BHUSHAN STEEL LIMITED 12.5 NCD 14MR07 FV RS 100 | INE824B07028 |
| DEBENTURE | BHUSHAN STEEL LIMITED 6.75 NCD 04AG08 LOA UPTO 01DC03 FV RS 1 CR | INE824B07135 |
| DEBENTURE | BHUSHAN STEEL LIMITED 6 NCD 15MY08 LOA UPTO 01DC03 FV RS 10 LAC | INE824B07168 |
| DEBENTURE | BHUSHAN STEEL LIMITED 8.15 LOA 24AP12 FVRS1CR | INE824B07184 |
| DEBENTURE | BHUSHAN STEEL LIMITED BR LOA 09MY06 FVRS1CR | INE824B07192 |
| DEBENTURE | BHUSHAN STEEL LIMITED BR LOA 11MY07 FVRS1CR | INE824B07200 |
| DEBENTURE | BHUSHAN STEEL LIMITED BR LOA 18JU07 FVRS1CR | INE824B07218 |
| DEBENTURE | BHUSHAN STEEL LIMITED 10.2 LOA 26MR14 FVRS10LAC | INE824B07226 |
| DEBENTURE | BHUSHAN STEEL LIMITED 7.3 LOA 11SP06 FVRS1CR | INE824B08067 |
| DEBENTURE | BHUSHAN STEEL LIMITED 7.4 LOA 13OT06 FVRS1CR | INE824B08075 |
| DEBENTURE | BHUSHAN STEEL LIMITED 7.4 LOA 16OT06 FVRS1CR | INE824B08083 |
| DEBENTURE | BHUSHAN STEEL LIMITED 10.6 LOA 10JL07 FVRS1CR | INE824B08091 |
| EQUITY SHARE | BHUSHAN STEEL LIMITED EQ | INE824B01013 |
| Security Name : BHUVAN TRIPURA INDUSTRIES LIMITED | ||
| EQUITY SHARE | BHUVAN TRIPURA EQ FV RE 1/- | INE604B01027 |
| Security Name : BHUWALKA STEEL INDUSTRIES LIMITED | ||
| EQUITY SHARE | BHUWALKA STEEL EQ | INE069C01013 |
| PREFERENTIAL SHARE | BHUWALKA STEEL 12.5 PREF 01JL07 | INE069C04017 |
| Security Name : BHW HOME FINANCE LIMITED | ||
| COMMERCIAL PAPER | BHW HOME FINANCE LIMITED 91D CP 17JL07 | INE564G14256 |
| COMMERCIAL PAPER | BHW HOME FINANCE LIMITED 249D CP 20JL07 | INE564G14215 |
| COMMERCIAL PAPER | BHW HOME FINANCE LIMITED 364D CP 13NV07 | INE564G14223 |
| COMMERCIAL PAPER | BHW HOME FINANCE LIMITED 364D CP 17AP08 | INE564G14264 |
| COMMERCIAL PAPER | BHW HOME FINANCE LIMITED 364D CP 30MY08 | INE564G14272 |
| DEBENTURE | BHW HOME FINANCE LIMITED 9.65 NCD 26JU09 FVRS10LAC LOA UPTO 25SP06 | INE564G07011 |
| DEBENTURE | BHW HOME FINANCE LIMITED RR NCD 18AG09 FVRS10LACLOA UPTO 25SP06 | INE564G07029 |
| DEBENTURE | BHW HOME FINANCE LIMITED 10.65 NCD 15MR12 FVRS10LAC LOA UPTO 25MR07 | INE564G07037 |
| DEBENTURE | BHW HOME FINANCE LIMITED 10.25 NCD 09AP12 FVRS10LAC LOA UPTO 15MY07 | INE564G07045 |
| DEBENTURE | BHW HOME FINANCE LIMITED 11.1 NCD 27AP12 FVRS10LAC LOA UPTO 15MY07 | INE564G07052 |
| EQUITY SHARE | BHW HOME FINANCE LIMITED EQ | INE564G01014 |
| Security Name : BIGOO INVESTMENTS LIMITED | ||
| EQUITY SHARE | BIGOO INVST.LTD EQ | INE593E01018 |
| Security Name : BIHAR CAUSTIC & CHEMICALS LIMITED | ||
| EQUITY SHARE | BIHAR CAUSTIC EQ | INE605B01016 |
| EQUITY SHARE | BIHAR CAUSTIC PP RS.5/- 070503 | IN9605B01014 |
| Pages : Previous 3 | 4 | 5 | 6 | 7 Next Home About Site Map Contact us Share Tips Markets Companies Learning Centre Mutual Funds Insurance IPO Links Disclaimer
©2008 Appuonline.com |